Futures

@CU6
@CU6
CORN
Symbol Contract Last Open Close High Low Change  
Sep '26 @C6U Sep '26 4.6325 4.6250 4.6800 4.5550 -0.0075
Dec '26 @C6Z Dec '26 4.8650 4.8625 4.9200 4.7925 -0.0100
Mar '27 @C7H Mar '27 5.0200 5.0175 5.0725 4.9475 -0.0100
May '27 @C7K May '27 5.1000 5.1000 5.1550 5.0375 -0.0175
Jul '27 @C7N Jul '27 5.1325 5.1325 5.1800 5.0750 -0.0150
Sep '27 @C7U Sep '27 4.9125 4.9375 4.9500 4.8750 -0.0225
Dec '27 @C7Z Dec '27 4.9575 4.9700 4.9900 4.9100 -0.0225
Mar '28 @C8H Mar '28 5.0375 5.0875 5.0900 5.0350 -0.0525
May '28 @C8K May '28 5.1075 5.1500 5.1500 5.1075 -0.0400
Jul '28 @C8N Jul '28 5.1525 5.1775 5.1775 5.1250 -0.0200
Sep '28 @C8U Sep '28 4.8975 4.8975 0.0000
Dec '28 @C8Z Dec '28 4.9400 4.9575 4.9575 4.9100 -0.0025
Jul '29 @C9N Jul '29 5.1225 5.1225 0.0000
Dec '29 @C9Z Dec '29 4.9675 4.9675 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Aug '26 @S6Q Aug '26 12.5050 12.3675 12.5050 12.3250 0.1300
Sep '26 @S6U Sep '26 12.4225 12.2950 12.4300 12.2500 0.1125
Nov '26 @S6X Nov '26 12.5600 12.4200 12.5650 12.3800 0.1225
Jan '27 @S7F Jan '27 12.6850 12.5525 12.6950 12.5125 0.1150
Mar '27 @S7H Mar '27 12.6625 12.5450 12.6850 12.5000 0.0975
May '27 @S7K May '27 12.6750 12.5500 12.7025 12.5275 0.0825
Jul '27 @S7N Jul '27 12.6925 12.6075 12.7275 12.5500 0.0725
Aug '27 @S7Q Aug '27 12.4950 12.4275 12.5175 12.3725 0.0675
Sep '27 @S7U Sep '27 12.0150 12.0150 0.0000
Nov '27 @S7X Nov '27 11.9275 11.8850 11.9600 11.8225 0.0300
Jan '28 @S8F Jan '28 11.9975 11.9975 0.0000
Mar '28 @S8H Mar '28 12.0075 12.0075 12.0075 12.0075 0.0225
May '28 @S8K May '28 12.0150 12.0150 0.0000
Jul '28 @S8N Jul '28 12.0575 12.0575 0.0000
Aug '28 @S8Q Aug '28 11.9850 11.9850 0.0000
Sep '28 @S8U Sep '28 11.7650 11.7650 0.0000
Nov '28 @S8X Nov '28 11.7250 11.7250 0.0000
Jul '29 @S9N Jul '29 11.9175 11.9175 0.0000
Nov '29 @S9X Nov '29 11.5325 11.5325 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '26 @W6U Sep '26 6.7650 6.9475 7.1125 6.5950 -0.1975
Dec '26 @W6Z Dec '26 6.9475 7.1225 7.2825 6.7800 -0.1900
Mar '27 @W7H Mar '27 7.1025 7.2800 7.4325 6.9425 -0.1900
May '27 @W7K May '27 7.1700 7.3125 7.4750 7.0150 -0.1800
Jul '27 @W7N Jul '27 7.1325 7.2700 7.3925 6.9800 -0.1625
Sep '27 @W7U Sep '27 7.1750 7.3200 7.4075 7.0325 -0.1525
Dec '27 @W7Z Dec '27 7.2500 7.4125 7.4750 7.1325 -0.1625
Mar '28 @W8H Mar '28 7.2950 7.4500 7.4875 7.2175 -0.1400
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '26 @HE6Q Aug '26 102.750 102.100 103.050 102.075 0.600
Oct '26 @HE6V Oct '26 88.975 88.900 89.550 88.550 0.075
Dec '26 @HE6Z Dec '26 80.275 80.050 80.825 79.700 0.150
Feb '27 @HE7G Feb '27 83.300 83.150 83.675 82.900 0.150
Apr '27 @HE7J Apr '27 87.725 87.550 88.000 87.325 0.175
May '27 @HE7K May '27 90.900 90.675 91.125 90.675 0.225
Jun '27 @HE7M Jun '27 98.950 98.875 99.250 98.700 0.050
Jul '27 @HE7N Jul '27 99.300 99.275 99.525 99.175 0.025
Aug '27 @HE7Q Aug '27 98.050 98.050 98.050 98.050 0.050
Oct '27 @HE7V Oct '27 82.575 83.050 82.575 83.050 82.575 -0.050
Dec '27 @HE7Z Dec '27 75.325 75.325 -0.050
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @GF6Q Aug '26 343.925 345.000 348.950 341.175 0.150
Sep '26 @GF6U Sep '26 339.925 341.000 345.475 337.250 0.075
Oct '26 @GF6V Oct '26 334.225 334.700 339.475 331.600 0.775
Nov '26 @GF6X Nov '26 329.750 330.000 334.825 327.400 0.950
Jan '27 @GF7F Jan '27 323.475 323.825 328.400 321.375 0.850
Mar '27 @GF7H Mar '27 318.900 321.725 325.475 318.875 -0.975
Apr '27 @GF7J Apr '27 320.175 323.000 325.500 318.600 -0.200
May '27 @GF7K May '27 318.800 324.500 325.000 318.800 -1.000
Aug '27 @GF7Q Aug '27 324.675 324.375 324.675 324.075 4.275
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @LE6Q Aug '26 226.350 225.875 228.500 225.475 0.950
Oct '26 @LE6V Oct '26 221.850 221.775 224.125 220.775 0.475
Dec '26 @LE6Z Dec '26 221.575 220.950 223.875 220.400 0.900
Feb '27 @LE7G Feb '27 222.550 221.850 224.775 221.250 0.950
Apr '27 @LE7J Apr '27 224.075 223.825 226.350 222.700 0.750
Jun '27 @LE7M Jun '27 217.825 218.100 220.500 216.775 0.300
Aug '27 @LE7Q Aug '27 214.850 215.675 217.650 213.850 0.025
Oct '27 @LE7V Oct '27 214.025 215.300 216.775 214.025 -0.350
Dec '27 @LE7Z Dec '27 217.275 217.250 217.275 217.250 2.325
Feb '28 @LE8G Feb '28 216.500 216.500 216.500 216.500 1.625
DTN Click here for info on Exchange delays.