Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.3600 4.3675 4.4000 4.3300 0.0125
Mar '26 @C6H Mar '26 4.4675 4.4400 4.4800 4.4350 0.0250
May '26 @C6K May '26 4.5425 4.5175 4.5525 4.5150 0.0250
Jul '26 @C6N Jul '26 4.5950 4.5725 4.6025 4.5675 0.0200
Sep '26 @C6U Sep '26 4.5300 4.5225 4.5375 4.5125 0.0075
Dec '26 @C6Z Dec '26 4.6450 4.6325 4.6525 4.6275 0.0075
Mar '27 @C7H Mar '27 4.7725 4.7650 4.7800 4.7575 0.0050
May '27 @C7K May '27 4.8425 4.8275 4.8425 4.8275 0.0100
Jul '27 @C7N Jul '27 4.8625 4.8625 0.0000
Sep '27 @C7U Sep '27 4.6900 4.6800 4.6900 4.6800 0.0075
Dec '27 @C7Z Dec '27 4.7275 4.7175 4.7350 4.7175 0.0025
Jul '28 @C8N Jul '28 4.9075 4.9075 0.0000
Dec '28 @C8Z Dec '28 4.6950 4.6950 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Jan '26 @S6F Jan '26 10.9400 10.9100 10.9600 10.8875 0.0275
Mar '26 @S6H Mar '26 11.0250 11.0000 11.0525 10.9875 0.0150
May '26 @S6K May '26 11.1225 11.1000 11.1475 11.0875 0.0175
Jul '26 @S6N Jul '26 11.2075 11.1900 11.2350 11.1750 0.0125
Aug '26 @S6Q Aug '26 11.1350 11.1450 11.1625 11.1075 0.0100
Sep '26 @S6U Sep '26 10.9400 10.9550 10.9675 10.9175 0.0125
Nov '26 @S6X Nov '26 10.9650 10.9525 10.9950 10.9425 0.0100
Jan '27 @S7F Jan '27 11.0500 11.0500 11.0650 11.0450 0.0025
Mar '27 @S7H Mar '27 11.0300 11.0325 11.0375 11.0325 11.0300 -0.0075
May '27 @S7K May '27 11.1000 11.0900 11.0725 11.1000 11.0900 0.0275
Jul '27 @S7N Jul '27 11.1475 11.1475 11.1475 11.1475 0.0200
Aug '27 @S7Q Aug '27 11.0775 11.0600 0.0175
Sep '27 @S7U Sep '27 10.8575 10.8375 0.0200
Nov '27 @S7X Nov '27 10.8200 10.8200 10.7975 10.8200 10.8200 0.0225
Jan '28 @S8F Jan '28 10.8875 10.8875 0.0000
Mar '28 @S8H Mar '28 10.8675 10.8675 0.0000
May '28 @S8K May '28 10.8975 10.8975 0.0000
Jul '28 @S8N Jul '28 10.9750 10.9750 0.0000
Aug '28 @S8Q Aug '28 10.9025 10.9025 0.0000
Sep '28 @S8U Sep '28 10.7025 10.7025 0.0000
Nov '28 @S8X Nov '28 10.7125 10.7125 0.0000
Jul '29 @S9N Jul '29 10.9050 10.9050 0.0000
Nov '29 @S9X Nov '29 10.7625 10.7625 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 5.3125 5.3125 0.0000
Mar '26 @W6H Mar '26 5.3125 5.2975 5.3450 5.2925 0.0175
May '26 @W6K May '26 5.3975 5.3800 5.4250 5.3750 0.0200
Jul '26 @W6N Jul '26 5.4775 5.4650 5.5050 5.4600 0.0175
Sep '26 @W6U Sep '26 5.6000 5.5875 5.6275 5.5850 0.0150
Dec '26 @W6Z Dec '26 5.7625 5.7575 5.7875 5.7450 0.0150
Mar '27 @W7H Mar '27 5.8800 5.8800 0.0000
May '27 @W7K May '27 5.9275 5.9275 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '25 @HE5Z Dec '25 82.450 82.475 82.450 82.575 82.325 -0.050
Feb '26 @HE6G Feb '26 82.425 81.875 82.425 82.850 81.775 0.550
Apr '26 @HE6J Apr '26 87.375 86.475 87.375 87.650 86.475 0.850
May '26 @HE6K May '26 91.050 90.625 91.050 91.300 90.625 0.750
Jun '26 @HE6M Jun '26 99.725 98.850 99.725 99.850 98.700 0.800
Jul '26 @HE6N Jul '26 100.875 100.150 100.875 100.900 99.800 0.850
Aug '26 @HE6Q Aug '26 100.250 99.325 100.250 100.300 99.000 0.775
Oct '26 @HE6V Oct '26 84.825 84.225 84.825 84.875 84.175 0.425
Dec '26 @HE6Z Dec '26 76.525 76.425 76.525 76.525 76.025 0.100
Feb '27 @HE7G Feb '27 79.200 79.200 79.200 79.200 79.200 0.000
Apr '27 @HE7J Apr '27 82.525 82.525 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '26 @GF6F Jan '26 338.375 335.475 338.375 338.875 334.250 2.875
Mar '26 @GF6H Mar '26 332.825 330.150 332.825 333.200 328.800 2.675
Apr '26 @GF6J Apr '26 331.900 329.000 331.900 332.275 328.100 2.425
May '26 @GF6K May '26 329.875 327.725 329.875 330.275 326.275 2.150
Aug '26 @GF6Q Aug '26 330.175 328.100 330.175 330.600 326.700 1.975
Sep '26 @GF6U Sep '26 328.000 324.700 328.000 328.475 324.700 1.875
Oct '26 @GF6V Oct '26 325.175 323.300 325.175 325.575 323.075 1.875
Nov '26 @GF6X Nov '26 321.450 320.150 321.450 320.625 320.150 1.800
Jan '27 @GF7F Jan '27 314.675 314.000 314.675 314.000 314.000 1.500
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Dec '25 @LE5Z Dec '25 226.800 226.575 226.800 227.200 225.500 -0.025
Feb '26 @LE6G Feb '26 228.525 226.700 228.525 228.700 225.850 1.575
Apr '26 @LE6J Apr '26 228.375 226.825 228.375 228.500 225.875 1.475
Jun '26 @LE6M Jun '26 222.100 220.200 222.100 222.175 219.625 1.475
Aug '26 @LE6Q Aug '26 218.350 216.850 218.350 218.475 216.075 1.425
Oct '26 @LE6V Oct '26 217.125 214.975 217.125 217.325 214.900 1.450
Dec '26 @LE6Z Dec '26 217.125 215.000 217.125 217.600 214.975 1.475
Feb '27 @LE7G Feb '27 216.650 215.025 216.650 217.175 214.525 1.625
Apr '27 @LE7J Apr '27 215.900 213.875 215.900 216.225 213.675 1.700
Jun '27 @LE7M Jun '27 209.150 208.500 209.150 209.025 208.500 1.650
DTN Click here for info on Exchange delays.