@CH6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | @C6H | Mar '26 | 4.3125 | 4.2800 | 4.3125 | 4.3150 | 4.2700 | 0.0375 | |
| May '26 | @C6K | May '26 | 4.4175 | 4.3675 | 4.4175 | 4.4200 | 4.3625 | 0.0525 | |
| Jul '26 | @C6N | Jul '26 | 4.4975 | 4.4475 | 4.4975 | 4.4975 | 4.4425 | 0.0550 | |
| Sep '26 | @C6U | Sep '26 | 4.4950 | 4.4475 | 4.4950 | 4.4950 | 4.4450 | 0.0475 | |
| Dec '26 | @C6Z | Dec '26 | 4.6400 | 4.5975 | 4.6400 | 4.6400 | 4.5925 | 0.0425 | |
| Mar '27 | @C7H | Mar '27 | 4.7575 | 4.7200 | 4.7575 | 4.7575 | 4.7175 | 0.0350 | |
| May '27 | @C7K | May '27 | 4.8225 | 4.7950 | 4.8225 | 4.8250 | 4.7825 | 0.0375 | |
| Jul '27 | @C7N | Jul '27 | 4.8525 | 4.8200 | 4.8525 | 4.8500 | 4.8150 | 0.0325 | |
| Sep '27 | @C7U | Sep '27 | 4.6850 | 4.6650 | 4.6850 | 4.6825 | 4.6650 | 0.0225 | |
| Dec '27 | @C7Z | Dec '27 | 4.7425 | 4.7175 | 4.7425 | 4.7400 | 4.7150 | 0.0225 | |
| Mar '28 | @C8H | Mar '28 | 4.8500 | 4.8425 | 4.8500 | 4.8450 | 4.8425 | 0.0225 | |
| May '28 | @C8K | May '28 | 4.9050 | 4.8900 | 4.9050 | 4.8900 | 4.8900 | 0.0200 | |
| Jul '28 | @C8N | Jul '28 | 4.9225 | 4.9000 | 4.9225 | 4.9100 | 4.8975 | 0.0175 | |
| Sep '28 | @C8U | Sep '28 | 4.7100 | 4.7100 | 0.0100 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.7400 | 4.7400 | 4.7400 | 4.7400 | 4.7400 | 0.0050 | |
| Jul '29 | @C9N | Jul '29 | 4.9050 | 4.9050 | 0.0050 | ||||
| Dec '29 | @C9Z | Dec '29 | 4.6650 | 4.6500 | 4.6650 | 4.6500 | 4.6500 | 0.0050 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Mar '26 | @S6H | Mar '26 | 11.3725 | 11.2950 | 11.3725 | 11.4150 | 11.2850 | 0.1325 | |
| May '26 | @S6K | May '26 | 11.5225 | 11.4400 | 11.5225 | 11.5625 | 11.4325 | 0.1275 | |
| Jul '26 | @S6N | Jul '26 | 11.6375 | 11.5575 | 11.6375 | 11.6825 | 11.5575 | 0.1125 | |
| Aug '26 | @S6Q | Aug '26 | 11.5225 | 11.4575 | 11.5225 | 11.5500 | 11.4575 | 0.0975 | |
| Sep '26 | @S6U | Sep '26 | 11.1950 | 11.1450 | 11.1950 | 11.2125 | 11.1300 | 0.0675 | |
| Nov '26 | @S6X | Nov '26 | 11.1625 | 11.1100 | 11.1625 | 11.1700 | 11.0925 | 0.0575 | |
| Jan '27 | @S7F | Jan '27 | 11.2575 | 11.2075 | 11.2575 | 11.2650 | 11.2050 | 0.0525 | |
| Mar '27 | @S7H | Mar '27 | 11.2475 | 11.2100 | 11.2475 | 11.2600 | 11.2050 | 0.0400 | |
| May '27 | @S7K | May '27 | 11.2800 | 11.2450 | 11.2800 | 11.2900 | 11.2400 | 0.0300 | |
| Jul '27 | @S7N | Jul '27 | 11.3325 | 11.3200 | 11.3325 | 11.3375 | 11.2975 | 0.0225 | |
| Aug '27 | @S7Q | Aug '27 | 11.2350 | 11.2350 | 0.0175 | ||||
| Sep '27 | @S7U | Sep '27 | 10.9625 | 10.9625 | 0.0050 | ||||
| Nov '27 | @S7X | Nov '27 | 10.9175 | 10.9500 | 10.9175 | 10.9600 | 10.8700 | -0.0050 | |
| Jan '28 | @S8F | Jan '28 | 11.0150 | 11.0150 | -0.0025 | ||||
| Mar '28 | @S8H | Mar '28 | 11.0350 | 11.0350 | 0.0000 | ||||
| May '28 | @S8K | May '28 | 11.0850 | 11.0850 | 0.0000 | ||||
| Jul '28 | @S8N | Jul '28 | 11.1600 | 11.2225 | 11.1600 | 11.2225 | 11.1500 | 0.0025 | |
| Aug '28 | @S8Q | Aug '28 | 11.0875 | 11.0875 | 0.0025 | ||||
| Sep '28 | @S8U | Sep '28 | 10.9225 | 10.9225 | 0.0075 | ||||
| Nov '28 | @S8X | Nov '28 | 10.8975 | 10.8975 | 0.0075 | ||||
| Jul '29 | @S9N | Jul '29 | 11.0900 | 11.0900 | 0.0075 | ||||
| Nov '29 | @S9X | Nov '29 | 10.9725 | 10.9725 | 0.0075 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Mar '26 | @W6H | Mar '26 | 5.5250 | 5.3725 | 5.5250 | 5.5350 | 5.3600 | 0.1525 | |
| May '26 | @W6K | May '26 | 5.5850 | 5.4500 | 5.5850 | 5.5875 | 5.4350 | 0.1325 | |
| Jul '26 | @W6N | Jul '26 | 5.6650 | 5.5400 | 5.6650 | 5.6650 | 5.5250 | 0.1200 | |
| Sep '26 | @W6U | Sep '26 | 5.7825 | 5.6675 | 5.7825 | 5.7850 | 5.6450 | 0.1175 | |
| Dec '26 | @W6Z | Dec '26 | 5.9575 | 5.8500 | 5.9575 | 5.9600 | 5.8225 | 0.1125 | |
| Mar '27 | @W7H | Mar '27 | 6.1100 | 5.9875 | 6.1100 | 6.1125 | 5.9725 | 0.1125 | |
| May '27 | @W7K | May '27 | 6.1825 | 6.0925 | 6.1825 | 6.1750 | 6.0850 | 0.1100 | |
| Jul '27 | @W7N | Jul '27 | 6.1675 | 6.0500 | 6.1675 | 6.1600 | 6.0475 | 0.1075 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Feb '26 | @HE6G | Feb '26 | 86.750 | 86.900 | 86.750 | 86.950 | 86.575 | -0.150 | |
| Apr '26 | @HE6J | Apr '26 | 91.825 | 93.650 | 91.825 | 93.650 | 91.350 | -2.025 | |
| May '26 | @HE6K | May '26 | 96.050 | 97.575 | 96.050 | 97.650 | 95.575 | -1.975 | |
| Jun '26 | @HE6M | Jun '26 | 105.550 | 107.200 | 105.550 | 107.275 | 105.125 | -1.925 | |
| Jul '26 | @HE6N | Jul '26 | 107.350 | 109.100 | 107.350 | 109.125 | 106.925 | -2.025 | |
| Aug '26 | @HE6Q | Aug '26 | 106.350 | 108.000 | 106.350 | 108.150 | 106.025 | -1.925 | |
| Oct '26 | @HE6V | Oct '26 | 89.325 | 90.775 | 89.325 | 90.800 | 89.000 | -1.700 | |
| Dec '26 | @HE6Z | Dec '26 | 80.425 | 81.375 | 80.425 | 81.450 | 80.050 | -1.200 | |
| Feb '27 | @HE7G | Feb '27 | 82.925 | 83.550 | 82.925 | 83.800 | 82.650 | -0.975 | |
| Apr '27 | @HE7J | Apr '27 | 86.275 | 86.900 | 86.275 | 87.175 | 86.100 | -0.900 | |
| May '27 | @HE7K | May '27 | 91.000 | 91.000 | 91.000 | 91.000 | 91.000 | 0.000 | |
| Jun '27 | @HE7M | Jun '27 | 97.525 | 98.000 | 97.525 | 98.000 | 98.000 | -0.475 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Mar '26 | @GF6H | Mar '26 | 365.725 | 367.450 | 365.725 | 368.000 | 363.350 | -1.725 | |
| Apr '26 | @GF6J | Apr '26 | 363.625 | 364.500 | 363.625 | 365.800 | 360.975 | -0.975 | |
| May '26 | @GF6K | May '26 | 359.900 | 360.425 | 359.900 | 362.000 | 357.400 | -0.525 | |
| Aug '26 | @GF6Q | Aug '26 | 359.725 | 359.850 | 359.725 | 361.300 | 357.500 | -0.050 | |
| Sep '26 | @GF6U | Sep '26 | 357.775 | 357.850 | 357.775 | 359.100 | 355.600 | -0.100 | |
| Oct '26 | @GF6V | Oct '26 | 355.250 | 355.575 | 355.250 | 356.450 | 353.375 | -0.250 | |
| Nov '26 | @GF6X | Nov '26 | 351.750 | 352.225 | 351.750 | 353.025 | 350.300 | -0.475 | |
| Jan '27 | @GF7F | Jan '27 | 344.525 | 345.000 | 344.525 | 345.200 | 342.925 | -0.625 | |
| Mar '27 | @GF7H | Mar '27 | 339.225 | 340.000 | 339.225 | 340.000 | 338.825 | -0.550 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Feb '26 | @LE6G | Feb '26 | 242.500 | 242.225 | 242.500 | 243.100 | 241.500 | 0.150 | |
| Apr '26 | @LE6J | Apr '26 | 240.650 | 240.750 | 240.650 | 241.400 | 239.525 | -0.325 | |
| Jun '26 | @LE6M | Jun '26 | 236.250 | 236.500 | 236.250 | 236.950 | 234.975 | -0.325 | |
| Aug '26 | @LE6Q | Aug '26 | 234.075 | 234.125 | 234.075 | 234.575 | 232.500 | -0.150 | |
| Oct '26 | @LE6V | Oct '26 | 233.525 | 233.575 | 233.525 | 234.025 | 231.800 | -0.050 | |
| Dec '26 | @LE6Z | Dec '26 | 233.850 | 233.800 | 233.850 | 234.325 | 232.125 | 0.050 | |
| Feb '27 | @LE7G | Feb '27 | 233.575 | 233.500 | 233.575 | 234.025 | 231.950 | 0.100 | |
| Apr '27 | @LE7J | Apr '27 | 232.450 | 232.325 | 232.450 | 232.900 | 231.150 | 0.125 | |
| Jun '27 | @LE7M | Jun '27 | 225.025 | 224.950 | 225.025 | 225.150 | 223.525 | 0.400 | |
| Aug '27 | @LE7Q | Aug '27 | 221.725 | 221.500 | 221.725 | 221.500 | 221.100 | 0.200 | |

