Futures

@CH6
@CH6
CORN
Symbol Contract Last Open Close High Low Change  
Mar '26 @C6H Mar '26 4.2300 4.2375 4.2400 4.2400 4.2250 -0.0100
May '26 @C6K May '26 4.3150 4.3175 4.3225 4.3250 4.3125 -0.0075
Jul '26 @C6N Jul '26 4.3775 4.3850 4.3850 4.3875 4.3750 -0.0075
Sep '26 @C6U Sep '26 4.3750 4.3750 4.3775 4.3800 4.3725 -0.0025
Dec '26 @C6Z Dec '26 4.5150 4.5125 4.5175 4.5175 4.5100 -0.0025
Mar '27 @C7H Mar '27 4.6400 4.6400 4.6475 4.6450 4.6375 -0.0075
May '27 @C7K May '27 4.7050 4.7075 4.7125 4.7100 4.7025 -0.0075
Jul '27 @C7N Jul '27 4.7425 4.7525 4.7500 4.7525 4.7400 -0.0075
Sep '27 @C7U Sep '27 4.6075 4.6075 0.0000
Dec '27 @C7Z Dec '27 4.6625 4.6650 4.6700 4.6675 4.6625 -0.0075
Mar '28 @C8H Mar '28 4.7900 4.7900 0.0000
May '28 @C8K May '28 4.8525 4.8525 0.0000
Jul '28 @C8N Jul '28 4.8675 4.8675 0.0000
Sep '28 @C8U Sep '28 4.6700 4.6700 0.0000
Dec '28 @C8Z Dec '28 4.7125 4.7125 0.0000
Jul '29 @C9N Jul '29 4.8950 4.8950 0.0000
Dec '29 @C9Z Dec '29 4.6975 4.6975 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Mar '26 @S6H Mar '26 10.6300 10.6350 10.6400 10.6575 10.6175 -0.0100
May '26 @S6K May '26 10.7550 10.7575 10.7625 10.7825 10.7450 -0.0075
Jul '26 @S6N Jul '26 10.8850 10.8875 10.8900 10.9100 10.8750 -0.0050
Aug '26 @S6Q Aug '26 10.8600 10.8650 10.8675 10.8850 10.8500 -0.0075
Sep '26 @S6U Sep '26 10.7075 10.7150 10.7150 10.7325 10.7025 -0.0075
Nov '26 @S6X Nov '26 10.7650 10.7700 10.7725 10.7925 10.7550 -0.0075
Jan '27 @S7F Jan '27 10.8800 10.8800 10.8825 10.9000 10.8700 -0.0025
Mar '27 @S7H Mar '27 10.9125 10.9000 10.9025 10.9125 10.8975 0.0100
May '27 @S7K May '27 10.9600 10.9600 10.9575 10.9600 10.9600 0.0025
Jul '27 @S7N Jul '27 11.0425 11.0425 11.0275 11.0425 11.0425 0.0150
Aug '27 @S7Q Aug '27 10.9600 10.9600 0.0000
Sep '27 @S7U Sep '27 10.7850 10.7850 0.0000
Nov '27 @S7X Nov '27 10.7750 10.7750 0.0000
Jan '28 @S8F Jan '28 10.8800 10.8800 0.0000
Mar '28 @S8H Mar '28 10.8600 10.8600 0.0000
May '28 @S8K May '28 10.9100 10.9100 0.0000
Jul '28 @S8N Jul '28 10.9825 10.9825 0.0000
Aug '28 @S8Q Aug '28 10.9100 10.9100 0.0000
Sep '28 @S8U Sep '28 10.7275 10.7275 0.0000
Nov '28 @S8X Nov '28 10.7050 10.7050 0.0000
Jul '29 @S9N Jul '29 10.8975 10.8975 0.0000
Nov '29 @S9X Nov '29 10.7550 10.7550 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Mar '26 @W6H Mar '26 5.1525 5.1500 5.1550 5.1725 5.1475 -0.0025
May '26 @W6K May '26 5.2625 5.2650 5.2650 5.2825 5.2600 -0.0025
Jul '26 @W6N Jul '26 5.3900 5.3900 5.3900 5.4075 5.3850 0.0000
Sep '26 @W6U Sep '26 5.5350 5.5325 5.5350 5.5475 5.5300 0.0000
Dec '26 @W6Z Dec '26 5.7325 5.7350 5.7325 5.7500 5.7325 0.0000
Mar '27 @W7H Mar '27 5.9000 5.9000 5.9000 5.9000 5.9000 0.0000
May '27 @W7K May '27 5.9850 5.9850 0.0000
Jul '27 @W7N Jul '27 5.9775 5.9775 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '26 @HE6G Feb '26 88.475 88.600 88.475 88.850 87.875 0.625
Apr '26 @HE6J Apr '26 96.350 96.000 96.350 97.050 95.825 0.750
May '26 @HE6K May '26 99.775 99.750 99.775 100.225 99.400 0.500
Jun '26 @HE6M Jun '26 108.625 108.425 108.625 109.200 108.200 0.450
Jul '26 @HE6N Jul '26 109.050 109.200 109.050 109.550 108.675 0.225
Aug '26 @HE6Q Aug '26 107.600 107.550 107.600 107.900 107.275 0.250
Oct '26 @HE6V Oct '26 89.950 89.750 89.950 90.000 89.675 0.200
Dec '26 @HE6Z Dec '26 80.400 80.100 80.400 80.425 80.100 0.300
Feb '27 @HE7G Feb '27 82.450 82.175 82.450 82.400 82.175 0.275
Apr '27 @HE7J Apr '27 85.425 85.350 85.425 85.350 85.200 0.225
May '27 @HE7K May '27 88.825 88.825 0.225
Jun '27 @HE7M Jun '27 96.175 96.175 0.225
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '26 @GF6F Jan '26 363.725 362.600 363.725 364.250 362.375 0.500
Mar '26 @GF6H Mar '26 359.275 359.175 359.275 360.525 358.425 -0.100
Apr '26 @GF6J Apr '26 357.950 358.125 357.950 359.300 357.150 -0.175
May '26 @GF6K May '26 355.475 355.575 355.475 356.850 354.700 -0.100
Aug '26 @GF6Q Aug '26 354.925 354.550 354.925 355.950 354.125 0.400
Sep '26 @GF6U Sep '26 352.350 352.050 352.350 352.850 351.425 0.525
Oct '26 @GF6V Oct '26 349.200 349.100 349.200 349.750 348.225 0.550
Nov '26 @GF6X Nov '26 345.500 345.250 345.500 345.500 344.150 0.600
Jan '27 @GF7F Jan '27 338.275 337.950 338.275 337.950 337.950 0.400
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Feb '26 @LE6G Feb '26 232.375 233.000 232.375 233.500 232.125 -0.725
Apr '26 @LE6J Apr '26 234.825 234.750 234.825 235.500 234.325 -0.125
Jun '26 @LE6M Jun '26 230.900 230.600 230.900 231.750 230.475 0.025
Aug '26 @LE6Q Aug '26 228.750 228.700 228.750 229.550 228.375 0.025
Oct '26 @LE6V Oct '26 228.475 228.325 228.475 229.150 228.100 -0.050
Dec '26 @LE6Z Dec '26 229.175 228.975 229.175 229.825 228.800 -0.050
Feb '27 @LE7G Feb '27 229.150 229.600 229.150 229.800 228.850 -0.050
Apr '27 @LE7J Apr '27 228.500 229.075 228.500 229.250 228.200 -0.125
Jun '27 @LE7M Jun '27 221.100 221.750 221.100 221.875 220.725 -0.200
Aug '27 @LE7Q Aug '27 218.050 218.050 -0.500
DTN Click here for info on Exchange delays.