Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.2575 4.2625 4.2700 4.2550 -0.0075
Mar '26 @C6H Mar '26 4.3650 4.3750 4.3825 4.3650 -0.0125
May '26 @C6K May '26 4.4400 4.4500 4.4550 4.4400 -0.0125
Jul '26 @C6N Jul '26 4.4975 4.5075 4.5125 4.4975 -0.0125
Sep '26 @C6U Sep '26 4.4675 4.4825 4.4825 4.4675 -0.0150
Dec '26 @C6Z Dec '26 4.5975 4.6025 4.6100 4.5950 -0.0125
Mar '27 @C7H Mar '27 4.7425 4.7425 4.7425 4.7425 4.7425 0.0000
May '27 @C7K May '27 4.8075 4.8075 0.0000
Jul '27 @C7N Jul '27 4.8325 4.8350 4.8350 4.8325 -0.0050
Sep '27 @C7U Sep '27 4.6800 4.6775 4.6800 4.6775 0.0025
Dec '27 @C7Z Dec '27 4.7025 4.7025 4.7025 4.7000 -0.0025
Jul '28 @C8N Jul '28 4.8875 4.8875 0.0000
Dec '28 @C8Z Dec '28 4.6475 4.6475 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Jan '26 @S6F Jan '26 11.1900 11.2250 11.2575 11.1875 -0.0350
Mar '26 @S6H Mar '26 11.2875 11.3250 11.3550 11.2875 -0.0325
May '26 @S6K May '26 11.3875 11.4125 11.4450 11.3875 -0.0275
Jul '26 @S6N Jul '26 11.4550 11.5000 11.5125 11.4550 -0.0250
Aug '26 @S6Q Aug '26 11.3600 11.3900 11.4050 11.3600 -0.0200
Sep '26 @S6U Sep '26 11.1150 11.1500 11.1525 11.1150 -0.0150
Nov '26 @S6X Nov '26 11.1225 11.1500 11.1625 11.1225 -0.0150
Jan '27 @S7F Jan '27 11.2275 11.2500 11.2500 11.2275 -0.0050
Mar '27 @S7H Mar '27 11.2200 11.2175 11.2300 11.2175 0.0075
May '27 @S7K May '27 11.2375 11.2375 0.0000
Jul '27 @S7N Jul '27 11.2875 11.2875 0.0000
Aug '27 @S7Q Aug '27 11.2100 11.2100 0.0000
Sep '27 @S7U Sep '27 10.9950 10.9950 0.0000
Nov '27 @S7X Nov '27 10.9825 10.9825 0.0000
Jan '28 @S8F Jan '28 11.0725 11.0725 0.0000
Mar '28 @S8H Mar '28 11.0525 11.0525 0.0000
May '28 @S8K May '28 11.0825 11.0825 0.0000
Jul '28 @S8N Jul '28 11.1600 11.1600 0.0000
Aug '28 @S8Q Aug '28 11.0875 11.0875 0.0000
Sep '28 @S8U Sep '28 10.8875 10.8875 0.0000
Nov '28 @S8X Nov '28 10.8825 10.8825 0.0000
Jul '29 @S9N Jul '29 11.0750 11.0750 0.0000
Nov '29 @S9X Nov '29 10.8200 10.8200 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 5.2400 5.2825 5.2825 5.2375 -0.0300
Mar '26 @W6H Mar '26 5.3675 5.4150 5.4150 5.3650 -0.0400
May '26 @W6K May '26 5.4600 5.4975 5.5050 5.4575 -0.0375
Jul '26 @W6N Jul '26 5.5475 5.5900 5.5900 5.5475 -0.0375
Sep '26 @W6U Sep '26 5.6700 5.7075 5.7075 5.6650 -0.0325
Dec '26 @W6Z Dec '26 5.8250 5.8500 5.8600 5.8250 -0.0350
Mar '27 @W7H Mar '27 5.9625 5.9625 5.9625 5.9625 -0.0225
May '27 @W7K May '27 6.0325 6.0325 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '25 @HE5Z Dec '25 79.475 78.550 79.475 79.625 78.400 0.625
Feb '26 @HE6G Feb '26 79.650 78.800 79.650 80.225 78.300 0.625
Apr '26 @HE6J Apr '26 83.725 82.900 83.725 84.125 82.450 0.650
May '26 @HE6K May '26 87.350 87.100 87.350 87.375 87.100 0.600
Jun '26 @HE6M Jun '26 95.675 94.875 95.675 95.925 94.575 0.550
Jul '26 @HE6N Jul '26 96.550 96.050 96.550 96.775 95.700 0.350
Aug '26 @HE6Q Aug '26 96.000 95.475 96.000 96.225 95.425 0.300
Oct '26 @HE6V Oct '26 81.975 81.800 81.975 82.275 81.800 0.000
Dec '26 @HE6Z Dec '26 75.350 75.500 75.350 75.500 75.100 -0.125
Feb '27 @HE7G Feb '27 78.600 78.600 78.600 78.600 78.600 0.000
Apr '27 @HE7J Apr '27 82.000 82.000 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Nov '25 @GF5X Nov '25 340.650 340.925 340.650 341.000 339.950 -1.200
Jan '26 @GF6F Jan '26 316.375 322.650 316.375 323.425 314.750 -5.075
Mar '26 @GF6H Mar '26 308.550 314.525 308.550 315.525 307.275 -4.850
Apr '26 @GF6J Apr '26 306.550 312.000 306.550 313.000 305.000 -4.175
May '26 @GF6K May '26 304.250 309.000 304.250 310.325 302.600 -3.800
Aug '26 @GF6Q Aug '26 304.000 308.450 304.000 309.375 302.900 -3.700
Sep '26 @GF6U Sep '26 301.925 304.700 301.925 304.700 300.700 -3.500
Oct '26 @GF6V Oct '26 299.050 304.175 299.050 304.175 298.025 -3.225
Nov '26 @GF6X Nov '26 295.525 295.425 295.525 295.500 295.425 -3.050
Jan '27 @GF7F Jan '27 292.525
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Dec '25 @LE5Z Dec '25 214.725 217.000 214.725 217.625 212.875 -1.575
Feb '26 @LE6G Feb '26 215.400 217.800 215.400 218.800 213.775 -1.850
Apr '26 @LE6J Apr '26 215.575 218.250 215.575 219.325 214.350 -2.225
Jun '26 @LE6M Jun '26 209.200 211.750 209.200 213.100 208.250 -2.450
Aug '26 @LE6Q Aug '26 205.725 208.500 205.725 209.500 204.950 -2.525
Oct '26 @LE6V Oct '26 204.675 207.100 204.675 208.250 204.050 -2.425
Dec '26 @LE6Z Dec '26 205.000 207.300 205.000 208.250 204.525 -2.175
Feb '27 @LE7G Feb '27 204.775 206.750 204.775 207.750 204.725 -1.725
Apr '27 @LE7J Apr '27 203.975 205.200 203.975 206.650 203.900 -1.125
Jun '27 @LE7M Jun '27 197.175 198.875 197.175 199.125 197.125 -0.425
DTN Click here for info on Exchange delays.