@CZ5
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | @C5Z | Dec '25 | 4.3150 | 4.2925 | 4.3150 | 4.3225 | 4.2650 | 0.0125 | |
| Mar '26 | @C6H | Mar '26 | 4.4400 | 4.4300 | 4.4400 | 4.4500 | 4.4025 | 0.0025 | |
| May '26 | @C6K | May '26 | 4.5225 | 4.5175 | 4.5225 | 4.5325 | 4.4875 | 0.0000 | |
| Jul '26 | @C6N | Jul '26 | 4.5875 | 4.5800 | 4.5875 | 4.5975 | 4.5500 | 0.0000 | |
| Sep '26 | @C6U | Sep '26 | 4.5275 | 4.5250 | 4.5275 | 4.5350 | 4.5050 | -0.0075 | |
| Dec '26 | @C6Z | Dec '26 | 4.6350 | 4.6300 | 4.6350 | 4.6425 | 4.6125 | -0.0100 | |
| Mar '27 | @C7H | Mar '27 | 4.7600 | 4.7625 | 4.7600 | 4.7650 | 4.7400 | -0.0100 | |
| May '27 | @C7K | May '27 | 4.8250 | 4.8275 | 4.8250 | 4.8300 | 4.8075 | -0.0075 | |
| Jul '27 | @C7N | Jul '27 | 4.8550 | 4.8325 | 4.8550 | 4.8550 | 4.8325 | -0.0025 | |
| Sep '27 | @C7U | Sep '27 | 4.6775 | 4.6775 | -0.0025 | ||||
| Dec '27 | @C7Z | Dec '27 | 4.7050 | 4.7000 | 4.7050 | 4.7125 | 4.6975 | -0.0025 | |
| Jul '28 | @C8N | Jul '28 | 4.8850 | 4.8850 | -0.0025 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.6925 | 4.6925 | -0.0025 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Nov '25 | @S5X | Nov '25 | 10.9975 | 10.8925 | 10.9975 | 11.0000 | 10.8525 | 0.0850 | |
| Jan '26 | @S6F | Jan '26 | 11.1525 | 11.0650 | 11.1525 | 11.1575 | 11.0100 | 0.0750 | |
| Mar '26 | @S6H | Mar '26 | 11.2375 | 11.1475 | 11.2375 | 11.2425 | 11.0975 | 0.0800 | |
| May '26 | @S6K | May '26 | 11.3375 | 11.2400 | 11.3375 | 11.3425 | 11.1975 | 0.0850 | |
| Jul '26 | @S6N | Jul '26 | 11.4175 | 11.3175 | 11.4175 | 11.4250 | 11.2750 | 0.0900 | |
| Aug '26 | @S6Q | Aug '26 | 11.3300 | 11.2100 | 11.3300 | 11.3350 | 11.1900 | 0.0950 | |
| Sep '26 | @S6U | Sep '26 | 11.0825 | 10.9700 | 11.0825 | 11.0900 | 10.9400 | 0.1025 | |
| Nov '26 | @S6X | Nov '26 | 11.0600 | 10.9400 | 11.0600 | 11.0700 | 10.9075 | 0.1025 | |
| Jan '27 | @S7F | Jan '27 | 11.1450 | 11.0250 | 11.1450 | 11.1525 | 11.0025 | 0.0950 | |
| Mar '27 | @S7H | Mar '27 | 11.1275 | 11.0200 | 11.1275 | 11.1200 | 10.9875 | 0.0800 | |
| May '27 | @S7K | May '27 | 11.1525 | 11.0600 | 11.1525 | 11.1375 | 11.0425 | 0.0675 | |
| Jul '27 | @S7N | Jul '27 | 11.2050 | 11.1575 | 11.2050 | 11.2100 | 11.1575 | 0.0550 | |
| Aug '27 | @S7Q | Aug '27 | 11.1425 | 11.1425 | 0.0475 | ||||
| Sep '27 | @S7U | Sep '27 | 10.9575 | 10.9575 | 0.0475 | ||||
| Nov '27 | @S7X | Nov '27 | 10.9300 | 10.8750 | 10.9300 | 10.9375 | 10.8325 | 0.0375 | |
| Jul '28 | @S8N | Jul '28 | 11.1225 | 11.1225 | 0.0375 | ||||
| Nov '28 | @S8X | Nov '28 | 10.9350 | 10.9350 | 0.0375 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Dec '25 | @W5Z | Dec '25 | 5.3400 | 5.2425 | 5.3400 | 5.3425 | 5.1725 | 0.0975 | |
| Mar '26 | @W6H | Mar '26 | 5.4850 | 5.4050 | 5.4850 | 5.4900 | 5.3425 | 0.0800 | |
| May '26 | @W6K | May '26 | 5.5775 | 5.5175 | 5.5775 | 5.5850 | 5.4525 | 0.0600 | |
| Jul '26 | @W6N | Jul '26 | 5.6725 | 5.6275 | 5.6725 | 5.6800 | 5.5625 | 0.0425 | |
| Sep '26 | @W6U | Sep '26 | 5.8000 | 5.7750 | 5.8000 | 5.8100 | 5.7050 | 0.0275 | |
| Dec '26 | @W6Z | Dec '26 | 5.9700 | 5.9550 | 5.9700 | 5.9775 | 5.8800 | 0.0150 | |
| Mar '27 | @W7H | Mar '27 | 6.1050 | 6.1000 | 6.1050 | 6.1075 | 6.0275 | 0.0050 | |
| May '27 | @W7K | May '27 | 6.1575 | 6.1575 | 0.0075 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Dec '25 | @HE5Z | Dec '25 | 81.275 | 81.125 | 81.275 | 81.675 | 80.725 | 0.450 | |
| Feb '26 | @HE6G | Feb '26 | 82.525 | 82.500 | 82.525 | 82.675 | 82.000 | 0.425 | |
| Apr '26 | @HE6J | Apr '26 | 86.225 | 86.550 | 86.225 | 86.550 | 85.925 | 0.125 | |
| May '26 | @HE6K | May '26 | 89.575 | 89.500 | 89.575 | 89.600 | 89.350 | 0.075 | |
| Jun '26 | @HE6M | Jun '26 | 97.850 | 98.125 | 97.850 | 98.250 | 97.625 | -0.050 | |
| Jul '26 | @HE6N | Jul '26 | 98.700 | 98.825 | 98.700 | 98.850 | 98.350 | 0.050 | |
| Aug '26 | @HE6Q | Aug '26 | 97.700 | 97.875 | 97.700 | 97.875 | 97.325 | 0.025 | |
| Oct '26 | @HE6V | Oct '26 | 82.325 | 82.200 | 82.325 | 82.350 | 81.975 | 0.250 | |
| Dec '26 | @HE6Z | Dec '26 | 75.000 | 74.800 | 75.000 | 75.000 | 74.800 | 0.275 | |
| Feb '27 | @HE7G | Feb '27 | 78.825 | 78.775 | 78.825 | 78.775 | 78.775 | 0.050 | |
| Apr '27 | @HE7J | Apr '27 | 82.750 | 82.750 | 0.050 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Nov '25 | @GF5X | Nov '25 | 338.875 | 341.975 | 338.875 | 343.700 | 334.000 | -2.950 | |
| Jan '26 | @GF6F | Jan '26 | 331.900 | 334.675 | 331.900 | 336.750 | 326.825 | -2.325 | |
| Mar '26 | @GF6H | Mar '26 | 327.125 | 330.025 | 327.125 | 331.950 | 321.950 | -2.100 | |
| Apr '26 | @GF6J | Apr '26 | 325.725 | 328.425 | 325.725 | 330.500 | 320.475 | -2.175 | |
| May '26 | @GF6K | May '26 | 323.375 | 325.300 | 323.375 | 328.125 | 318.050 | -2.250 | |
| Aug '26 | @GF6Q | Aug '26 | 322.125 | 325.375 | 322.125 | 326.800 | 316.900 | -2.325 | |
| Sep '26 | @GF6U | Sep '26 | 320.075 | 323.375 | 320.075 | 324.650 | 315.025 | -2.150 | |
| Oct '26 | @GF6V | Oct '26 | 317.225 | 320.225 | 317.225 | 321.300 | 312.875 | -2.400 | |
| Nov '26 | @GF6X | Nov '26 | 315.000 | 315.000 | -3.625 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Dec '25 | @LE5Z | Dec '25 | 229.675 | 231.825 | 229.675 | 232.250 | 227.025 | -1.425 | |
| Feb '26 | @LE6G | Feb '26 | 227.675 | 230.000 | 227.675 | 230.550 | 224.725 | -1.825 | |
| Apr '26 | @LE6J | Apr '26 | 226.725 | 229.225 | 226.725 | 229.650 | 223.825 | -1.975 | |
| Jun '26 | @LE6M | Jun '26 | 219.400 | 222.000 | 219.400 | 222.350 | 216.275 | -2.175 | |
| Aug '26 | @LE6Q | Aug '26 | 215.475 | 218.125 | 215.475 | 218.350 | 212.150 | -2.100 | |
| Oct '26 | @LE6V | Oct '26 | 214.050 | 216.375 | 214.050 | 216.975 | 211.175 | -2.125 | |
| Dec '26 | @LE6Z | Dec '26 | 214.125 | 216.425 | 214.125 | 217.150 | 211.600 | -2.175 | |
| Feb '27 | @LE7G | Feb '27 | 213.950 | 216.650 | 213.950 | 216.650 | 211.900 | -2.100 | |
| Apr '27 | @LE7J | Apr '27 | 213.675 | 216.200 | 213.675 | 216.575 | 212.650 | -2.000 | |
| Jun '27 | @LE7M | Jun '27 | 208.175 | ||||||
| Oct '25 | @LE5V | Oct '25 | 236.600 | 236.000 | 236.600 | 236.800 | 235.500 | 1.325 | |

