Futures

@CZ6
@CZ6
CORN
Symbol Contract Last Open Close High Low Change  
Dec '26 @C6Z Dec '26 5.3250 5.3600 5.3675 5.3625 5.3200 -0.0425
Mar '27 @C7H Mar '27 5.4725 5.5050 5.5100 5.5050 5.4675 -0.0375
May '27 @C7K May '27 5.5450 5.5700 5.5775 5.5725 5.5425 -0.0325
Jul '27 @C7N Jul '27 5.5700 5.5875 5.5975 5.5925 5.5625 -0.0275
Sep '27 @C7U Sep '27 5.2675 5.2750 5.2900 5.2800 5.2650 -0.0225
Dec '27 @C7Z Dec '27 5.2975 5.3050 5.3175 5.3125 5.2950 -0.0200
Mar '28 @C8H Mar '28 5.4150 5.4250 5.4350 5.4250 5.4150 -0.0200
May '28 @C8K May '28 5.4825 5.4850 5.5025 5.4850 5.4825 -0.0200
Jul '28 @C8N Jul '28 5.5050 5.5050 5.5300 5.5050 5.5050 -0.0250
Sep '28 @C8U Sep '28 5.1875 5.1875 0.0000
Dec '28 @C8Z Dec '28 5.1600 5.1450 5.1775 5.1600 5.1400 -0.0175
Jul '29 @C9N Jul '29 5.3300 5.3300 0.0000
Dec '29 @C9Z Dec '29 5.0450 5.0450 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '26 @S6X Nov '26 13.2025 13.2475 13.2550 13.2725 13.2000 -0.0525
Jan '27 @S7F Jan '27 13.3600 13.4000 13.4125 13.4250 13.3575 -0.0525
Mar '27 @S7H Mar '27 13.4425 13.4750 13.4875 13.5025 13.4375 -0.0450
May '27 @S7K May '27 13.5050 13.5375 13.5525 13.5625 13.5050 -0.0475
Jul '27 @S7N Jul '27 13.5425 13.5600 13.5925 13.5975 13.5425 -0.0500
Aug '27 @S7Q Aug '27 13.3650 13.3850 13.4100 13.4125 13.3625 -0.0450
Sep '27 @S7U Sep '27 12.9450 12.9750 12.9850 12.9800 12.9450 -0.0400
Nov '27 @S7X Nov '27 12.7825 12.8000 12.8225 12.8300 12.7825 -0.0400
Jan '28 @S8F Jan '28 12.9200 12.9175 0.0025
Mar '28 @S8H Mar '28 12.8800 12.8800 0.0000
May '28 @S8K May '28 12.8900 12.8900 0.0000
Jul '28 @S8N Jul '28 12.9225 12.9225 0.0000
Aug '28 @S8Q Aug '28 12.7875 12.7875 0.0000
Sep '28 @S8U Sep '28 12.4925 12.4925 0.0000
Nov '28 @S8X Nov '28 12.4275 12.4275 0.0000
Jul '29 @S9N Jul '29 12.6175 12.6175 0.0000
Nov '29 @S9X Nov '29 12.0475 12.0475 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '26 @W6Z Dec '26 7.0850 7.1675 7.1725 7.1775 7.0775 -0.0875
Mar '27 @W7H Mar '27 7.2500 7.3325 7.3325 7.3375 7.2425 -0.0825
May '27 @W7K May '27 7.3325 7.4100 7.4125 7.4125 7.3250 -0.0800
Jul '27 @W7N Jul '27 7.3325 7.4050 7.4000 7.4100 7.3275 -0.0675
Sep '27 @W7U Sep '27 7.3875 7.4550 7.4500 7.4550 7.3800 -0.0625
Dec '27 @W7Z Dec '27 7.4825 7.5500 7.5500 7.5500 7.4825 -0.0675
Mar '28 @W8H Mar '28 7.6125 7.6125 0.0000
May '28 @W8K May '28 7.5800 7.5800 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '26 @HE6V Oct '26 79.275 78.700 79.275 79.475 78.500 1.125
Dec '26 @HE6Z Dec '26 71.000 70.600 71.000 71.625 70.300 1.200
Feb '27 @HE7G Feb '27 72.550 72.300 72.550 72.875 71.725 1.200
Apr '27 @HE7J Apr '27 77.550 77.075 77.550 77.825 77.025 0.775
May '27 @HE7K May '27 81.975 81.625 81.975 82.075 81.625 0.350
Jun '27 @HE7M Jun '27 90.500 90.475 90.500 90.725 90.275 0.375
Jul '27 @HE7N Jul '27 92.250 92.325 92.250 92.475 92.075 0.325
Aug '27 @HE7Q Aug '27 92.125 92.050 92.125 92.250 91.925 0.325
Oct '27 @HE7V Oct '27 77.450 77.525 77.450 77.550 77.325 0.425
Dec '27 @HE7Z Dec '27 70.600 70.625 70.600 70.625 70.450 0.700
Feb '28 @HE8G Feb '28 74.200 74.200 0.700
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Sep '26 @GF6U Sep '26 337.275 338.000 337.275 338.200 336.775 -0.200
Oct '26 @GF6V Oct '26 328.025 330.750 328.025 331.600 326.850 -2.225
Nov '26 @GF6X Nov '26 323.200 327.100 323.200 327.425 322.200 -2.900
Jan '27 @GF7F Jan '27 314.750 318.250 314.750 319.000 314.000 -3.400
Mar '27 @GF7H Mar '27 310.425 314.500 310.425 314.925 309.975 -3.550
Apr '27 @GF7J Apr '27 310.225 314.750 310.225 314.750 310.000 -3.550
May '27 @GF7K May '27 309.275 312.325 309.275 313.250 309.025 -3.475
Aug '27 @GF7Q Aug '27 311.225 313.825 311.225 315.000 310.575 -3.250
Sep '27 @GF7U Sep '27 309.100 309.100 -3.200
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '26 @LE6V Oct '26 218.775 221.375 218.775 221.475 218.075 -2.175
Dec '26 @LE6Z Dec '26 219.450 222.375 219.450 222.675 218.775 -2.550
Feb '27 @LE7G Feb '27 220.550 223.425 220.550 223.800 220.050 -2.550
Apr '27 @LE7J Apr '27 221.700 224.550 221.700 224.850 221.300 -2.475
Jun '27 @LE7M Jun '27 216.450 218.900 216.450 219.100 216.025 -2.225
Aug '27 @LE7Q Aug '27 213.175 215.450 213.175 215.700 212.700 -2.050
Oct '27 @LE7V Oct '27 212.100 214.200 212.100 214.200 211.500 -1.700
Dec '27 @LE7Z Dec '27 212.750 214.250 212.750 214.400 212.425 -1.525
Feb '28 @LE8G Feb '28 213.075 213.900 213.075 213.900 213.725 -1.175
Apr '28 @LE8J Apr '28 212.950 213.225 212.950 213.225 213.150 -0.450
DTN Click here for info on Exchange delays.