@CU6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | @C6U | Sep '26 | 5.1875 | 5.2175 | 5.1875 | 5.2650 | 5.1400 | -0.0275 | |
| Dec '26 | @C6Z | Dec '26 | 5.4350 | 5.4575 | 5.4350 | 5.4975 | 5.3600 | -0.0250 | |
| Mar '27 | @C7H | Mar '27 | 5.5825 | 5.5975 | 5.5825 | 5.6400 | 5.5075 | -0.0200 | |
| May '27 | @C7K | May '27 | 5.6525 | 5.6650 | 5.6525 | 5.7050 | 5.5775 | -0.0150 | |
| Jul '27 | @C7N | Jul '27 | 5.6750 | 5.6800 | 5.6750 | 5.7200 | 5.5975 | -0.0100 | |
| Sep '27 | @C7U | Sep '27 | 5.3725 | 5.3525 | 5.3725 | 5.4075 | 5.2950 | 0.0125 | |
| Dec '27 | @C7Z | Dec '27 | 5.3825 | 5.3575 | 5.3825 | 5.4075 | 5.2975 | 0.0200 | |
| Mar '28 | @C8H | Mar '28 | 5.4825 | 5.4600 | 5.4825 | 5.5000 | 5.4050 | 0.0200 | |
| May '28 | @C8K | May '28 | 5.5300 | 5.4675 | 5.5300 | 5.5450 | 5.4525 | 0.0175 | |
| Jul '28 | @C8N | Jul '28 | 5.5475 | 5.5325 | 5.5475 | 5.5625 | 5.4700 | 0.0200 | |
| Sep '28 | @C8U | Sep '28 | 5.1525 | 5.1375 | 5.1525 | 5.1575 | 5.1375 | 0.0175 | |
| Dec '28 | @C8Z | Dec '28 | 5.1350 | 5.1200 | 5.1350 | 5.1475 | 5.0825 | 0.0200 | |
| Jul '29 | @C9N | Jul '29 | 5.2850 | 5.2900 | 5.2850 | 5.2900 | 5.2800 | 0.0150 | |
| Dec '29 | @C9Z | Dec '29 | 5.0400 | 5.0525 | 5.0400 | 5.0525 | 5.0525 | 0.0100 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Sep '26 | @S6U | Sep '26 | 13.0175 | 13.0075 | 13.0175 | 13.0075 | 12.9375 | -0.0500 | |
| Nov '26 | @S6X | Nov '26 | 13.1025 | 13.1700 | 13.1025 | 13.2400 | 13.0000 | -0.0750 | |
| Jan '27 | @S7F | Jan '27 | 13.2500 | 13.3175 | 13.2500 | 13.3875 | 13.1550 | -0.0775 | |
| Mar '27 | @S7H | Mar '27 | 13.3050 | 13.3700 | 13.3050 | 13.4375 | 13.2100 | -0.0675 | |
| May '27 | @S7K | May '27 | 13.3550 | 13.3900 | 13.3550 | 13.4750 | 13.2575 | -0.0525 | |
| Jul '27 | @S7N | Jul '27 | 13.3750 | 13.4075 | 13.3750 | 13.4775 | 13.2725 | -0.0400 | |
| Aug '27 | @S7Q | Aug '27 | 13.1750 | 13.2400 | 13.1750 | 13.2700 | 13.0825 | -0.0350 | |
| Sep '27 | @S7U | Sep '27 | 12.7350 | 12.7875 | 12.7350 | 12.8050 | 12.6600 | -0.0275 | |
| Nov '27 | @S7X | Nov '27 | 12.5825 | 12.5850 | 12.5825 | 12.6500 | 12.5075 | -0.0175 | |
| Jan '28 | @S8F | Jan '28 | 12.6725 | 12.7000 | 12.6725 | 12.7300 | 12.6075 | -0.0175 | |
| Mar '28 | @S8H | Mar '28 | 12.6400 | 12.6950 | 12.6400 | 12.7000 | 12.5800 | -0.0175 | |
| May '28 | @S8K | May '28 | 12.6450 | 12.6450 | -0.0175 | ||||
| Jul '28 | @S8N | Jul '28 | 12.6750 | 12.7200 | 12.6750 | 12.7200 | 12.7200 | -0.0150 | |
| Aug '28 | @S8Q | Aug '28 | 12.5475 | 12.5475 | -0.0125 | ||||
| Sep '28 | @S8U | Sep '28 | 12.2725 | 12.2725 | -0.0200 | ||||
| Nov '28 | @S8X | Nov '28 | 12.2300 | 12.1350 | 12.2300 | 12.3000 | 12.0900 | -0.0175 | |
| Jul '29 | @S9N | Jul '29 | 12.4225 | 12.4225 | -0.0175 | ||||
| Nov '29 | @S9X | Nov '29 | 12.0475 | 12.0475 | -0.0175 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Sep '26 | @W6U | Sep '26 | 7.5475 | 7.7525 | 7.5475 | 7.7575 | 7.5125 | -0.0925 | |
| Dec '26 | @W6Z | Dec '26 | 7.7400 | 7.8225 | 7.7400 | 7.9500 | 7.6450 | -0.0850 | |
| Mar '27 | @W7H | Mar '27 | 7.9075 | 7.9750 | 7.9075 | 8.1050 | 7.8050 | -0.0675 | |
| May '27 | @W7K | May '27 | 7.9875 | 8.0275 | 7.9875 | 8.1625 | 7.8675 | -0.0450 | |
| Jul '27 | @W7N | Jul '27 | 7.9200 | 7.9300 | 7.9200 | 8.0500 | 7.7850 | -0.0275 | |
| Sep '27 | @W7U | Sep '27 | 7.9300 | 7.9375 | 7.9300 | 8.0300 | 7.7900 | -0.0175 | |
| Dec '27 | @W7Z | Dec '27 | 7.9875 | 8.0125 | 7.9875 | 8.0600 | 7.8400 | -0.0075 | |
| Mar '28 | @W8H | Mar '28 | 8.0050 | 8.0175 | 8.0050 | 8.0500 | 7.9000 | 0.0075 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Oct '26 | @HE6V | Oct '26 | 83.775 | 84.100 | 83.775 | 84.900 | 83.450 | 0.125 | |
| Dec '26 | @HE6Z | Dec '26 | 74.325 | 74.350 | 74.325 | 75.100 | 73.950 | 0.325 | |
| Feb '27 | @HE7G | Feb '27 | 76.875 | 76.675 | 76.875 | 77.200 | 76.400 | 0.600 | |
| Apr '27 | @HE7J | Apr '27 | 82.600 | 82.200 | 82.600 | 82.775 | 82.125 | 0.600 | |
| May '27 | @HE7K | May '27 | 87.050 | 86.800 | 87.050 | 87.100 | 86.800 | 0.650 | |
| Jun '27 | @HE7M | Jun '27 | 95.950 | 95.675 | 95.950 | 96.075 | 95.525 | 0.525 | |
| Jul '27 | @HE7N | Jul '27 | 97.375 | 97.250 | 97.375 | 97.500 | 96.950 | 0.375 | |
| Aug '27 | @HE7Q | Aug '27 | 96.875 | 96.950 | 96.875 | 97.025 | 96.450 | 0.175 | |
| Oct '27 | @HE7V | Oct '27 | 81.425 | 81.300 | 81.425 | 81.500 | 81.200 | 0.225 | |
| Dec '27 | @HE7Z | Dec '27 | 74.025 | 74.000 | 74.025 | 74.000 | 74.000 | 0.150 | |
| Feb '28 | @HE8G | Feb '28 | 77.325 | 77.325 | 0.150 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Sep '26 | @GF6U | Sep '26 | 318.975 | 321.600 | 318.975 | 323.850 | 317.525 | -1.375 | |
| Oct '26 | @GF6V | Oct '26 | 314.375 | 316.500 | 314.375 | 319.000 | 312.975 | -1.025 | |
| Nov '26 | @GF6X | Nov '26 | 308.350 | 309.875 | 308.350 | 312.200 | 306.775 | -0.175 | |
| Jan '27 | @GF7F | Jan '27 | 301.025 | 303.450 | 301.025 | 304.575 | 299.550 | 0.225 | |
| Mar '27 | @GF7H | Mar '27 | 298.150 | 300.175 | 298.150 | 301.450 | 297.150 | 0.250 | |
| Apr '27 | @GF7J | Apr '27 | 298.625 | 301.725 | 298.625 | 301.850 | 297.700 | 0.175 | |
| May '27 | @GF7K | May '27 | 298.350 | 301.200 | 298.350 | 301.800 | 298.000 | 0.050 | |
| Aug '27 | @GF7Q | Aug '27 | 299.100 | 302.125 | 299.100 | 303.000 | 298.575 | 0.100 | |
| Sep '27 | @GF7U | Sep '27 | 296.000 | 298.000 | 296.000 | 298.000 | 295.725 | 0.000 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Oct '26 | @LE6V | Oct '26 | 210.175 | 212.925 | 210.175 | 213.450 | 209.575 | -1.900 | |
| Dec '26 | @LE6Z | Dec '26 | 212.025 | 214.375 | 212.025 | 214.775 | 211.425 | -1.350 | |
| Feb '27 | @LE7G | Feb '27 | 214.000 | 215.725 | 214.000 | 216.250 | 213.375 | -0.925 | |
| Apr '27 | @LE7J | Apr '27 | 216.000 | 217.175 | 216.000 | 217.775 | 215.325 | -0.650 | |
| Jun '27 | @LE7M | Jun '27 | 210.925 | 212.500 | 210.925 | 212.525 | 210.250 | -0.750 | |
| Aug '27 | @LE7Q | Aug '27 | 207.850 | 209.650 | 207.850 | 209.775 | 207.325 | -1.300 | |
| Oct '27 | @LE7V | Oct '27 | 206.350 | 208.450 | 206.350 | 209.150 | 206.075 | -2.100 | |
| Dec '27 | @LE7Z | Dec '27 | 207.175 | 208.525 | 207.175 | 209.975 | 206.875 | -2.000 | |
| Feb '28 | @LE8G | Feb '28 | 207.500 | 208.750 | 207.500 | 209.800 | 207.075 | -1.725 | |
| Apr '28 | @LE8J | Apr '28 | 206.525 | 209.000 | 206.525 | 209.000 | 206.275 | -1.150 | |

