Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.2400 4.2400 4.2400 4.2975 4.2225 0.0025
Mar '26 @C6H Mar '26 4.4125 4.4150 4.4125 4.4700 4.3975 -0.0025
May '26 @C6K May '26 4.5100 4.5150 4.5100 4.5625 4.4950 -0.0050
Jul '26 @C6N Jul '26 4.5700 4.5750 4.5700 4.6175 4.5525 -0.0025
Sep '26 @C6U Sep '26 4.5275 4.5375 4.5275 4.5650 4.5125 -0.0075
Dec '26 @C6Z Dec '26 4.6200 4.6275 4.6200 4.6550 4.6050 -0.0075
Mar '27 @C7H Mar '27 4.7500 4.7675 4.7500 4.7825 4.7350 -0.0075
May '27 @C7K May '27 4.8175 4.8250 4.8175 4.8525 4.8025 -0.0075
Jul '27 @C7N Jul '27 4.8500 4.8600 4.8500 4.8600 4.8425 -0.0075
Sep '27 @C7U Sep '27 4.6600 4.6600 -0.0075
Dec '27 @C7Z Dec '27 4.6775 4.6875 4.6775 4.7000 4.6675 -0.0075
Jul '28 @C8N Jul '28 4.8575 4.8575 -0.0075
Dec '28 @C8Z Dec '28 4.6450 4.6400 4.6450 4.6425 4.6400 -0.0025
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '25 @S5X Nov '25 10.2550 10.3850 10.2550 10.4775 10.2400 -0.1200
Jan '26 @S6F Jan '26 10.4475 10.5750 10.4475 10.6650 10.4350 -0.1175
Mar '26 @S6H Mar '26 10.6075 10.7150 10.6075 10.8100 10.5925 -0.1075
May '26 @S6K May '26 10.7400 10.8525 10.7400 10.9350 10.7250 -0.1075
Jul '26 @S6N Jul '26 10.8450 10.9600 10.8450 11.0350 10.8275 -0.1075
Aug '26 @S6Q Aug '26 10.8125 10.9425 10.8125 10.9900 10.8025 -0.1050
Sep '26 @S6U Sep '26 10.6850 10.8125 10.6850 10.8375 10.6725 -0.0975
Nov '26 @S6X Nov '26 10.7025 10.8000 10.7025 10.8425 10.6825 -0.0950
Jan '27 @S7F Jan '27 10.8075 10.9200 10.8075 10.9475 10.7950 -0.1000
Mar '27 @S7H Mar '27 10.8300 10.9100 10.8300 10.9175 10.8375 -0.1025
May '27 @S7K May '27 10.8825 10.8825 -0.1025
Jul '27 @S7N Jul '27 10.9525 10.9525 -0.1025
Aug '27 @S7Q Aug '27 10.8850 10.8850 -0.0950
Sep '27 @S7U Sep '27 10.7100 10.7100 -0.0950
Nov '27 @S7X Nov '27 10.7225 10.8400 10.7225 10.8400 10.7100 -0.0825
Jul '28 @S8N Jul '28 10.9150 10.9150 -0.0825
Nov '28 @S8X Nov '28 10.7425 10.7425 -0.0825
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 5.2250 5.2500 5.2250 5.2675 5.2025 -0.0175
Mar '26 @W6H Mar '26 5.4075 5.4300 5.4075 5.4475 5.3850 -0.0175
May '26 @W6K May '26 5.5250 5.5475 5.5250 5.5625 5.5000 -0.0150
Jul '26 @W6N Jul '26 5.6250 5.6400 5.6250 5.6575 5.5975 -0.0125
Sep '26 @W6U Sep '26 5.7575 5.7700 5.7575 5.7900 5.7300 -0.0125
Dec '26 @W6Z Dec '26 5.9350 5.9400 5.9350 5.9500 5.9075 -0.0125
Mar '27 @W7H Mar '27 6.0675 6.0700 6.0675 6.0750 6.0400 -0.0125
May '27 @W7K May '27 6.1225 6.1225 -0.0125
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '25 @HE5V Oct '25 97.975 97.950 97.975 98.200 97.375 0.500
Dec '25 @HE5Z Dec '25 87.625 88.000 87.625 88.525 87.000 -0.075
Feb '26 @HE6G Feb '26 89.800 89.950 89.800 90.400 89.125 0.100
Apr '26 @HE6J Apr '26 92.675 92.450 92.675 93.000 91.950 0.375
May '26 @HE6K May '26 94.975 94.575 94.975 95.000 94.450 0.525
Jun '26 @HE6M Jun '26 102.650 102.100 102.650 102.700 101.800 0.725
Jul '26 @HE6N Jul '26 102.675 102.125 102.675 102.725 101.850 0.775
Aug '26 @HE6Q Aug '26 101.300 100.600 101.300 101.350 100.500 0.725
Oct '26 @HE6V Oct '26 83.900 83.400 83.900 84.000 83.400 0.500
Dec '26 @HE6Z Dec '26 75.125 74.525 75.125 75.200 74.525 0.475
Feb '27 @HE7G Feb '27 77.700 77.500 77.700 77.700 77.500 -0.075
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Sep '25 @GF5U Sep '25 359.150 357.850 359.150 359.875 357.175 0.975
Oct '25 @GF5V Oct '25 354.100 351.600 354.100 354.900 350.800 2.375
Nov '25 @GF5X Nov '25 350.925 347.550 350.925 351.975 346.225 3.700
Jan '26 @GF6F Jan '26 343.925 340.625 343.925 344.925 339.300 3.750
Mar '26 @GF6H Mar '26 338.725 334.750 338.725 339.525 334.325 3.850
Apr '26 @GF6J Apr '26 336.750 334.000 336.750 337.500 332.800 3.975
May '26 @GF6K May '26 333.800 329.875 333.800 334.750 329.875 4.050
Aug '26 @GF6Q Aug '26 332.225 327.700 332.225 332.950 327.700 4.225
Sep '26 @GF6U Sep '26 330.025 329.500 330.025 330.025 329.500 4.025
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 233.575 232.700 233.575 234.150 232.000 1.200
Dec '25 @LE5Z Dec '25 235.725 234.450 235.725 236.350 233.900 1.575
Feb '26 @LE6G Feb '26 237.450 235.950 237.450 237.875 235.500 1.675
Apr '26 @LE6J Apr '26 237.625 236.075 237.625 237.950 235.600 1.675
Jun '26 @LE6M Jun '26 230.225 228.675 230.225 230.625 228.425 1.500
Aug '26 @LE6Q Aug '26 225.450 224.150 225.450 226.050 223.925 1.175
Oct '26 @LE6V Oct '26 223.350 222.400 223.350 224.075 222.100 0.950
Dec '26 @LE6Z Dec '26 222.650 221.775 222.650 223.475 221.775 0.725
Feb '27 @LE7G Feb '27 221.525 221.025 221.525 222.300 221.025 0.700
Apr '27 @LE7J Apr '27 220.225 220.250 220.225 220.900 219.975 0.575
DTN Click here for info on Exchange delays.