@CU6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | @C6U | Sep '26 | 4.6250 | 4.6250 | 4.6800 | 4.5550 | -0.0150 | ||
| Dec '26 | @C6Z | Dec '26 | 4.8600 | 4.8625 | 4.9200 | 4.7925 | -0.0150 | ||
| Mar '27 | @C7H | Mar '27 | 5.0175 | 5.0175 | 5.0725 | 4.9475 | -0.0125 | ||
| May '27 | @C7K | May '27 | 5.1025 | 5.1000 | 5.1550 | 5.0375 | -0.0150 | ||
| Jul '27 | @C7N | Jul '27 | 5.1325 | 5.1325 | 5.1800 | 5.0750 | -0.0150 | ||
| Sep '27 | @C7U | Sep '27 | 4.9125 | 4.9375 | 4.9500 | 4.8750 | -0.0225 | ||
| Dec '27 | @C7Z | Dec '27 | 4.9575 | 4.9700 | 4.9900 | 4.9100 | -0.0225 | ||
| Mar '28 | @C8H | Mar '28 | 5.0375 | 5.0875 | 5.0900 | 5.0350 | -0.0525 | ||
| May '28 | @C8K | May '28 | 5.1075 | 5.1500 | 5.1500 | 5.1075 | -0.0400 | ||
| Jul '28 | @C8N | Jul '28 | 5.1250 | 5.1775 | 5.1775 | 5.1250 | -0.0475 | ||
| Sep '28 | @C8U | Sep '28 | 4.8975 | 4.8975 | 0.0000 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.9400 | 4.9575 | 4.9575 | 4.9100 | -0.0025 | ||
| Jul '29 | @C9N | Jul '29 | 5.1225 | 5.1225 | 0.0000 | ||||
| Dec '29 | @C9Z | Dec '29 | 4.9675 | 4.9675 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Aug '26 | @S6Q | Aug '26 | 12.4625 | 12.3675 | 12.4925 | 12.3250 | 0.0875 | ||
| Sep '26 | @S6U | Sep '26 | 12.4125 | 12.2950 | 12.4225 | 12.2500 | 0.1025 | ||
| Nov '26 | @S6X | Nov '26 | 12.5475 | 12.4200 | 12.5625 | 12.3800 | 0.1100 | ||
| Jan '27 | @S7F | Jan '27 | 12.6800 | 12.5525 | 12.6950 | 12.5125 | 0.1100 | ||
| Mar '27 | @S7H | Mar '27 | 12.6650 | 12.5450 | 12.6850 | 12.5000 | 0.1000 | ||
| May '27 | @S7K | May '27 | 12.6800 | 12.5500 | 12.7025 | 12.5275 | 0.0875 | ||
| Jul '27 | @S7N | Jul '27 | 12.7025 | 12.6075 | 12.7275 | 12.5500 | 0.0825 | ||
| Aug '27 | @S7Q | Aug '27 | 12.4750 | 12.4275 | 12.5175 | 12.3725 | 0.0475 | ||
| Sep '27 | @S7U | Sep '27 | 12.0150 | 12.0150 | 0.0000 | ||||
| Nov '27 | @S7X | Nov '27 | 11.9400 | 11.8850 | 11.9600 | 11.8225 | 0.0425 | ||
| Jan '28 | @S8F | Jan '28 | 11.9975 | 11.9975 | 0.0000 | ||||
| Mar '28 | @S8H | Mar '28 | 12.0075 | 12.0075 | 12.0075 | 12.0075 | 0.0225 | ||
| May '28 | @S8K | May '28 | 12.0150 | 12.0150 | 0.0000 | ||||
| Jul '28 | @S8N | Jul '28 | 12.0575 | 12.0575 | 0.0000 | ||||
| Aug '28 | @S8Q | Aug '28 | 11.9850 | 11.9850 | 0.0000 | ||||
| Sep '28 | @S8U | Sep '28 | 11.7650 | 11.7650 | 0.0000 | ||||
| Nov '28 | @S8X | Nov '28 | 11.7250 | 11.7250 | 0.0000 | ||||
| Jul '29 | @S9N | Jul '29 | 11.9175 | 11.9175 | 0.0000 | ||||
| Nov '29 | @S9X | Nov '29 | 11.5325 | 11.5325 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Sep '26 | @W6U | Sep '26 | 6.7450 | 6.9475 | 7.1125 | 6.5950 | -0.2175 | ||
| Dec '26 | @W6Z | Dec '26 | 6.9250 | 7.1225 | 7.2825 | 6.7800 | -0.2125 | ||
| Mar '27 | @W7H | Mar '27 | 7.0850 | 7.2800 | 7.4325 | 6.9425 | -0.2075 | ||
| May '27 | @W7K | May '27 | 7.1525 | 7.3125 | 7.4750 | 7.0150 | -0.1975 | ||
| Jul '27 | @W7N | Jul '27 | 7.1125 | 7.2700 | 7.3925 | 6.9800 | -0.1825 | ||
| Sep '27 | @W7U | Sep '27 | 7.1575 | 7.3200 | 7.4075 | 7.0325 | -0.1700 | ||
| Dec '27 | @W7Z | Dec '27 | 7.2425 | 7.4125 | 7.4750 | 7.1325 | -0.1700 | ||
| Mar '28 | @W8H | Mar '28 | 7.2950 | 7.4500 | 7.4875 | 7.2175 | -0.1400 | ||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Aug '26 | @HE6Q | Aug '26 | 102.750 | 102.100 | 103.050 | 102.075 | 0.600 | ||
| Oct '26 | @HE6V | Oct '26 | 89.150 | 88.900 | 89.550 | 88.550 | 0.250 | ||
| Dec '26 | @HE6Z | Dec '26 | 80.475 | 80.050 | 80.825 | 79.700 | 0.350 | ||
| Feb '27 | @HE7G | Feb '27 | 83.400 | 83.150 | 83.675 | 82.900 | 0.250 | ||
| Apr '27 | @HE7J | Apr '27 | 87.750 | 87.550 | 88.000 | 87.325 | 0.200 | ||
| May '27 | @HE7K | May '27 | 91.125 | 90.675 | 91.125 | 90.675 | 0.450 | ||
| Jun '27 | @HE7M | Jun '27 | 99.050 | 98.875 | 99.250 | 98.700 | 0.150 | ||
| Jul '27 | @HE7N | Jul '27 | 99.400 | 99.275 | 99.525 | 99.175 | 0.125 | ||
| Aug '27 | @HE7Q | Aug '27 | 98.050 | 98.050 | 98.050 | 98.050 | 0.050 | ||
| Oct '27 | @HE7V | Oct '27 | 82.575 | 83.050 | 82.575 | 83.050 | 82.575 | -0.050 | |
| Dec '27 | @HE7Z | Dec '27 | 75.325 | 75.325 | -0.050 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Aug '26 | @GF6Q | Aug '26 | 345.975 | 345.000 | 348.950 | 344.425 | 2.200 | ||
| Sep '26 | @GF6U | Sep '26 | 341.975 | 341.000 | 345.475 | 340.625 | 2.125 | ||
| Oct '26 | @GF6V | Oct '26 | 336.400 | 334.700 | 339.475 | 334.125 | 2.950 | ||
| Nov '26 | @GF6X | Nov '26 | 332.300 | 330.000 | 334.825 | 329.950 | 3.500 | ||
| Jan '27 | @GF7F | Jan '27 | 325.950 | 323.825 | 328.400 | 323.825 | 3.325 | ||
| Mar '27 | @GF7H | Mar '27 | 323.575 | 321.725 | 325.475 | 321.550 | 3.700 | ||
| Apr '27 | @GF7J | Apr '27 | 323.175 | 323.000 | 325.500 | 322.050 | 2.800 | ||
| May '27 | @GF7K | May '27 | 322.200 | 324.500 | 325.000 | 322.200 | 2.400 | ||
| Aug '27 | @GF7Q | Aug '27 | 324.675 | 324.375 | 324.675 | 324.075 | 4.275 | ||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Aug '26 | @LE6Q | Aug '26 | 227.425 | 225.875 | 228.500 | 225.575 | 2.025 | ||
| Oct '26 | @LE6V | Oct '26 | 222.875 | 221.775 | 224.125 | 221.475 | 1.500 | ||
| Dec '26 | @LE6Z | Dec '26 | 222.450 | 220.950 | 223.875 | 220.750 | 1.775 | ||
| Feb '27 | @LE7G | Feb '27 | 223.275 | 221.850 | 224.775 | 221.800 | 1.675 | ||
| Apr '27 | @LE7J | Apr '27 | 224.775 | 223.825 | 226.350 | 223.550 | 1.450 | ||
| Jun '27 | @LE7M | Jun '27 | 218.725 | 218.100 | 220.500 | 218.100 | 1.200 | ||
| Aug '27 | @LE7Q | Aug '27 | 215.800 | 215.675 | 217.650 | 215.600 | 0.975 | ||
| Oct '27 | @LE7V | Oct '27 | 216.400 | 215.300 | 216.775 | 215.000 | 2.025 | ||
| Dec '27 | @LE7Z | Dec '27 | 217.275 | 217.250 | 217.275 | 217.250 | 2.325 | ||
| Feb '28 | @LE8G | Feb '28 | 216.500 | 216.500 | 216.500 | 216.500 | 1.625 | ||

