Futures

@CU4
@CU4
CORN
Symbol Contract Last Open Close High Low Change  
Sep '24 @C4U Sep '24 3.9450 4.0575 3.9450 4.0650 3.9400 -0.1150
Dec '24 @C4Z Dec '24 4.1000 4.2100 4.1000 4.2175 4.0925 -0.1075
Mar '25 @C5H Mar '25 4.2450 4.3525 4.2450 4.3600 4.2425 -0.1075
May '25 @C5K May '25 4.3500 4.4525 4.3500 4.4600 4.3475 -0.1050
Jul '25 @C5N Jul '25 4.4275 4.5225 4.4275 4.5325 4.4225 -0.0975
Sep '25 @C5U Sep '25 4.4525 4.5400 4.4525 4.5400 4.4500 -0.0875
Dec '25 @C5Z Dec '25 4.5225 4.5900 4.5225 4.6000 4.5175 -0.0750
Mar '26 @C6H Mar '26 4.6350 4.7000 4.6350 4.7100 4.6300 -0.0725
May '26 @C6K May '26 4.7000 4.7175 4.7000 4.7175 4.7175 -0.0700
Jul '26 @C6N Jul '26 4.7375 4.7850 4.7375 4.7850 4.7425 -0.0675
Sep '26 @C6U Sep '26 4.5350 4.5350 -0.0600
Dec '26 @C6Z Dec '26 4.5250 4.5900 4.5250 4.5925 4.5425 -0.0600
Jul '27 @C7N Jul '27 4.7100 4.7350 4.7100 4.7350 4.7350 -0.0600
Dec '27 @C7Z Dec '27 4.4450 4.4725 4.4450 4.4725 4.4650 -0.0525
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Aug '24 @S4Q Aug '24 10.7750 11.1325 10.7750 11.1725 10.7150 -0.3850
Sep '24 @S4U Sep '24 10.4200 10.6875 10.4200 10.7575 10.3875 -0.3250
Nov '24 @S4X Nov '24 10.4850 10.7775 10.4850 10.8050 10.4500 -0.3100
Jan '25 @S5F Jan '25 10.6400 10.9200 10.6400 10.9475 10.6100 -0.2975
Mar '25 @S5H Mar '25 10.7600 11.0000 10.7600 11.0450 10.7300 -0.2750
May '25 @S5K May '25 10.8650 11.1200 10.8650 11.1325 10.8375 -0.2525
Jul '25 @S5N Jul '25 10.9500 11.1700 10.9500 11.2100 10.9275 -0.2450
Aug '25 @S5Q Aug '25 10.9100 11.0475 10.9100 11.0475 10.9650 -0.2350
Sep '25 @S5U Sep '25 10.7375 10.7375 -0.2275
Nov '25 @S5X Nov '25 10.7175 10.9375 10.7175 10.9550 10.7025 -0.2250
Jan '26 @S6F Jan '26 10.8325 10.9300 10.8325 10.9300 10.9300 -0.2250
Mar '26 @S6H Mar '26 10.8500 10.8500 -0.2275
May '26 @S6K May '26 10.8950 10.8950 -0.2250
Jul '26 @S6N Jul '26 10.9575 10.9575 -0.2250
Aug '26 @S6Q Aug '26 10.8875 10.8875 -0.2250
Sep '26 @S6U Sep '26 10.7600 10.7600 -0.2225
Nov '26 @S6X Nov '26 10.7350 10.9150 10.7350 10.9150 10.9150 -0.2225
Jul '27 @S7N Jul '27 10.8625 10.8625 -0.2225
Nov '27 @S7X Nov '27 10.5950 10.5950 -0.2225
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '24 @W4U Sep '24 5.2350 5.3700 5.2350 5.4125 5.2200 -0.1425
Dec '24 @W4Z Dec '24 5.4850 5.6150 5.4850 5.6575 5.4675 -0.1400
Mar '25 @W5H Mar '25 5.6900 5.8075 5.6900 5.8550 5.6725 -0.1375
May '25 @W5K May '25 5.8100 5.9125 5.8100 5.9650 5.7975 -0.1350
Jul '25 @W5N Jul '25 5.8675 5.9975 5.8675 6.0175 5.8475 -0.1300
Sep '25 @W5U Sep '25 5.9750 6.0925 5.9750 6.1150 5.9575 -0.1225
Dec '25 @W5Z Dec '25 6.1150 6.2325 6.1150 6.2375 6.1000 -0.1175
Mar '26 @W6H Mar '26 6.2075 6.3300 6.2075 6.3300 6.3300 -0.1150
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '24 @HE4Q Aug '24 93.475 94.075 93.475 94.100 93.375 -0.300
Oct '24 @HE4V Oct '24 78.200 78.050 78.200 78.550 77.600 0.400
Dec '24 @HE4Z Dec '24 70.325 70.150 70.325 70.425 69.850 0.375
Feb '25 @HE5G Feb '25 73.925 73.850 73.925 74.025 73.525 0.325
Apr '25 @HE5J Apr '25 79.000 79.025 79.000 79.200 78.725 0.325
May '25 @HE5K May '25 84.700 85.550 84.700 85.575 84.225 -0.875
Jun '25 @HE5M Jun '25 91.600 91.650 91.600 91.875 91.175 0.325
Jul '25 @HE5N Jul '25 92.150 92.350 92.150 92.450 91.775 0.250
Aug '25 @HE5Q Aug '25 91.000 91.150 91.000 91.150 90.775 0.200
Oct '25 @HE5V Oct '25 77.975 77.300 77.975 78.075 76.950 1.075
Dec '25 @HE5Z Dec '25 70.600 70.600 70.600 70.600 70.600 -0.300
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @GF4Q Aug '24 259.700 258.650 259.700 260.750 258.275 1.075
Sep '24 @GF4U Sep '24 259.600 258.100 259.600 260.350 257.625 1.700
Oct '24 @GF4V Oct '24 258.300 257.250 258.300 259.075 256.825 1.225
Nov '24 @GF4X Nov '24 257.200 256.250 257.200 257.900 256.050 0.975
Jan '25 @GF5F Jan '25 254.725 253.825 254.725 255.300 253.575 1.000
Mar '25 @GF5H Mar '25 255.150 254.375 255.150 255.650 254.200 0.875
Apr '25 @GF5J Apr '25 257.500 256.200 257.500 257.675 256.200 1.200
May '25 @GF5K May '25 258.900 257.450 258.900 258.900 257.450 1.025
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @LE4Q Aug '24 188.575 189.000 188.575 189.325 188.250 -0.325
Oct '24 @LE4V Oct '24 188.550 188.600 188.550 189.025 187.900 -0.050
Dec '24 @LE4Z Dec '24 189.300 188.900 189.300 189.400 188.525 0.400
Feb '25 @LE5G Feb '25 189.925 189.675 189.925 190.000 189.225 0.250
Apr '25 @LE5J Apr '25 190.875 190.900 190.875 191.125 190.450 -0.050
Jun '25 @LE5M Jun '25 184.100 183.975 184.100 184.250 183.675 0.025
Aug '25 @LE5Q Aug '25 181.600 181.450 181.600 181.800 181.225 0.225
Oct '25 @LE5V Oct '25 183.250 182.775 183.250 183.300 182.625 0.475
Dec '25 @LE5Z Dec '25 184.900 184.750 184.900 185.400 184.750 -0.100
DTN Click here for info on Exchange delays.