Futures

@CK6
@CK6
CORN
Symbol Contract Last Open Close High Low Change  
May '26 @C6K May '26 4.7375 4.6825 4.7375 4.7400 4.6650 0.0550
Jul '26 @C6N Jul '26 4.8575 4.7900 4.8575 4.8625 4.7725 0.0550
Sep '26 @C6U Sep '26 4.9050 4.8300 4.9050 4.9075 4.8225 0.0600
Dec '26 @C6Z Dec '26 5.0450 4.9700 5.0450 5.0475 4.9650 0.0575
Mar '27 @C7H Mar '27 5.1725 5.1000 5.1725 5.1725 5.0950 0.0575
May '27 @C7K May '27 5.2400 5.1700 5.2400 5.2425 5.1675 0.0525
Jul '27 @C7N Jul '27 5.2800 5.2150 5.2800 5.2800 5.2000 0.0575
Sep '27 @C7U Sep '27 5.0700 5.0050 5.0700 5.0725 5.0050 0.0600
Dec '27 @C7Z Dec '27 5.1050 5.0250 5.1050 5.1050 5.0200 0.0675
Mar '28 @C8H Mar '28 5.2050 5.1375 5.2050 5.2050 5.1375 0.0675
May '28 @C8K May '28 5.2525 5.2050 5.2525 5.2400 5.2050 0.0675
Jul '28 @C8N Jul '28 5.2675 5.2125 5.2675 5.2125 5.2000 0.0600
Sep '28 @C8U Sep '28 4.8725 4.8725 0.0175
Dec '28 @C8Z Dec '28 4.9075 4.8600 4.9075 4.9075 4.8225 0.0200
Jul '29 @C9N Jul '29 5.0525 5.0125 5.0525 5.0125 5.0125 0.0200
Dec '29 @C9Z Dec '29 4.9050 4.9050 0.0200
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '26 @S6K May '26 12.0750 11.9275 12.0750 12.1075 11.9275 0.1975
Jul '26 @S6N Jul '26 12.2275 12.0300 12.2275 12.2625 12.0225 0.1950
Aug '26 @S6Q Aug '26 12.1600 11.9775 12.1600 12.1850 11.9725 0.1875
Sep '26 @S6U Sep '26 11.9250 11.7775 11.9250 11.9575 11.7750 0.1550
Nov '26 @S6X Nov '26 11.9675 11.8300 11.9675 12.0050 11.8300 0.1400
Jan '27 @S7F Jan '27 12.0825 11.9400 12.0825 12.1200 11.9400 0.1300
Mar '27 @S7H Mar '27 12.0350 11.9350 12.0350 12.0750 11.9275 0.1050
May '27 @S7K May '27 12.0500 11.9775 12.0500 12.0875 11.9550 0.0925
Jul '27 @S7N Jul '27 12.0950 12.0100 12.0950 12.1325 12.0100 0.0750
Aug '27 @S7Q Aug '27 11.9450 11.9125 11.9450 11.9850 11.9100 0.0550
Sep '27 @S7U Sep '27 11.5900 11.6000 11.5900 11.6250 11.6000 0.0350
Nov '27 @S7X Nov '27 11.4975 11.4600 11.4975 11.5450 11.4550 0.0225
Jan '28 @S8F Jan '28 11.6025 11.6025 0.0200
Mar '28 @S8H Mar '28 11.6125 11.6075 11.6125 11.6075 11.6075 0.0100
May '28 @S8K May '28 11.6550 11.6550 0.0125
Jul '28 @S8N Jul '28 11.6950 11.7000 11.6950 11.7000 11.7000 0.0075
Aug '28 @S8Q Aug '28 11.6225 11.6225 0.0075
Sep '28 @S8U Sep '28 11.3600 11.3600 0.0050
Nov '28 @S8X Nov '28 11.2900 11.2900 0.0075
Jul '29 @S9N Jul '29 11.4825 11.4825 0.0075
Nov '29 @S9X Nov '29 11.1375 11.1375 0.0075
WHEAT
Symbol Contract Last Open Close High Low Change  
May '26 @W6K May '26 6.2950 6.3000 6.2950 6.3000 6.3000 0.0500
Jul '26 @W6N Jul '26 6.4100 6.3700 6.4100 6.4325 6.3175 0.0325
Sep '26 @W6U Sep '26 6.5650 6.5200 6.5650 6.5875 6.4700 0.0400
Dec '26 @W6Z Dec '26 6.7750 6.7000 6.7750 6.7950 6.6750 0.0425
Mar '27 @W7H Mar '27 6.9525 6.8750 6.9525 6.9675 6.8425 0.0500
May '27 @W7K May '27 7.0300 6.9525 7.0300 7.0375 6.9225 0.0500
Jul '27 @W7N Jul '27 7.0100 6.9375 7.0100 7.0150 6.8800 0.0600
Sep '27 @W7U Sep '27 7.0850 6.9725 7.0850 7.0750 6.9650 0.0650
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '26 @HE6K May '26 91.625 92.600 91.625 93.000 91.550 -1.200
Jun '26 @HE6M Jun '26 99.750 101.375 99.750 101.950 99.675 -1.525
Jul '26 @HE6N Jul '26 101.825 103.425 101.825 104.075 101.725 -1.550
Aug '26 @HE6Q Aug '26 102.400 103.875 102.400 104.575 102.250 -1.450
Oct '26 @HE6V Oct '26 88.450 89.800 88.450 89.875 88.100 -0.800
Dec '26 @HE6Z Dec '26 81.275 82.325 81.275 82.350 80.825 -0.450
Feb '27 @HE7G Feb '27 84.475 85.075 84.475 85.450 83.950 -0.450
Apr '27 @HE7J Apr '27 88.500 89.400 88.500 89.400 87.950 -0.500
May '27 @HE7K May '27 91.575 91.575 -0.325
Jun '27 @HE7M Jun '27 98.900 99.100 98.900 99.300 98.500 -0.400
Jul '27 @HE7N Jul '27 99.000 99.350 99.000 99.400 98.650 -0.350
Aug '27 @HE7Q Aug '27 98.200 98.200 98.200 98.200 98.200 -0.550
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '26 @GF6K May '26 366.600 371.400 366.600 371.800 364.500 -4.800
Aug '26 @GF6Q Aug '26 366.600 372.000 366.600 372.525 364.000 -5.575
Sep '26 @GF6U Sep '26 364.800 370.325 364.800 370.850 362.350 -5.900
Oct '26 @GF6V Oct '26 362.575 368.025 362.575 368.600 360.225 -6.025
Nov '26 @GF6X Nov '26 359.800 365.350 359.800 365.550 357.400 -6.025
Jan '27 @GF7F Jan '27 354.000 359.225 354.000 359.375 351.575 -5.900
Mar '27 @GF7H Mar '27 349.325 353.300 349.325 353.675 347.125 -5.850
Apr '27 @GF7J Apr '27 347.650 351.200 347.650 351.200 350.825 -5.325
May '27 @GF7K May '27 346.150 349.500 346.150 349.500 349.500 -4.825
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 251.750 252.975 251.750 253.325 249.400 -1.250
Aug '26 @LE6Q Aug '26 246.175 247.800 246.175 248.275 243.950 -1.650
Oct '26 @LE6V Oct '26 240.450 242.375 240.450 242.625 238.475 -2.000
Dec '26 @LE6Z Dec '26 239.875 241.650 239.875 241.925 238.050 -1.975
Feb '27 @LE7G Feb '27 240.000 241.850 240.000 241.850 238.200 -1.850
Apr '27 @LE7J Apr '27 239.450 240.875 239.450 241.175 237.800 -1.900
Jun '27 @LE7M Jun '27 233.050 234.725 233.050 234.725 231.575 -1.875
Aug '27 @LE7Q Aug '27 230.050 231.550 230.050 231.550 229.475 -1.925
Oct '27 @LE7V Oct '27 228.750 229.900 228.750 229.950 228.275 -2.025
Dec '27 @LE7Z Dec '27 227.975 227.975 -2.025
DTN Click here for info on Exchange delays.