Futures

@CZ3
@CZ3
CORN
Symbol Contract Last Open Close High Low Change  
Dec '23 @C3Z Dec '23 4.7725 4.7500 4.7725 4.7850 4.7425 0.0200
Mar '24 @C4H Mar '24 4.9225 4.9025 4.9225 4.9350 4.8900 0.0225
May '24 @C4K May '24 5.0100 4.9875 5.0100 5.0200 4.9775 0.0250
Jul '24 @C4N Jul '24 5.0550 5.0300 5.0550 5.0625 5.0175 0.0275
Sep '24 @C4U Sep '24 5.0300 5.0125 5.0300 5.0375 5.0000 0.0225
Dec '24 @C4Z Dec '24 5.0700 5.0500 5.0700 5.0800 5.0400 0.0200
Mar '25 @C5H Mar '25 5.1675 5.1400 5.1675 5.1775 5.1375 0.0200
May '25 @C5K May '25 5.2150 5.2100 5.2150 5.2100 5.2075 0.0200
Jul '25 @C5N Jul '25 5.2175 5.2000 5.2175 5.2275 5.1850 0.0175
Sep '25 @C5U Sep '25 4.9325 4.9325 0.0350
Dec '25 @C5Z Dec '25 4.9025 4.8800 4.9025 4.9100 4.8800 0.0350
Jul '26 @C6N Jul '26 5.0625 5.0625 0.0400
Dec '26 @C6Z Dec '26 4.9325 4.9075 4.9325 4.9200 4.9075 0.0550
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '23 @S3X Nov '23 12.9625 12.9400 12.9625 13.0300 12.9250 0.0250
Jan '24 @S4F Jan '24 13.1350 13.1075 13.1350 13.2000 13.0950 0.0275
Mar '24 @S4H Mar '24 13.2475 13.2225 13.2475 13.3150 13.2125 0.0250
May '24 @S4K May '24 13.3200 13.2950 13.3200 13.3875 13.2875 0.0200
Jul '24 @S4N Jul '24 13.3325 13.3175 13.3325 13.4050 13.3050 0.0125
Aug '24 @S4Q Aug '24 13.1550 13.1400 13.1550 13.2075 13.1225 0.0150
Sep '24 @S4U Sep '24 12.7475 12.7200 12.7475 12.7825 12.7025 0.0250
Nov '24 @S4X Nov '24 12.5675 12.5200 12.5675 12.6025 12.5125 0.0275
Jan '25 @S5F Jan '25 12.6250 12.5700 12.6250 12.6600 12.5650 0.0275
Mar '25 @S5H Mar '25 12.5325 12.5350 12.5325 12.5350 12.5350 0.0300
May '25 @S5K May '25 12.4900 12.4900 0.0275
Jul '25 @S5N Jul '25 12.5025 12.5025 0.0250
Aug '25 @S5Q Aug '25 12.4425 12.4425 0.0250
Sep '25 @S5U Sep '25 12.1225 12.1225 0.0250
Nov '25 @S5X Nov '25 12.0075 12.0075 0.0175
Jul '26 @S6N Jul '26 12.0075 12.0075 0.0175
Nov '26 @S6X Nov '26 11.4700 11.4700 0.0175
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '23 @W3Z Dec '23 5.7950 5.7650 5.7950 5.8250 5.7275 0.0375
Mar '24 @W4H Mar '24 6.0650 6.0300 6.0650 6.0900 5.9950 0.0425
May '24 @W4K May '24 6.2375 6.2075 6.2375 6.2525 6.1650 0.0475
Jul '24 @W4N Jul '24 6.3350 6.2625 6.3350 6.3400 6.2625 0.0475
Sep '24 @W4U Sep '24 6.4575 6.4000 6.4575 6.4600 6.3775 0.0500
Dec '24 @W4Z Dec '24 6.6100 6.5550 6.6100 6.6150 6.5350 0.0425
Mar '25 @W5H Mar '25 6.7400 6.6850 6.7400 6.7525 6.6675 0.0350
May '25 @W5K May '25 6.7850 6.7550 6.7850 6.7800 6.7425 0.0300
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '23 @HE3V Oct '23 81.525 82.950 81.525 83.250 81.200 -1.425
Dec '23 @HE3Z Dec '23 72.175 74.500 72.175 74.875 72.025 -2.300
Feb '24 @HE4G Feb '24 75.350 77.750 75.350 78.225 75.250 -2.400
Apr '24 @HE4J Apr '24 81.275 83.450 81.275 83.900 81.125 -2.150
May '24 @HE4K May '24 86.425 88.400 86.425 88.400 86.400 -1.575
Jun '24 @HE4M Jun '24 94.000 95.550 94.000 96.100 93.875 -1.550
Jul '24 @HE4N Jul '24 94.700 96.450 94.700 96.450 94.550 -1.225
Aug '24 @HE4Q Aug '24 93.950 94.525 93.950 94.550 93.750 -0.950
Oct '24 @HE4V Oct '24 81.125 81.900 81.125 81.900 80.975 -1.575
Dec '24 @HE4Z Dec '24 75.450 75.500 75.450 75.500 75.250 -0.900
Feb '25 @HE5G Feb '25 79.550 79.550 -0.900
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Sep '23 @GF3U Sep '23 254.100 253.425 254.100 254.375 253.275 0.825
Oct '23 @GF3V Oct '23 259.150 258.100 259.150 259.450 257.975 1.375
Nov '23 @GF3X Nov '23 263.525 263.000 263.525 263.775 262.275 0.825
Jan '24 @GF4F Jan '24 265.900 264.625 265.900 266.100 264.375 1.450
Mar '24 @GF4H Mar '24 268.350 266.900 268.350 268.525 266.700 1.600
Apr '24 @GF4J Apr '24 272.250 270.850 272.250 272.300 270.525 1.600
May '24 @GF4K May '24 274.900 273.500 274.900 275.025 273.275 1.625
Aug '24 @GF4Q Aug '24 282.025 281.000 282.025 282.550 280.400 1.400
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '23 @LE3V Oct '23 187.075 185.400 187.075 187.300 185.400 2.100
Dec '23 @LE3Z Dec '23 191.350 189.800 191.350 191.650 189.800 1.850
Feb '24 @LE4G Feb '24 195.550 194.325 195.550 195.850 194.325 1.475
Apr '24 @LE4J Apr '24 199.000 197.700 199.000 199.200 197.700 1.450
Jun '24 @LE4M Jun '24 192.425 191.150 192.425 192.625 191.150 1.375
Aug '24 @LE4Q Aug '24 191.000 189.800 191.000 191.200 189.675 1.250
Oct '24 @LE4V Oct '24 193.750 192.500 193.750 193.825 192.300 1.275
Dec '24 @LE4Z Dec '24 196.850 195.775 196.850 196.975 195.550 1.275
Feb '25 @LE5G Feb '25 199.150 198.200 199.150 199.150 197.800 1.225
DTN Click here for info on Exchange delays.