@CK6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| May '26 | @C6K | May '26 | 4.4275 | 4.4050 | 4.4025 | 4.4275 | 4.4025 | 0.0250 | |
| Jul '26 | @C6N | Jul '26 | 4.5350 | 4.5100 | 4.5100 | 4.5350 | 4.5100 | 0.0250 | |
| Sep '26 | @C6U | Sep '26 | 4.5750 | 4.5525 | 4.5550 | 4.5750 | 4.5525 | 0.0200 | |
| Dec '26 | @C6Z | Dec '26 | 4.7300 | 4.7125 | 4.7100 | 4.7325 | 4.7100 | 0.0200 | |
| Mar '27 | @C7H | Mar '27 | 4.8625 | 4.8350 | 4.8375 | 4.8625 | 4.8350 | 0.0250 | |
| May '27 | @C7K | May '27 | 4.9300 | 4.9125 | 4.9100 | 4.9300 | 4.9075 | 0.0200 | |
| Jul '27 | @C7N | Jul '27 | 4.9575 | 4.9525 | 4.9475 | 4.9575 | 4.9475 | 0.0100 | |
| Sep '27 | @C7U | Sep '27 | 4.7850 | 4.7750 | 4.7800 | 4.7850 | 4.7675 | 0.0050 | |
| Dec '27 | @C7Z | Dec '27 | 4.8350 | 4.8250 | 4.8300 | 4.8350 | 4.8200 | 0.0050 | |
| Mar '28 | @C8H | Mar '28 | 4.9200 | 4.9275 | -0.0075 | ||||
| May '28 | @C8K | May '28 | 4.9750 | 4.9750 | 0.0000 | ||||
| Jul '28 | @C8N | Jul '28 | 4.9950 | 4.9950 | 0.0000 | ||||
| Sep '28 | @C8U | Sep '28 | 4.7550 | 4.7550 | 0.0000 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.7900 | 4.7900 | 0.0000 | ||||
| Jul '29 | @C9N | Jul '29 | 4.9350 | 4.9350 | 0.0000 | ||||
| Dec '29 | @C9Z | Dec '29 | 4.7900 | 4.7900 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| May '26 | @S6K | May '26 | 11.6225 | 11.6050 | 11.6225 | 11.6475 | 11.5825 | 0.0000 | |
| Jul '26 | @S6N | Jul '26 | 11.7825 | 11.7550 | 11.7750 | 11.8000 | 11.7325 | 0.0075 | |
| Aug '26 | @S6Q | Aug '26 | 11.7125 | 11.6850 | 11.7075 | 11.7250 | 11.6675 | 0.0050 | |
| Sep '26 | @S6U | Sep '26 | 11.4975 | 11.4675 | 11.4975 | 11.5125 | 11.4625 | 0.0000 | |
| Nov '26 | @S6X | Nov '26 | 11.5000 | 11.4775 | 11.4975 | 11.5150 | 11.4650 | 0.0025 | |
| Jan '27 | @S7F | Jan '27 | 11.6125 | 11.5800 | 11.6075 | 11.6225 | 11.5775 | 0.0050 | |
| Mar '27 | @S7H | Mar '27 | 11.5975 | 11.5700 | 11.5950 | 11.6025 | 11.5700 | 0.0025 | |
| May '27 | @S7K | May '27 | 11.6400 | 11.6275 | 11.6275 | 11.6400 | 11.6150 | 0.0125 | |
| Jul '27 | @S7N | Jul '27 | 11.6900 | 11.6900 | 11.6900 | 11.6975 | 11.6750 | 0.0000 | |
| Aug '27 | @S7Q | Aug '27 | 11.5625 | 11.5625 | 0.0000 | ||||
| Sep '27 | @S7U | Sep '27 | 11.2700 | 11.2700 | 0.0000 | ||||
| Nov '27 | @S7X | Nov '27 | 11.1700 | 11.1600 | 11.1775 | 11.1700 | 11.1600 | -0.0075 | |
| Jan '28 | @S8F | Jan '28 | 11.2825 | 11.2825 | 0.0000 | ||||
| Mar '28 | @S8H | Mar '28 | 11.2950 | 11.2950 | 0.0000 | ||||
| May '28 | @S8K | May '28 | 11.3350 | 11.3350 | 0.0000 | ||||
| Jul '28 | @S8N | Jul '28 | 11.3925 | 11.3925 | 0.0000 | ||||
| Aug '28 | @S8Q | Aug '28 | 11.3200 | 11.3200 | 0.0000 | ||||
| Sep '28 | @S8U | Sep '28 | 11.1225 | 11.1225 | 0.0000 | ||||
| Nov '28 | @S8X | Nov '28 | 10.9725 | 10.9725 | 0.0000 | ||||
| Jul '29 | @S9N | Jul '29 | 11.1650 | 11.1650 | 0.0000 | ||||
| Nov '29 | @S9X | Nov '29 | 10.9650 | 10.9650 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| May '26 | @W6K | May '26 | 5.8400 | 5.8150 | 5.8225 | 5.8400 | 5.7850 | 0.0175 | |
| Jul '26 | @W6N | Jul '26 | 5.9275 | 5.9050 | 5.9125 | 5.9300 | 5.8750 | 0.0150 | |
| Sep '26 | @W6U | Sep '26 | 6.0450 | 6.0150 | 6.0300 | 6.0475 | 5.9950 | 0.0150 | |
| Dec '26 | @W6Z | Dec '26 | 6.2275 | 6.2200 | 6.2100 | 6.2300 | 6.1800 | 0.0175 | |
| Mar '27 | @W7H | Mar '27 | 6.3775 | 6.3500 | 6.3575 | 6.3775 | 6.3300 | 0.0200 | |
| May '27 | @W7K | May '27 | 6.4300 | 6.4300 | 6.4250 | 6.4300 | 6.4300 | 0.0050 | |
| Jul '27 | @W7N | Jul '27 | 6.3675 | 6.3675 | 6.3975 | 6.3675 | 6.3675 | -0.0300 | |
| Sep '27 | @W7U | Sep '27 | 6.4500 | 6.4500 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @HE6J | Apr '26 | 90.500 | 90.650 | 90.500 | 90.700 | 90.425 | -0.225 | |
| May '26 | @HE6K | May '26 | 94.850 | 95.500 | 94.850 | 95.500 | 94.400 | -0.675 | |
| Jun '26 | @HE6M | Jun '26 | 103.125 | 103.775 | 103.125 | 103.800 | 102.675 | -0.600 | |
| Jul '26 | @HE6N | Jul '26 | 106.075 | 106.650 | 106.075 | 106.650 | 105.650 | -0.500 | |
| Aug '26 | @HE6Q | Aug '26 | 105.950 | 106.450 | 105.950 | 106.525 | 105.575 | -0.500 | |
| Oct '26 | @HE6V | Oct '26 | 91.125 | 91.200 | 91.125 | 91.300 | 90.575 | -0.050 | |
| Dec '26 | @HE6Z | Dec '26 | 83.425 | 83.525 | 83.425 | 83.600 | 82.825 | 0.075 | |
| Feb '27 | @HE7G | Feb '27 | 86.050 | 85.900 | 86.050 | 86.125 | 85.375 | 0.125 | |
| Apr '27 | @HE7J | Apr '27 | 89.800 | 89.550 | 89.800 | 89.875 | 89.000 | 0.250 | |
| May '27 | @HE7K | May '27 | 92.575 | 92.575 | 0.250 | ||||
| Jun '27 | @HE7M | Jun '27 | 100.225 | 99.800 | 100.225 | 100.225 | 99.500 | 0.425 | |
| Jul '27 | @HE7N | Jul '27 | 100.325 | 100.325 | 0.425 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @GF6J | Apr '26 | 374.475 | 373.500 | 374.475 | 375.250 | 373.150 | 0.325 | |
| May '26 | @GF6K | May '26 | 372.825 | 371.575 | 372.825 | 373.875 | 371.125 | 0.475 | |
| Aug '26 | @GF6Q | Aug '26 | 373.325 | 371.600 | 373.325 | 374.250 | 371.275 | 0.875 | |
| Sep '26 | @GF6U | Sep '26 | 371.600 | 370.000 | 371.600 | 372.200 | 369.675 | 1.050 | |
| Oct '26 | @GF6V | Oct '26 | 369.175 | 367.075 | 369.175 | 369.750 | 367.075 | 1.125 | |
| Nov '26 | @GF6X | Nov '26 | 366.250 | 363.900 | 366.250 | 366.675 | 363.800 | 1.375 | |
| Jan '27 | @GF7F | Jan '27 | 359.525 | 357.625 | 359.525 | 359.950 | 357.350 | 1.750 | |
| Mar '27 | @GF7H | Mar '27 | 354.275 | 352.350 | 354.275 | 354.000 | 352.350 | 1.700 | |
| Apr '27 | @GF7J | Apr '27 | 351.500 | 351.500 | 1.700 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @LE6J | Apr '26 | 250.650 | 250.800 | 250.650 | 251.575 | 250.500 | -1.125 | |
| Jun '26 | @LE6M | Jun '26 | 248.525 | 248.600 | 248.525 | 249.750 | 248.200 | -0.675 | |
| Aug '26 | @LE6Q | Aug '26 | 244.450 | 244.700 | 244.450 | 245.400 | 243.950 | -0.300 | |
| Oct '26 | @LE6V | Oct '26 | 240.800 | 240.200 | 240.800 | 241.225 | 239.900 | 0.250 | |
| Dec '26 | @LE6Z | Dec '26 | 240.175 | 239.725 | 240.175 | 240.450 | 239.225 | 0.400 | |
| Feb '27 | @LE7G | Feb '27 | 239.650 | 239.025 | 239.650 | 239.950 | 238.750 | 0.325 | |
| Apr '27 | @LE7J | Apr '27 | 238.700 | 238.100 | 238.700 | 239.050 | 237.925 | 0.275 | |
| Jun '27 | @LE7M | Jun '27 | 231.825 | 231.675 | 231.825 | 232.325 | 231.050 | 0.150 | |
| Aug '27 | @LE7Q | Aug '27 | 228.275 | 228.575 | 228.275 | 228.575 | 227.750 | -0.150 | |
| Oct '27 | @LE7V | Oct '27 | 226.650 | 226.400 | 226.650 | 226.475 | 226.400 | -0.600 | |

