Futures

@CK5
@CK5
CORN
Symbol Contract Last Open Close High Low Change  
May '25 @C5K May '25 4.7875 4.7700 4.7875 4.8075 4.7675 0.0150
Jul '25 @C5N Jul '25 4.8550 4.8325 4.8550 4.8750 4.8325 0.0150
Sep '25 @C5U Sep '25 4.4575 4.4550 4.4575 4.4775 4.4425 -0.0075
Dec '25 @C5Z Dec '25 4.5575 4.5550 4.5575 4.5775 4.5425 -0.0075
Mar '26 @C6H Mar '26 4.7000 4.7050 4.7000 4.7200 4.6875 -0.0100
May '26 @C6K May '26 4.7900 4.7925 4.7900 4.8100 4.7750 -0.0100
Jul '26 @C6N Jul '26 4.8400 4.8425 4.8400 4.8625 4.8275 -0.0125
Sep '26 @C6U Sep '26 4.6575 4.6500 4.6575 4.6775 4.6500 -0.0150
Dec '26 @C6Z Dec '26 4.6775 4.6800 4.6775 4.7000 4.6675 -0.0150
Mar '27 @C7H Mar '27 4.7925 4.8100 4.7925 4.8100 4.7900 -0.0100
May '27 @C7K May '27 4.8500 4.8500 -0.0100
Jul '27 @C7N Jul '27 4.8725 4.8725 -0.0100
Sep '27 @C7U Sep '27 4.6100 4.6100 -0.0100
Dec '27 @C7Z Dec '27 4.6100 4.6100 -0.0125
Jul '28 @C8N Jul '28 4.7800 4.7800 -0.0125
Dec '28 @C8Z Dec '28 4.6000 4.6000 -0.0125
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '25 @S5K May '25 10.4975 10.5300 10.4975 10.5800 10.4675 -0.0325
Jul '25 @S5N Jul '25 10.5925 10.6200 10.5925 10.6750 10.5650 -0.0275
Aug '25 @S5Q Aug '25 10.5300 10.5425 10.5300 10.6025 10.5025 -0.0125
Sep '25 @S5U Sep '25 10.3250 10.3200 10.3250 10.3925 10.2950 0.0050
Nov '25 @S5X Nov '25 10.3500 10.3575 10.3500 10.4325 10.3300 -0.0050
Jan '26 @S6F Jan '26 10.4750 10.4750 10.4750 10.5500 10.4550 0.0000
Mar '26 @S6H Mar '26 10.5125 10.5150 10.5125 10.5800 10.4925 0.0025
May '26 @S6K May '26 10.5800 10.5700 10.5800 10.6375 10.5600 0.0075
Jul '26 @S6N Jul '26 10.6575 10.6550 10.6575 10.7125 10.6325 0.0075
Aug '26 @S6Q Aug '26 10.6100 10.6100 0.0050
Sep '26 @S6U Sep '26 10.4425 10.4425 0.0175
Nov '26 @S6X Nov '26 10.4150 10.4300 10.4150 10.4575 10.4075 0.0100
Jan '27 @S7F Jan '27 10.5200 10.5200 0.0100
Mar '27 @S7H Mar '27 10.5300 10.5300 0.0100
May '27 @S7K May '27 10.5825 10.5825 0.0100
Jul '27 @S7N Jul '27 10.6575 10.6575 0.0100
Aug '27 @S7Q Aug '27 10.6450 10.6450 0.0100
Sep '27 @S7U Sep '27 10.5175 10.5175 0.0100
Nov '27 @S7X Nov '27 10.5075 10.5075 0.0100
Jul '28 @S8N Jul '28 10.7050 10.7050 0.0100
Nov '28 @S8X Nov '28 10.4700 10.4700 0.0100
WHEAT
Symbol Contract Last Open Close High Low Change  
May '25 @W5K May '25 5.3000 5.2950 5.3000 5.3475 5.2750 0.0075
Jul '25 @W5N Jul '25 5.4500 5.4525 5.4500 5.4975 5.4250 0.0050
Sep '25 @W5U Sep '25 5.5950 5.5900 5.5950 5.6375 5.5675 0.0050
Dec '25 @W5Z Dec '25 5.8225 5.8250 5.8225 5.8625 5.7950 0.0075
Mar '26 @W6H Mar '26 6.0175 6.0175 6.0175 6.0550 5.9900 0.0050
May '26 @W6K May '26 6.1300 6.1300 6.1300 6.1650 6.1050 0.0075
Jul '26 @W6N Jul '26 6.1800 6.1800 6.1800 6.1950 6.1525 0.0100
Sep '26 @W6U Sep '26 6.2900 6.2900 0.0100
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '25 @HE5K May '25 92.800 92.350 92.800 93.000 91.900 0.850
Jun '25 @HE5M Jun '25 101.150 100.175 101.150 101.350 99.825 1.225
Jul '25 @HE5N Jul '25 101.175 100.250 101.175 101.300 99.825 1.125
Aug '25 @HE5Q Aug '25 99.075 98.425 99.075 99.200 98.100 0.775
Oct '25 @HE5V Oct '25 83.000 82.350 83.000 83.050 82.275 0.700
Dec '25 @HE5Z Dec '25 75.525 74.875 75.525 75.650 74.850 0.600
Feb '26 @HE6G Feb '26 79.000 78.400 79.000 79.050 78.375 0.550
Apr '26 @HE6J Apr '26 82.925 82.525 82.925 82.950 82.450 0.475
May '26 @HE6K May '26 86.800 86.800 0.475
Jun '26 @HE6M Jun '26 93.600 93.600 0.475
Jul '26 @HE6N Jul '26 94.475 94.475 0.475
Aug '26 @HE6Q Aug '26 92.825 92.825 0.475
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '25 @GF5K May '25 290.525 289.650 290.525 290.950 288.475 1.450
Aug '25 @GF5Q Aug '25 294.300 293.000 294.300 294.550 292.050 1.600
Sep '25 @GF5U Sep '25 293.550 292.000 293.550 293.700 291.225 1.775
Oct '25 @GF5V Oct '25 291.775 290.250 291.775 291.850 289.450 1.900
Nov '25 @GF5X Nov '25 289.350 287.600 289.350 289.400 286.925 1.925
Jan '26 @GF6F Jan '26 284.300 282.850 284.300 284.375 282.125 1.700
Mar '26 @GF6H Mar '26 281.625 279.975 281.625 281.675 279.975 1.525
Apr '26 @GF6J Apr '26 281.475 280.975 281.475 281.675 280.975 1.350
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '25 @LE5J Apr '25 214.250 213.500 214.250 214.300 213.125 0.750
Jun '25 @LE5M Jun '25 208.250 207.950 208.250 208.400 207.100 0.250
Aug '25 @LE5Q Aug '25 204.100 204.000 204.100 204.400 203.200 0.000
Oct '25 @LE5V Oct '25 201.975 202.000 201.975 202.375 201.100 -0.100
Dec '25 @LE5Z Dec '25 201.950 202.000 201.950 202.300 200.850 -0.150
Feb '26 @LE6G Feb '26 202.450 202.725 202.450 202.725 201.250 -0.100
Apr '26 @LE6J Apr '26 202.850 202.850 202.850 203.000 201.575 0.025
Jun '26 @LE6M Jun '26 196.500 196.425 196.500 196.525 195.400 0.300
Aug '26 @LE6Q Aug '26 193.850 193.750 193.850 193.875 192.800 0.375
DTN Click here for info on Exchange delays.