Futures

@CN5
@CN5
CORN
Symbol Contract Last Open Close High Low Change  
Jul '25 @C5N Jul '25 4.1750 4.0950 4.1750 4.1925 4.0925 0.0800
Sep '25 @C5U Sep '25 4.1150 4.0425 4.1150 4.1225 4.0425 0.0750
Dec '25 @C5Z Dec '25 4.2700 4.2125 4.2700 4.2800 4.2125 0.0600
Mar '26 @C6H Mar '26 4.4225 4.3675 4.4225 4.4325 4.3675 0.0575
May '26 @C6K May '26 4.5200 4.4725 4.5200 4.5350 4.4725 0.0500
Jul '26 @C6N Jul '26 4.5850 4.5525 4.5850 4.6025 4.5500 0.0425
Sep '26 @C6U Sep '26 4.4975 4.4750 4.4975 4.5250 4.4675 0.0325
Dec '26 @C6Z Dec '26 4.5625 4.5325 4.5625 4.5925 4.5300 0.0275
Mar '27 @C7H Mar '27 4.6825 4.6725 4.6825 4.7100 4.6525 0.0250
May '27 @C7K May '27 4.7450 4.7450 0.0225
Jul '27 @C7N Jul '27 4.7700 4.7625 4.7700 4.7625 4.7500 0.0225
Sep '27 @C7U Sep '27 4.5550 4.5550 0.0175
Dec '27 @C7Z Dec '27 4.5700 4.5625 4.5700 4.5625 4.5500 0.0150
Jul '28 @C8N Jul '28 4.7625 4.7625 0.0150
Dec '28 @C8Z Dec '28 4.5875 4.5875 0.0150
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Jul '25 @S5N Jul '25 10.2775 10.2325 10.2775 10.3425 10.2000 0.0500
Aug '25 @S5Q Aug '25 10.3325 10.2900 10.3325 10.4050 10.2475 0.0550
Sep '25 @S5U Sep '25 10.1725 10.1075 10.1725 10.2425 10.0625 0.0800
Nov '25 @S5X Nov '25 10.2475 10.1750 10.2475 10.3200 10.1325 0.0825
Jan '26 @S6F Jan '26 10.3975 10.3325 10.3975 10.4650 10.2900 0.0800
Mar '26 @S6H Mar '26 10.5175 10.4575 10.5175 10.5825 10.4150 0.0750
May '26 @S6K May '26 10.6300 10.5750 10.6300 10.6925 10.5325 0.0725
Jul '26 @S6N Jul '26 10.7200 10.6725 10.7200 10.7800 10.6275 0.0675
Aug '26 @S6Q Aug '26 10.6775 10.6400 10.6775 10.7075 10.6400 0.0700
Sep '26 @S6U Sep '26 10.5125 10.4400 10.5125 10.5200 10.4400 0.0675
Nov '26 @S6X Nov '26 10.5000 10.4400 10.5000 10.5625 10.4000 0.0750
Jan '27 @S7F Jan '27 10.6100 10.6100 0.0725
Mar '27 @S7H Mar '27 10.6250 10.6250 0.0700
May '27 @S7K May '27 10.6750 10.6750 0.0675
Jul '27 @S7N Jul '27 10.7500 10.7500 0.0700
Aug '27 @S7Q Aug '27 10.7350 10.7350 0.0700
Sep '27 @S7U Sep '27 10.5775 10.5775 0.0700
Nov '27 @S7X Nov '27 10.5750 10.5750 0.0700
Jul '28 @S8N Jul '28 10.7725 10.7725 0.0700
Nov '28 @S8X Nov '28 10.5375 10.5375 0.0700
WHEAT
Symbol Contract Last Open Close High Low Change  
Jul '25 @W5N Jul '25 5.2475 5.2100 5.2475 5.2950 5.2050 0.0375
Sep '25 @W5U Sep '25 5.4075 5.3700 5.4075 5.4525 5.3650 0.0400
Dec '25 @W5Z Dec '25 5.6300 5.5975 5.6300 5.6750 5.5950 0.0325
Mar '26 @W6H Mar '26 5.8225 5.7975 5.8225 5.8650 5.7925 0.0275
May '26 @W6K May '26 5.9275 5.9125 5.9275 5.9725 5.8950 0.0225
Jul '26 @W6N Jul '26 5.9875 5.9650 5.9875 6.0400 5.9650 0.0175
Sep '26 @W6U Sep '26 6.1050 6.1275 6.1050 6.1600 6.0925 0.0200
Dec '26 @W6Z Dec '26 6.2625 6.2875 6.2625 6.3125 6.2500 0.0200
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jul '25 @HE5N Jul '25 113.250 111.650 113.250 113.275 111.300 0.925
Aug '25 @HE5Q Aug '25 110.275 108.950 110.275 110.500 108.250 0.025
Oct '25 @HE5V Oct '25 94.625 93.950 94.625 94.650 93.025 -0.250
Dec '25 @HE5Z Dec '25 85.700 85.350 85.700 85.750 84.525 -0.450
Feb '26 @HE6G Feb '26 87.175 86.575 87.175 87.225 86.175 -0.100
Apr '26 @HE6J Apr '26 89.575 88.875 89.575 89.650 88.625 0.200
May '26 @HE6K May '26 92.250 92.225 92.250 92.250 92.200 0.600
Jun '26 @HE6M Jun '26 98.550 97.750 98.550 98.575 97.525 0.575
Jul '26 @HE6N Jul '26 98.450 97.825 98.450 98.475 97.750 0.450
Aug '26 @HE6Q Aug '26 97.000 96.750 97.000 97.000 96.725 0.275
Oct '26 @HE6V Oct '26 81.550 81.550 81.550 81.550 81.550 0.200
Dec '26 @HE6Z Dec '26 73.450 73.450 0.200
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 307.900 303.700 307.900 308.125 303.125 4.600
Sep '25 @GF5U Sep '25 307.900 303.600 307.900 308.175 303.350 4.525
Oct '25 @GF5V Oct '25 305.725 301.575 305.725 306.000 301.450 4.300
Nov '25 @GF5X Nov '25 303.025 298.600 303.025 303.250 298.600 4.150
Jan '26 @GF6F Jan '26 297.400 293.175 297.400 297.550 293.175 4.050
Mar '26 @GF6H Mar '26 293.675 289.975 293.675 293.725 289.975 3.850
Apr '26 @GF6J Apr '26 292.075 289.100 292.075 292.125 289.000 3.775
May '26 @GF6K May '26 290.300 287.400 290.300 290.300 287.375 3.950
Aug '26 @GF6Q Aug '26 291.550 288.350 291.550 291.550 288.350 3.200
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '25 @LE5M Jun '25 224.750 222.025 224.750 225.000 222.025 3.050
Aug '25 @LE5Q Aug '25 213.300 209.275 213.300 213.675 208.975 4.100
Oct '25 @LE5V Oct '25 209.825 206.325 209.825 210.100 206.225 3.475
Dec '25 @LE5Z Dec '25 210.225 207.125 210.225 210.425 207.125 3.050
Feb '26 @LE6G Feb '26 209.900 207.225 209.900 210.075 207.225 2.600
Apr '26 @LE6J Apr '26 209.325 207.000 209.325 209.500 206.950 2.325
Jun '26 @LE6M Jun '26 202.425 200.750 202.425 202.600 200.400 2.000
Aug '26 @LE6Q Aug '26 199.350 197.675 199.350 199.500 197.675 1.875
Oct '26 @LE6V Oct '26 199.125 198.025 199.125 199.200 197.925 1.575
Dec '26 @LE6Z Dec '26 199.175 198.275 199.175 199.275 198.275 1.450
DTN Click here for info on Exchange delays.