Futures

@CH6
@CH6
CORN
Symbol Contract Last Open Close High Low Change  
Mar '26 @C6H Mar '26 4.3175 4.3175 0.0000
May '26 @C6K May '26 4.4425 4.4250 4.4375 4.4425 4.4250 0.0050
Jul '26 @C6N Jul '26 4.5425 4.5250 4.5350 4.5425 4.5250 0.0075
Sep '26 @C6U Sep '26 4.5600 4.5375 4.5550 4.5600 4.5375 0.0050
Dec '26 @C6Z Dec '26 4.7025 4.6875 4.7025 4.7050 4.6850 0.0000
Mar '27 @C7H Mar '27 4.8225 4.8050 4.8225 4.8225 4.8025 0.0000
May '27 @C7K May '27 4.8875 4.8800 4.8875 4.8875 4.8800 0.0000
Jul '27 @C7N Jul '27 4.9225 4.9225 0.0000
Sep '27 @C7U Sep '27 4.7100 4.7125 -0.0025
Dec '27 @C7Z Dec '27 4.7650 4.7600 4.7625 4.7650 4.7600 0.0025
Mar '28 @C8H Mar '28 4.8700 4.8700 4.8700 4.8700 4.8700 0.0000
May '28 @C8K May '28 4.9175 4.9175 0.0000
Jul '28 @C8N Jul '28 4.9400 4.9400 0.0000
Sep '28 @C8U Sep '28 4.7300 4.7300 0.0000
Dec '28 @C8Z Dec '28 4.7700 4.7700 0.0000
Jul '29 @C9N Jul '29 4.9350 4.9350 0.0000
Dec '29 @C9Z Dec '29 4.6325 4.6325 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Mar '26 @S6H Mar '26 11.5450 11.5450 0.0000
May '26 @S6K May '26 11.7050 11.6825 11.6950 11.7125 11.6750 0.0100
Jul '26 @S6N Jul '26 11.8400 11.8225 11.8300 11.8475 11.8075 0.0100
Aug '26 @S6Q Aug '26 11.7350 11.7075 11.7225 11.7350 11.7075 0.0125
Sep '26 @S6U Sep '26 11.3750 11.3525 11.3600 11.3750 11.3525 0.0150
Nov '26 @S6X Nov '26 11.3200 11.2975 11.3050 11.3250 11.2850 0.0150
Jan '27 @S7F Jan '27 11.4225 11.4000 11.4100 11.4300 11.3925 0.0125
Mar '27 @S7H Mar '27 11.4100 11.3900 11.3900 11.4100 11.3800 0.0200
May '27 @S7K May '27 11.4400 11.4225 11.4150 11.4400 11.4175 0.0250
Jul '27 @S7N Jul '27 11.4800 11.4800 11.4650 11.4800 11.4800 0.0150
Aug '27 @S7Q Aug '27 11.3600 11.3600 0.0000
Sep '27 @S7U Sep '27 11.0125 11.0125 0.0000
Nov '27 @S7X Nov '27 10.9675 10.9675 10.9400 10.9675 10.9675 0.0275
Jan '28 @S8F Jan '28 11.0425 11.0425 0.0000
Mar '28 @S8H Mar '28 11.0600 11.0600 0.0000
May '28 @S8K May '28 11.1100 11.1100 0.0000
Jul '28 @S8N Jul '28 11.1725 11.1725 0.0000
Aug '28 @S8Q Aug '28 11.1000 11.1000 0.0000
Sep '28 @S8U Sep '28 10.9025 10.9025 0.0000
Nov '28 @S8X Nov '28 10.8775 10.8775 0.0000
Jul '29 @S9N Jul '29 11.0700 11.0700 0.0000
Nov '29 @S9X Nov '29 10.9325 10.9325 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Mar '26 @W6H Mar '26 5.6675 5.6675 0.0000
May '26 @W6K May '26 5.7125 5.6825 5.6825 5.7150 5.6800 0.0300
Jul '26 @W6N Jul '26 5.8050 5.7800 5.7775 5.8075 5.7775 0.0275
Sep '26 @W6U Sep '26 5.9225 5.9075 5.8975 5.9275 5.9025 0.0250
Dec '26 @W6Z Dec '26 6.1000 6.0800 6.0725 6.1000 6.0800 0.0275
Mar '27 @W7H Mar '27 6.2500 6.2325 6.2225 6.2500 6.2325 0.0275
May '27 @W7K May '27 6.3225 6.3225 6.3000 6.3225 6.3225 0.0225
Jul '27 @W7N Jul '27 6.2650 6.2650 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '26 @HE6J Apr '26 97.075 95.850 97.075 97.300 95.675 1.325
May '26 @HE6K May '26 101.725 100.450 101.725 101.825 100.225 1.800
Jun '26 @HE6M Jun '26 111.200 109.600 111.200 111.500 109.400 1.725
Jul '26 @HE6N Jul '26 112.950 111.500 112.950 113.125 111.325 1.550
Aug '26 @HE6Q Aug '26 111.525 110.225 111.525 111.675 110.175 1.300
Oct '26 @HE6V Oct '26 93.525 92.800 93.525 93.625 92.600 0.750
Dec '26 @HE6Z Dec '26 84.500 84.100 84.500 84.500 83.900 0.325
Feb '27 @HE7G Feb '27 86.625 86.400 86.625 86.650 86.250 0.200
Apr '27 @HE7J Apr '27 89.850 89.675 89.850 89.875 89.675 0.175
May '27 @HE7K May '27 92.750 92.750 92.750 92.750 92.750 0.175
Jun '27 @HE7M Jun '27 100.000 99.900 100.000 100.000 99.900 0.100
Jul '27 @HE7N Jul '27 100.100 100.100 0.100
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '26 @GF6H Mar '26 363.925 358.050 363.925 364.475 358.050 6.725
Apr '26 @GF6J Apr '26 360.750 354.400 360.750 361.225 354.400 7.450
May '26 @GF6K May '26 357.000 350.550 357.000 357.425 350.525 7.650
Aug '26 @GF6Q Aug '26 356.750 350.825 356.750 357.125 350.800 7.250
Sep '26 @GF6U Sep '26 355.075 348.625 355.075 355.225 348.625 7.325
Oct '26 @GF6V Oct '26 352.975 347.025 352.975 353.250 347.025 7.325
Nov '26 @GF6X Nov '26 350.175 344.000 350.175 350.475 344.000 7.375
Jan '27 @GF7F Jan '27 343.425 337.550 343.425 344.000 337.550 7.425
Mar '27 @GF7H Mar '27 338.125 333.500 338.125 333.500 333.500 7.525
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @LE6J Apr '26 238.350 235.000 238.350 239.000 234.800 4.225
Jun '26 @LE6M Jun '26 235.175 231.475 235.175 235.900 231.175 4.500
Aug '26 @LE6Q Aug '26 233.225 229.400 233.225 234.075 229.400 4.325
Oct '26 @LE6V Oct '26 232.200 228.650 232.200 233.025 228.625 3.975
Dec '26 @LE6Z Dec '26 232.650 229.350 232.650 233.425 229.050 3.725
Feb '27 @LE7G Feb '27 232.600 229.800 232.600 233.325 229.800 3.650
Apr '27 @LE7J Apr '27 231.475 228.925 231.475 232.300 228.925 3.625
Jun '27 @LE7M Jun '27 223.925 220.600 223.925 224.800 220.600 3.675
Aug '27 @LE7Q Aug '27 221.050 219.525 221.050 221.350 219.450 4.075
Oct '27 @LE7V Oct '27 221.000 221.000 221.000 221.000 221.000 4.775
DTN Click here for info on Exchange delays.