Futures

@CK6
@CK6
CORN
Symbol Contract Last Open Close High Low Change  
May '26 @C6K May '26 4.6000 4.6125 4.6150 4.5800 -0.0250
Jul '26 @C6N Jul '26 4.7000 4.7100 4.7125 4.6825 -0.0250
Sep '26 @C6U Sep '26 4.7225 4.7375 4.7375 4.7100 -0.0275
Dec '26 @C6Z Dec '26 4.8650 4.8725 4.8775 4.8475 -0.0250
Mar '27 @C7H Mar '27 4.9625 4.9650 4.9700 4.9500 -0.0275
May '27 @C7K May '27 5.0225 5.0225 5.0275 5.0125 -0.0250
Jul '27 @C7N Jul '27 5.0500 5.0475 5.0525 5.0375 -0.0275
Sep '27 @C7U Sep '27 4.8425 4.8425 0.0000
Dec '27 @C7Z Dec '27 4.8675 4.8725 4.8800 4.8625 -0.0100
Mar '28 @C8H Mar '28 4.9675 4.9675 0.0000
May '28 @C8K May '28 5.0100 5.0100 0.0000
Jul '28 @C8N Jul '28 5.0175 5.0175 0.0000
Sep '28 @C8U Sep '28 4.7325 4.7325 0.0000
Dec '28 @C8Z Dec '28 4.7725 4.7725 0.0000
Jul '29 @C9N Jul '29 4.9375 4.9375 0.0000
Dec '29 @C9Z Dec '29 4.7575 4.7575 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '26 @S6K May '26 11.6125 11.5350 11.6150 11.5150 0.0625
Jul '26 @S6N Jul '26 11.7750 11.7000 11.7775 11.6800 0.0600
Aug '26 @S6Q Aug '26 11.7250 11.6500 11.7275 11.6375 0.0575
Sep '26 @S6U Sep '26 11.4800 11.4200 11.4800 11.4025 0.0450
Nov '26 @S6X Nov '26 11.4750 11.4125 11.4775 11.4075 0.0375
Jan '27 @S7F Jan '27 11.5850 11.5200 11.5850 11.5200 0.0375
Mar '27 @S7H Mar '27 11.5275 11.4950 11.5275 11.4725 0.0325
May '27 @S7K May '27 11.5125 11.4825 11.5250 11.4825 0.0100
Jul '27 @S7N Jul '27 11.5550 11.5350 11.5625 11.5275 0.0075
Aug '27 @S7Q Aug '27 11.4125 11.4125 0.0000
Sep '27 @S7U Sep '27 11.0700 11.0700 0.0000
Nov '27 @S7X Nov '27 10.9900 10.9500 10.9900 10.9500 0.0225
Jan '28 @S8F Jan '28 11.0725 11.0725 0.0000
Mar '28 @S8H Mar '28 11.0825 11.0825 0.0000
May '28 @S8K May '28 11.1250 11.1250 0.0000
Jul '28 @S8N Jul '28 11.1700 11.1700 0.0000
Aug '28 @S8Q Aug '28 11.0975 11.0975 0.0000
Sep '28 @S8U Sep '28 10.9000 10.9000 0.0000
Nov '28 @S8X Nov '28 10.8675 10.8675 0.0000
Jul '29 @S9N Jul '29 11.0600 11.0600 0.0000
Nov '29 @S9X Nov '29 10.8700 10.8700 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
May '26 @W6K May '26 5.8350 5.8900 5.8900 5.7925 -0.0650
Jul '26 @W6N Jul '26 5.9450 6.0100 6.0100 5.9050 -0.0750
Sep '26 @W6U Sep '26 6.0800 6.1375 6.1375 6.0425 -0.0800
Dec '26 @W6Z Dec '26 6.2575 6.3000 6.3100 6.2225 -0.0800
Mar '27 @W7H Mar '27 6.3950 6.4425 6.4425 6.3625 -0.0800
May '27 @W7K May '27 6.4400 6.4850 6.4850 6.4400 -0.0950
Jul '27 @W7N Jul '27 6.3925 6.4050 6.4050 6.3925 -0.0450
Sep '27 @W7U Sep '27 6.4775 6.4775 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '26 @HE6J Apr '26 91.050 90.900 91.050 91.175 90.650 0.250
May '26 @HE6K May '26 95.475 95.650 95.475 95.650 95.000 -0.175
Jun '26 @HE6M Jun '26 104.050 104.450 104.050 104.600 103.550 -0.350
Jul '26 @HE6N Jul '26 106.000 106.475 106.000 106.675 105.625 -0.525
Aug '26 @HE6Q Aug '26 105.700 106.150 105.700 106.175 105.325 -0.375
Oct '26 @HE6V Oct '26 90.325 90.250 90.325 90.400 89.800 0.075
Dec '26 @HE6Z Dec '26 82.775 83.000 82.775 83.000 82.325 0.100
Feb '27 @HE7G Feb '27 85.550 85.500 85.550 85.650 85.100 0.125
Apr '27 @HE7J Apr '27 89.300 89.025 89.300 89.300 88.975 0.125
May '27 @HE7K May '27 92.175 92.175 0.125
Jun '27 @HE7M Jun '27 99.475 99.425 99.475 99.425 99.325 -0.050
Jul '27 @HE7N Jul '27 99.975 99.975 99.975 99.975 99.975 -0.025
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '26 @GF6H Mar '26 360.300 359.275 360.300 361.825 358.900 1.850
Apr '26 @GF6J Apr '26 354.450 352.350 354.450 356.850 350.700 1.975
May '26 @GF6K May '26 350.700 348.350 350.700 353.100 346.550 2.350
Aug '26 @GF6Q Aug '26 350.225 348.500 350.225 352.525 346.450 1.950
Sep '26 @GF6U Sep '26 348.850 347.000 348.850 351.000 345.325 1.825
Oct '26 @GF6V Oct '26 347.250 344.725 347.250 349.300 343.600 1.800
Nov '26 @GF6X Nov '26 345.400 342.800 345.400 347.250 341.750 1.750
Jan '27 @GF7F Jan '27 339.875 336.600 339.875 341.675 336.600 1.800
Mar '27 @GF7H Mar '27 334.650 331.800 334.650 336.550 331.800 1.475
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @LE6J Apr '26 235.375 235.350 235.375 236.300 234.300 0.075
Jun '26 @LE6M Jun '26 234.600 234.625 234.600 235.750 233.225 -0.050
Aug '26 @LE6Q Aug '26 232.100 231.825 232.100 233.000 230.700 0.350
Oct '26 @LE6V Oct '26 229.750 229.175 229.750 230.600 228.300 0.650
Dec '26 @LE6Z Dec '26 229.825 229.250 229.825 230.675 228.525 0.575
Feb '27 @LE7G Feb '27 230.000 229.525 230.000 230.850 228.825 0.500
Apr '27 @LE7J Apr '27 229.350 229.000 229.350 230.350 228.425 0.475
Jun '27 @LE7M Jun '27 222.525 222.050 222.525 223.050 221.750 0.475
Aug '27 @LE7Q Aug '27 220.625 220.575 220.625 221.000 220.450 0.450
Oct '27 @LE7V Oct '27 220.025 220.025 220.025 220.025 220.025 0.450
DTN Click here for info on Exchange delays.