Futures

@CU5
@CU5
CORN
Symbol Contract Last Open Close High Low Change  
Sep '25 @C5U Sep '25 4.0850 4.0300 4.0850 4.1100 4.0250 0.0650
Dec '25 @C5Z Dec '25 4.2775 4.2150 4.2775 4.3025 4.2150 0.0675
Mar '26 @C6H Mar '26 4.4475 4.3900 4.4475 4.4725 4.3850 0.0650
May '26 @C6K May '26 4.5500 4.5000 4.5500 4.5725 4.4875 0.0650
Jul '26 @C6N Jul '26 4.6150 4.5500 4.6150 4.6425 4.5500 0.0625
Sep '26 @C6U Sep '26 4.5325 4.4825 4.5325 4.5575 4.4800 0.0475
Dec '26 @C6Z Dec '26 4.6000 4.5625 4.6000 4.6300 4.5600 0.0375
Mar '27 @C7H Mar '27 4.7225 4.7125 4.7225 4.7475 4.7125 0.0350
May '27 @C7K May '27 4.7875 4.7975 4.7875 4.8025 4.7875 0.0325
Jul '27 @C7N Jul '27 4.8125 4.8000 4.8125 4.8425 4.8000 0.0300
Sep '27 @C7U Sep '27 4.6400 4.6400 0.0175
Dec '27 @C7Z Dec '27 4.6575 4.6450 4.6575 4.6800 4.6425 0.0075
Jul '28 @C8N Jul '28 4.8400 4.8400 0.0075
Dec '28 @C8Z Dec '28 4.6525 4.6400 4.6525 4.6400 4.6400 0.0050
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Aug '25 @S5Q Aug '25 10.2775 10.2125 10.2775 10.3725 10.2025 0.0625
Sep '25 @S5U Sep '25 10.2100 10.1225 10.2100 10.2750 10.1100 0.0900
Nov '25 @S5X Nov '25 10.3575 10.2625 10.3575 10.4325 10.2600 0.0925
Jan '26 @S6F Jan '26 10.5275 10.4400 10.5275 10.5975 10.4300 0.0900
Mar '26 @S6H Mar '26 10.6575 10.5725 10.6575 10.7275 10.5725 0.0800
May '26 @S6K May '26 10.7775 10.7000 10.7775 10.8450 10.6950 0.0775
Jul '26 @S6N Jul '26 10.8700 10.7850 10.8700 10.9325 10.7850 0.0800
Aug '26 @S6Q Aug '26 10.8400 10.8050 10.8400 10.9000 10.8050 0.0725
Sep '26 @S6U Sep '26 10.7000 10.7025 10.7000 10.7300 10.6750 0.0675
Nov '26 @S6X Nov '26 10.6750 10.6200 10.6750 10.7300 10.6200 0.0625
Jan '27 @S7F Jan '27 10.7925 10.7925 0.0625
Mar '27 @S7H Mar '27 10.8200 10.8200 0.0675
May '27 @S7K May '27 10.8700 10.8675 10.8700 10.8900 10.8675 0.0600
Jul '27 @S7N Jul '27 10.9450 10.9450 0.0600
Aug '27 @S7Q Aug '27 10.9225 10.9225 0.0600
Sep '27 @S7U Sep '27 10.7775 10.7775 0.0600
Nov '27 @S7X Nov '27 10.7675 10.7500 10.7675 10.7625 10.7500 0.0600
Jul '28 @S8N Jul '28 10.9700 10.9700 0.0600
Nov '28 @S8X Nov '28 10.6925 10.6925 0.0600
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '25 @W5U Sep '25 5.4625 5.3350 5.4625 5.5025 5.3300 0.1275
Dec '25 @W5Z Dec '25 5.6700 5.5400 5.6700 5.7025 5.5350 0.1275
Mar '26 @W6H Mar '26 5.8525 5.7275 5.8525 5.8800 5.7275 0.1275
May '26 @W6K May '26 5.9600 5.8375 5.9600 5.9850 5.8375 0.1250
Jul '26 @W6N Jul '26 6.0275 5.9150 6.0275 6.0550 5.9150 0.1200
Sep '26 @W6U Sep '26 6.1550 6.0550 6.1550 6.1775 6.0550 0.1200
Dec '26 @W6Z Dec '26 6.3200 6.2250 6.3200 6.3450 6.2250 0.1150
Mar '27 @W7H Mar '27 6.4400 6.4125 6.4400 6.4550 6.4000 0.1100
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '25 @HE5Q Aug '25 106.475 106.475 106.475 106.600 105.575 0.650
Oct '25 @HE5V Oct '25 90.625 91.150 90.625 91.250 89.650 0.025
Dec '25 @HE5Z Dec '25 82.800 82.750 82.800 83.300 82.150 0.475
Feb '26 @HE6G Feb '26 84.800 84.550 84.800 85.350 84.175 0.650
Apr '26 @HE6J Apr '26 87.600 87.275 87.600 88.075 86.975 0.725
May '26 @HE6K May '26 90.300 90.225 90.300 90.450 90.225 0.675
Jun '26 @HE6M Jun '26 97.400 97.175 97.400 97.850 96.975 0.575
Jul '26 @HE6N Jul '26 97.150 97.050 97.150 97.550 96.800 0.400
Aug '26 @HE6Q Aug '26 95.900 95.900 95.900 96.225 95.600 0.175
Oct '26 @HE6V Oct '26 80.450 80.700 80.450 80.800 80.350 -0.200
Dec '26 @HE6Z Dec '26 73.700 73.700 -0.200
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 324.000 324.975 324.000 325.900 321.000 -1.000
Sep '25 @GF5U Sep '25 324.200 325.775 324.200 326.225 321.325 -1.225
Oct '25 @GF5V Oct '25 322.300 323.675 322.300 324.325 319.500 -1.375
Nov '25 @GF5X Nov '25 319.525 321.025 319.525 321.375 316.650 -1.375
Jan '26 @GF6F Jan '26 312.650 314.225 312.650 314.325 310.000 -1.400
Mar '26 @GF6H Mar '26 308.075 309.825 308.075 309.825 305.500 -1.550
Apr '26 @GF6J Apr '26 306.225 307.950 306.225 307.950 303.850 -1.525
May '26 @GF6K May '26 304.175 303.750 304.175 305.625 302.950 -1.525
Aug '26 @GF6Q Aug '26 305.200 304.800 305.200 306.400 304.000 -1.500
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @LE5Q Aug '25 223.550 223.900 223.550 224.550 222.125 -0.125
Oct '25 @LE5V Oct '25 219.825 220.225 219.825 220.775 218.250 -0.500
Dec '25 @LE5Z Dec '25 219.800 220.375 219.800 221.000 218.325 -0.700
Feb '26 @LE6G Feb '26 219.875 220.600 219.875 221.125 218.475 -0.800
Apr '26 @LE6J Apr '26 219.725 220.600 219.725 220.925 218.425 -1.000
Jun '26 @LE6M Jun '26 212.750 213.100 212.750 213.775 211.650 -0.975
Aug '26 @LE6Q Aug '26 208.425 209.025 208.425 209.400 207.475 -1.000
Oct '26 @LE6V Oct '26 206.800 207.275 206.800 207.600 205.825 -0.700
Dec '26 @LE6Z Dec '26 206.225 206.575 206.225 207.000 205.300 -0.600
Feb '27 @LE7G Feb '27 205.625 205.250 205.625 205.250 205.250 -0.825
DTN Click here for info on Exchange delays.