Futures

@CU5
@CU5
CORN
Symbol Contract Last Open Close High Low Change  
Sep '25 @C5U Sep '25 3.8275 3.8400 3.8275 3.8925 3.8200 -0.0175
Dec '25 @C5Z Dec '25 4.0550 4.0675 4.0550 4.1100 4.0425 -0.0150
Mar '26 @C6H Mar '26 4.2300 4.2450 4.2300 4.2775 4.2200 -0.0150
May '26 @C6K May '26 4.3300 4.3425 4.3300 4.3725 4.3200 -0.0175
Jul '26 @C6N Jul '26 4.3975 4.4125 4.3975 4.4400 4.3900 -0.0225
Sep '26 @C6U Sep '26 4.3850 4.3900 4.3850 4.4150 4.3800 -0.0125
Dec '26 @C6Z Dec '26 4.4675 4.4750 4.4675 4.4950 4.4600 -0.0075
Mar '27 @C7H Mar '27 4.5900 4.5925 4.5900 4.6150 4.5825 -0.0075
May '27 @C7K May '27 4.6525 4.6550 4.6525 4.6600 4.6550 -0.0075
Jul '27 @C7N Jul '27 4.6800 4.6850 4.6800 4.7025 4.6775 -0.0075
Sep '27 @C7U Sep '27 4.5425 4.5425 -0.0050
Dec '27 @C7Z Dec '27 4.5675 4.5825 4.5675 4.5875 4.5675 -0.0075
Jul '28 @C8N Jul '28 4.7625 4.7625 -0.0050
Dec '28 @C8Z Dec '28 4.5950 4.5950 -0.0050
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Aug '25 @S5Q Aug '25 9.6675 9.6850 9.6675 9.7575 9.6725 -0.0500
Sep '25 @S5U Sep '25 9.6775 9.7350 9.6775 9.7825 9.6625 -0.0625
Nov '25 @S5X Nov '25 9.8750 9.9300 9.8750 9.9800 9.8600 -0.0625
Jan '26 @S6F Jan '26 10.0650 10.1175 10.0650 10.1650 10.0500 -0.0600
Mar '26 @S6H Mar '26 10.2275 10.2800 10.2275 10.3300 10.2150 -0.0650
May '26 @S6K May '26 10.3700 10.4250 10.3700 10.4750 10.3575 -0.0700
Jul '26 @S6N Jul '26 10.4700 10.5450 10.4700 10.5775 10.4600 -0.0725
Aug '26 @S6Q Aug '26 10.4675 10.5525 10.4675 10.5675 10.4575 -0.0725
Sep '26 @S6U Sep '26 10.3800 10.4750 10.3800 10.4750 10.3700 -0.0725
Nov '26 @S6X Nov '26 10.4075 10.4450 10.4075 10.5000 10.3900 -0.0625
Jan '27 @S7F Jan '27 10.5200 10.5200 -0.0675
Mar '27 @S7H Mar '27 10.5525 10.5525 -0.0675
May '27 @S7K May '27 10.6075 10.6575 10.6075 10.6575 10.6575 -0.0675
Jul '27 @S7N Jul '27 10.6850 10.6850 -0.0650
Aug '27 @S7Q Aug '27 10.6475 10.6475 -0.0650
Sep '27 @S7U Sep '27 10.5200 10.5200 -0.0650
Nov '27 @S7X Nov '27 10.5200 10.6000 10.5200 10.6000 10.6000 -0.0625
Jul '28 @S8N Jul '28 10.7225 10.7225 -0.0625
Nov '28 @S8X Nov '28 10.5500 10.5500 -0.0625
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '25 @W5U Sep '25 5.1450 5.1800 5.1450 5.2175 5.1375 -0.0375
Dec '25 @W5Z Dec '25 5.3500 5.3850 5.3500 5.4200 5.3425 -0.0400
Mar '26 @W6H Mar '26 5.5425 5.5900 5.5425 5.6125 5.5325 -0.0400
May '26 @W6K May '26 5.6725 5.7200 5.6725 5.7425 5.6650 -0.0425
Jul '26 @W6N Jul '26 5.7675 5.8000 5.7675 5.8325 5.7550 -0.0425
Sep '26 @W6U Sep '26 5.9025 5.9550 5.9025 5.9650 5.9000 -0.0400
Dec '26 @W6Z Dec '26 6.0775 6.1300 6.0775 6.1400 6.0725 -0.0400
Mar '27 @W7H Mar '27 6.2150 6.2425 6.2150 6.2425 6.2075 -0.0375
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '25 @HE5Q Aug '25 108.900 109.000 108.900 109.200 108.700 0.125
Oct '25 @HE5V Oct '25 90.675 90.925 90.675 91.250 90.275 -0.250
Dec '25 @HE5Z Dec '25 83.775 83.725 83.775 83.950 83.150 -0.025
Feb '26 @HE6G Feb '26 86.850 86.500 86.850 86.900 86.200 0.150
Apr '26 @HE6J Apr '26 89.675 89.375 89.675 89.725 89.050 0.075
May '26 @HE6K May '26 92.150 91.775 92.150 92.200 91.775 0.175
Jun '26 @HE6M Jun '26 99.050 99.100 99.050 99.200 98.575 -0.050
Jul '26 @HE6N Jul '26 98.750 98.850 98.750 98.900 98.475 -0.100
Aug '26 @HE6Q Aug '26 97.350 97.375 97.350 97.500 97.100 -0.025
Oct '26 @HE6V Oct '26 82.050 82.000 82.050 82.050 81.725 0.325
Dec '26 @HE6Z Dec '26 74.825 74.375 74.825 74.825 74.000 0.725
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 339.400 348.075 339.400 348.700 339.400 -9.250
Sep '25 @GF5U Sep '25 340.375 349.100 340.375 349.625 340.375 -9.250
Oct '25 @GF5V Oct '25 339.225 348.000 339.225 348.575 339.225 -9.250
Nov '25 @GF5X Nov '25 337.350 346.525 337.350 347.025 337.350 -9.250
Jan '26 @GF6F Jan '26 330.800 339.675 330.800 340.375 330.800 -9.250
Mar '26 @GF6H Mar '26 325.400 333.650 325.400 335.025 325.400 -9.250
Apr '26 @GF6J Apr '26 322.875 331.350 322.875 331.825 322.875 -9.250
May '26 @GF6K May '26 319.750 328.400 319.750 328.850 319.750 -9.250
Aug '26 @GF6Q Aug '26 319.275 327.900 319.275 328.000 318.900 -8.825
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @LE5Q Aug '25 232.550 238.750 232.550 239.250 232.275 -6.200
Oct '25 @LE5V Oct '25 225.975 232.000 225.975 232.375 225.600 -6.250
Dec '25 @LE5Z Dec '25 227.925 233.600 227.925 233.825 227.400 -5.700
Feb '26 @LE6G Feb '26 228.850 234.250 228.850 234.500 228.275 -5.400
Apr '26 @LE6J Apr '26 228.675 233.675 228.675 234.025 228.125 -5.000
Jun '26 @LE6M Jun '26 221.025 225.900 221.025 226.225 220.725 -4.825
Aug '26 @LE6Q Aug '26 216.775 221.450 216.775 222.000 216.575 -4.675
Oct '26 @LE6V Oct '26 215.250 219.850 215.250 220.350 214.950 -4.600
Dec '26 @LE6Z Dec '26 214.600 218.975 214.600 219.150 214.150 -4.200
Feb '27 @LE7G Feb '27 213.300 217.450 213.300 217.450 213.200 -4.150
DTN Click here for info on Exchange delays.