Futures

@CK6
@CK6
CORN
Symbol Contract Last Open Close High Low Change  
May '26 @C6K May '26 4.4300 4.4050 4.4600 4.4025 0.0275
Jul '26 @C6N Jul '26 4.5275 4.5100 4.5625 4.5100 0.0175
Sep '26 @C6U Sep '26 4.5650 4.5525 4.5950 4.5525 0.0100
Dec '26 @C6Z Dec '26 4.7200 4.7125 4.7500 4.7050 0.0100
Mar '27 @C7H Mar '27 4.8450 4.8350 4.8750 4.8325 0.0075
May '27 @C7K May '27 4.9200 4.9125 4.9425 4.9025 0.0100
Jul '27 @C7N Jul '27 4.9575 4.9525 4.9825 4.9400 0.0100
Sep '27 @C7U Sep '27 4.7850 4.7750 4.7975 4.7650 0.0050
Dec '27 @C7Z Dec '27 4.8350 4.8250 4.8550 4.8200 0.0050
Mar '28 @C8H Mar '28 4.9200 4.9275 -0.0075
May '28 @C8K May '28 4.9750 4.9750 0.0000
Jul '28 @C8N Jul '28 4.9950 4.9950 0.0000
Sep '28 @C8U Sep '28 4.7550 4.7550 0.0000
Dec '28 @C8Z Dec '28 4.7900 4.7900 0.0000
Jul '29 @C9N Jul '29 4.9350 4.9350 0.0000
Dec '29 @C9Z Dec '29 4.7900 4.7900 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '26 @S6K May '26 11.6150 11.6050 11.6850 11.5825 -0.0075
Jul '26 @S6N Jul '26 11.7675 11.7550 11.8300 11.7325 -0.0075
Aug '26 @S6Q Aug '26 11.7050 11.6850 11.7575 11.6675 -0.0025
Sep '26 @S6U Sep '26 11.4850 11.4675 11.5400 11.4625 -0.0125
Nov '26 @S6X Nov '26 11.4850 11.4775 11.5350 11.4650 -0.0125
Jan '27 @S7F Jan '27 11.5950 11.5800 11.6400 11.5775 -0.0125
Mar '27 @S7H Mar '27 11.5750 11.5700 11.6225 11.5700 -0.0200
May '27 @S7K May '27 11.6200 11.6275 11.6550 11.6050 -0.0075
Jul '27 @S7N Jul '27 11.6650 11.6900 11.7150 11.6600 -0.0250
Aug '27 @S7Q Aug '27 11.5625 11.5625 0.0000
Sep '27 @S7U Sep '27 11.2700 11.2700 0.0000
Nov '27 @S7X Nov '27 11.1650 11.1600 11.2150 11.1575 -0.0125
Jan '28 @S8F Jan '28 11.2825 11.2825 0.0000
Mar '28 @S8H Mar '28 11.2950 11.2950 0.0000
May '28 @S8K May '28 11.3350 11.3350 0.0000
Jul '28 @S8N Jul '28 11.3925 11.3925 0.0000
Aug '28 @S8Q Aug '28 11.3200 11.3200 0.0000
Sep '28 @S8U Sep '28 11.1225 11.1225 0.0000
Nov '28 @S8X Nov '28 10.9725 10.9725 0.0000
Jul '29 @S9N Jul '29 11.1650 11.1650 0.0000
Nov '29 @S9X Nov '29 10.9650 10.9650 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
May '26 @W6K May '26 5.8950 5.8150 5.9425 5.7850 0.0725
Jul '26 @W6N Jul '26 5.9775 5.9050 6.0250 5.8750 0.0650
Sep '26 @W6U Sep '26 6.1000 6.0150 6.1400 5.9950 0.0700
Dec '26 @W6Z Dec '26 6.2750 6.2200 6.3125 6.1800 0.0650
Mar '27 @W7H Mar '27 6.4175 6.3500 6.4550 6.3300 0.0600
May '27 @W7K May '27 6.4825 6.4300 6.5200 6.4300 0.0575
Jul '27 @W7N Jul '27 6.4475 6.3675 6.4850 6.3675 0.0500
Sep '27 @W7U Sep '27 6.4500 6.4500 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '26 @HE6J Apr '26 90.450 90.550 90.575 90.350 -0.050
May '26 @HE6K May '26 93.950 94.750 95.100 93.950 -0.900
Jun '26 @HE6M Jun '26 102.275 103.125 103.375 102.250 -0.850
Jul '26 @HE6N Jul '26 105.150 106.075 106.175 105.125 -0.925
Aug '26 @HE6Q Aug '26 105.200 105.950 106.150 105.200 -0.750
Oct '26 @HE6V Oct '26 90.475 91.225 91.225 90.475 -0.650
Dec '26 @HE6Z Dec '26 82.850 83.325 83.400 82.850 -0.575
Feb '27 @HE7G Feb '27 85.550 86.075 86.075 85.525 -0.500
Apr '27 @HE7J Apr '27 89.250 89.800 89.800 89.250 -0.550
May '27 @HE7K May '27 92.575 92.575 0.250
Jun '27 @HE7M Jun '27 99.775 100.225 100.250 99.700 -0.450
Jul '27 @HE7N Jul '27 100.325 100.325 0.425
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @GF6J Apr '26 375.875 374.625 378.500 374.600 1.400
May '26 @GF6K May '26 374.725 373.000 377.575 372.825 1.900
Aug '26 @GF6Q Aug '26 375.700 373.325 378.050 373.300 2.375
Sep '26 @GF6U Sep '26 373.875 371.875 376.000 371.875 2.275
Oct '26 @GF6V Oct '26 371.125 369.350 373.475 369.350 1.950
Nov '26 @GF6X Nov '26 367.850 366.450 370.225 366.250 1.600
Jan '27 @GF7F Jan '27 361.750 359.925 363.575 359.925 2.225
Mar '27 @GF7H Mar '27 355.800 354.625 358.250 354.625 1.525
Apr '27 @GF7J Apr '27 351.500 351.500 1.700
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @LE6J Apr '26 252.700 250.750 253.600 250.750 2.050
Jun '26 @LE6M Jun '26 251.000 248.500 252.000 248.500 2.475
Aug '26 @LE6Q Aug '26 246.225 244.300 247.675 244.300 1.775
Oct '26 @LE6V Oct '26 241.800 240.600 243.500 240.600 1.000
Dec '26 @LE6Z Dec '26 241.050 240.000 242.750 240.000 0.875
Feb '27 @LE7G Feb '27 240.725 239.950 242.100 239.825 1.075
Apr '27 @LE7J Apr '27 239.950 238.925 240.875 238.925 1.250
Jun '27 @LE7M Jun '27 232.850 231.825 233.800 231.825 1.025
Aug '27 @LE7Q Aug '27 230.000 228.425 230.050 228.425 1.725
Oct '27 @LE7V Oct '27 229.000 227.250 229.000 227.250 2.350
DTN Click here for info on Exchange delays.