Futures

@CN6
@CN6
CORN
Symbol Contract Last Open Close High Low Change  
Jul '26 @C6N Jul '26 4.6325 4.6325 0.0000
Sep '26 @C6U Sep '26 4.6975 4.6975 0.0000
Dec '26 @C6Z Dec '26 4.8650 4.8650 0.0000
Mar '27 @C7H Mar '27 5.0075 5.0075 0.0000
May '27 @C7K May '27 5.0800 5.0800 0.0000
Jul '27 @C7N Jul '27 5.1175 5.1175 0.0000
Sep '27 @C7U Sep '27 4.9325 4.9325 0.0000
Dec '27 @C7Z Dec '27 4.9725 4.9725 0.0000
Mar '28 @C8H Mar '28 5.0750 5.0750 0.0000
May '28 @C8K May '28 5.1225 5.1225 0.0000
Jul '28 @C8N Jul '28 5.1375 5.1375 0.0000
Sep '28 @C8U Sep '28 4.8125 4.8125 0.0000
Dec '28 @C8Z Dec '28 4.8400 4.8400 0.0000
Jul '29 @C9N Jul '29 5.0350 5.0350 0.0000
Dec '29 @C9Z Dec '29 4.8475 4.8475 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Jul '26 @S6N Jul '26 11.9650 11.9650 0.0000
Aug '26 @S6Q Aug '26 11.9500 11.9500 0.0000
Sep '26 @S6U Sep '26 11.8025 11.8025 0.0000
Nov '26 @S6X Nov '26 11.8775 11.8775 0.0000
Jan '27 @S7F Jan '27 11.9975 11.9975 0.0000
Mar '27 @S7H Mar '27 11.9825 11.9825 0.0000
May '27 @S7K May '27 12.0050 12.0050 0.0000
Jul '27 @S7N Jul '27 12.0575 12.0575 0.0000
Aug '27 @S7Q Aug '27 11.9000 11.9000 0.0000
Sep '27 @S7U Sep '27 11.5400 11.5400 0.0000
Nov '27 @S7X Nov '27 11.4500 11.4500 0.0000
Jan '28 @S8F Jan '28 11.5575 11.5575 0.0000
Mar '28 @S8H Mar '28 11.5550 11.5550 0.0000
May '28 @S8K May '28 11.5875 11.5875 0.0000
Jul '28 @S8N Jul '28 11.6400 11.6400 0.0000
Aug '28 @S8Q Aug '28 11.5675 11.5675 0.0000
Sep '28 @S8U Sep '28 11.3125 11.3125 0.0000
Nov '28 @S8X Nov '28 11.2650 11.2650 0.0000
Jul '29 @S9N Jul '29 11.4575 11.4575 0.0000
Nov '29 @S9X Nov '29 11.1125 11.1125 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Jul '26 @W6N Jul '26 6.4625 6.4625 0.0000
Sep '26 @W6U Sep '26 6.5925 6.5925 0.0000
Dec '26 @W6Z Dec '26 6.7900 6.7900 0.0000
Mar '27 @W7H Mar '27 6.9500 6.9500 0.0000
May '27 @W7K May '27 7.0300 7.0300 0.0000
Jul '27 @W7N Jul '27 7.0450 7.0450 0.0000
Sep '27 @W7U Sep '27 7.1075 7.1075 0.0000
Dec '27 @W7Z Dec '27 7.2225 7.2225 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '26 @HE6M Jun '26 95.750 95.600 95.750 95.850 94.975 0.625
Jul '26 @HE6N Jul '26 100.400 100.425 100.400 100.500 99.350 0.375
Aug '26 @HE6Q Aug '26 100.075 100.475 100.075 100.600 99.225 -0.150
Oct '26 @HE6V Oct '26 87.125 87.500 87.125 87.600 86.425 -0.275
Dec '26 @HE6Z Dec '26 79.850 80.275 79.850 80.300 79.250 -0.375
Feb '27 @HE7G Feb '27 82.700 82.900 82.700 83.100 82.050 -0.475
Apr '27 @HE7J Apr '27 86.575 86.875 86.575 86.875 85.850 -0.500
May '27 @HE7K May '27 89.700 89.700 -0.500
Jun '27 @HE7M Jun '27 97.050 96.650 97.050 97.200 96.525 -0.725
Jul '27 @HE7N Jul '27 97.000 97.175 97.000 97.250 96.600 -0.575
Aug '27 @HE7Q Aug '27 95.550 95.550 -0.575
Oct '27 @HE7V Oct '27 83.675 83.000 83.675 83.675 82.150 1.150
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @GF6Q Aug '26 349.850 353.775 349.850 355.500 344.275 -6.675
Sep '26 @GF6U Sep '26 346.900 350.800 346.900 352.625 341.200 -6.475
Oct '26 @GF6V Oct '26 343.625 347.000 343.625 349.225 337.900 -6.000
Nov '26 @GF6X Nov '26 340.200 343.825 340.200 345.675 334.425 -5.575
Jan '27 @GF7F Jan '27 333.950 336.825 333.950 339.500 328.850 -5.500
Mar '27 @GF7H Mar '27 329.950 334.200 329.950 334.800 325.025 -5.225
Apr '27 @GF7J Apr '27 328.375 332.500 328.375 332.825 323.550 -4.725
May '27 @GF7K May '27 327.000 331.425 327.000 331.425 326.000 -4.425
Aug '27 @GF7Q Aug '27 327.000 327.000 -4.425
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 249.300 249.425 249.300 250.575 247.475 0.150
Aug '26 @LE6Q Aug '26 239.600 239.350 239.600 240.975 236.825 0.250
Oct '26 @LE6V Oct '26 230.725 230.975 230.725 232.050 227.575 -0.225
Dec '26 @LE6Z Dec '26 230.100 230.025 230.100 231.575 227.000 -0.325
Feb '27 @LE7G Feb '27 230.900 231.000 230.900 232.475 227.975 -0.425
Apr '27 @LE7J Apr '27 230.750 230.950 230.750 232.375 228.025 -0.575
Jun '27 @LE7M Jun '27 224.775 225.850 224.775 226.000 222.500 -0.825
Aug '27 @LE7Q Aug '27 222.125 223.075 222.125 223.475 220.125 -0.950
Oct '27 @LE7V Oct '27 221.525 222.225 221.525 222.800 219.425 -1.025
Dec '27 @LE7Z Dec '27 221.975 221.000 221.975 222.000 220.075 -0.975
DTN Click here for info on Exchange delays.