Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.1300 4.1825 4.1300 4.1925 4.1225 -0.0525
Mar '26 @C6H Mar '26 4.2900 4.3375 4.2900 4.3475 4.2775 -0.0500
May '26 @C6K May '26 4.3800 4.4275 4.3800 4.4375 4.3725 -0.0475
Jul '26 @C6N Jul '26 4.4425 4.4925 4.4425 4.5000 4.4350 -0.0425
Sep '26 @C6U Sep '26 4.4200 4.4600 4.4200 4.4700 4.4150 -0.0275
Dec '26 @C6Z Dec '26 4.5325 4.5675 4.5325 4.5800 4.5275 -0.0225
Mar '27 @C7H Mar '27 4.6650 4.7050 4.6650 4.7075 4.6600 -0.0225
May '27 @C7K May '27 4.7375 4.7675 4.7375 4.7675 4.7350 -0.0225
Jul '27 @C7N Jul '27 4.7725 4.7975 4.7725 4.8000 4.7700 -0.0225
Sep '27 @C7U Sep '27 4.6125 4.6125 -0.0200
Dec '27 @C7Z Dec '27 4.6400 4.6500 4.6400 4.6550 4.6400 -0.0150
Jul '28 @C8N Jul '28 4.8200 4.8200 -0.0150
Dec '28 @C8Z Dec '28 4.6750 4.6750 0.0075
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '25 @S5X Nov '25 10.0675 10.2150 10.0675 10.2475 10.0250 -0.1550
Jan '26 @S6F Jan '26 10.2325 10.3800 10.2325 10.4050 10.1850 -0.1525
Mar '26 @S6H Mar '26 10.3750 10.5200 10.3750 10.5450 10.3275 -0.1475
May '26 @S6K May '26 10.5225 10.6600 10.5225 10.6800 10.4700 -0.1400
Jul '26 @S6N Jul '26 10.6450 10.7800 10.6450 10.8000 10.5900 -0.1350
Aug '26 @S6Q Aug '26 10.6250 10.7475 10.6250 10.7725 10.5750 -0.1300
Sep '26 @S6U Sep '26 10.5150 10.6400 10.5150 10.6400 10.4675 -0.1225
Nov '26 @S6X Nov '26 10.5675 10.6700 10.5675 10.6875 10.5125 -0.1125
Jan '27 @S7F Jan '27 10.6725 10.7850 10.6725 10.7850 10.6300 -0.1025
Mar '27 @S7H Mar '27 10.6900 10.8075 10.6900 10.8075 10.6500 -0.1050
May '27 @S7K May '27 10.7450 10.7900 10.7450 10.7900 10.7900 -0.1000
Jul '27 @S7N Jul '27 10.8150 10.8675 10.8150 10.8675 10.8650 -0.1050
Aug '27 @S7Q Aug '27 10.7600 10.7600 -0.1075
Sep '27 @S7U Sep '27 10.6325 10.6325 -0.1000
Nov '27 @S7X Nov '27 10.6250 10.6200 10.6250 10.6200 10.5900 -0.1075
Jul '28 @S8N Jul '28 10.8175 10.8175 -0.1075
Nov '28 @S8X Nov '28 10.6500 10.6500 -0.1075
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 4.9850 5.0850 4.9850 5.0950 4.9675 -0.0800
Mar '26 @W6H Mar '26 5.1525 5.2650 5.1525 5.2650 5.1350 -0.0875
May '26 @W6K May '26 5.2725 5.3775 5.2725 5.3850 5.2575 -0.0900
Jul '26 @W6N Jul '26 5.3950 5.5025 5.3950 5.5075 5.3825 -0.0875
Sep '26 @W6U Sep '26 5.5375 5.6400 5.5375 5.6475 5.5250 -0.0850
Dec '26 @W6Z Dec '26 5.7225 5.8225 5.7225 5.8225 5.7125 -0.0825
Mar '27 @W7H Mar '27 5.8700 5.9450 5.8700 5.9500 5.8575 -0.0775
May '27 @W7K May '27 5.9350 5.9400 5.9350 5.9400 5.9400 -0.0750
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '25 @HE5V Oct '25 97.000 96.850 97.000 97.075 96.700 0.000
Dec '25 @HE5Z Dec '25 84.025 84.250 84.025 84.575 83.725 -0.325
Feb '26 @HE6G Feb '26 86.300 86.575 86.300 86.850 85.950 -0.375
Apr '26 @HE6J Apr '26 90.025 90.000 90.025 90.350 89.550 -0.200
May '26 @HE6K May '26 92.950 92.850 92.950 93.050 92.575 -0.125
Jun '26 @HE6M Jun '26 100.850 100.750 100.850 101.050 100.400 -0.075
Jul '26 @HE6N Jul '26 101.050 101.075 101.050 101.175 100.650 0.000
Aug '26 @HE6Q Aug '26 99.925 99.825 99.925 99.975 99.375 0.025
Oct '26 @HE6V Oct '26 83.325 83.100 83.325 83.350 82.750 0.225
Dec '26 @HE6Z Dec '26 75.275 74.825 75.275 75.275 74.800 0.475
Feb '27 @HE7G Feb '27 78.200 78.200 78.200 78.200 78.200 0.125
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @GF5V Oct '25 375.500 373.750 375.500 376.125 368.900 1.475
Nov '25 @GF5X Nov '25 375.900 373.500 375.900 376.750 368.600 1.850
Jan '26 @GF6F Jan '26 371.950 368.575 371.950 373.075 364.350 2.900
Mar '26 @GF6H Mar '26 368.900 364.950 368.900 370.075 361.175 3.475
Apr '26 @GF6J Apr '26 368.250 364.400 368.250 369.425 360.850 3.575
May '26 @GF6K May '26 366.375 362.600 366.375 367.625 359.100 3.450
Aug '26 @GF6Q Aug '26 365.125 361.475 365.125 366.375 358.100 3.300
Sep '26 @GF6U Sep '26 363.050 359.675 363.050 364.350 357.150 3.250
Oct '26 @GF6V Oct '26 360.525 359.975 360.525 362.000 359.975 3.350
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 238.475 235.050 238.475 238.750 234.375 3.450
Dec '25 @LE5Z Dec '25 242.525 239.500 242.525 242.825 237.275 2.625
Feb '26 @LE6G Feb '26 245.400 243.075 245.400 245.750 240.750 2.000
Apr '26 @LE6J Apr '26 247.125 245.000 247.125 247.525 242.875 1.850
Jun '26 @LE6M Jun '26 240.800 238.850 240.800 241.275 236.600 1.975
Aug '26 @LE6Q Aug '26 237.050 234.225 237.050 237.575 232.925 2.275
Oct '26 @LE6V Oct '26 235.825 233.000 235.825 236.400 231.825 2.550
Dec '26 @LE6Z Dec '26 235.325 232.750 235.325 235.925 231.650 2.725
Feb '27 @LE7G Feb '27 233.650 231.875 233.650 234.425 230.000 2.450
Apr '27 @LE7J Apr '27 231.750 229.825 231.750 232.000 228.025 2.550
DTN Click here for info on Exchange delays.