@CH6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | @C6H | Mar '26 | 4.3625 | 4.3975 | 4.4000 | 4.3550 | -0.0350 | ||
| May '26 | @C6K | May '26 | 4.4450 | 4.4750 | 4.4800 | 4.4350 | -0.0325 | ||
| Jul '26 | @C6N | Jul '26 | 4.5100 | 4.5375 | 4.5400 | 4.4975 | -0.0275 | ||
| Sep '26 | @C6U | Sep '26 | 4.4700 | 4.4875 | 4.4900 | 4.4575 | -0.0175 | ||
| Dec '26 | @C6Z | Dec '26 | 4.5925 | 4.6075 | 4.6100 | 4.5775 | -0.0175 | ||
| Mar '27 | @C7H | Mar '27 | 4.7275 | 4.7375 | 4.7400 | 4.7100 | -0.0150 | ||
| May '27 | @C7K | May '27 | 4.7925 | 4.8000 | 4.8050 | 4.7800 | -0.0175 | ||
| Jul '27 | @C7N | Jul '27 | 4.8250 | 4.8325 | 4.8325 | 4.8125 | -0.0150 | ||
| Sep '27 | @C7U | Sep '27 | 4.6400 | 4.6500 | 4.6500 | 4.6275 | -0.0150 | ||
| Dec '27 | @C7Z | Dec '27 | 4.6800 | 4.6850 | 4.6850 | 4.6625 | -0.0100 | ||
| Mar '28 | @C8H | Mar '28 | 4.8225 | 4.8225 | 0.0000 | ||||
| May '28 | @C8K | May '28 | 4.8900 | 4.8900 | 0.0000 | ||||
| Jul '28 | @C8N | Jul '28 | 4.8725 | 4.8725 | 0.0000 | ||||
| Sep '28 | @C8U | Sep '28 | 4.7000 | 4.7000 | 0.0000 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.6875 | 4.6875 | 0.0000 | ||||
| Jul '29 | @C9N | Jul '29 | 4.8700 | 4.8700 | 0.0000 | ||||
| Dec '29 | @C9Z | Dec '29 | 4.6550 | 4.6550 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Jan '26 | @S6F | Jan '26 | 10.6225 | 10.7200 | 10.7625 | 10.5950 | -0.0950 | ||
| Mar '26 | @S6H | Mar '26 | 10.7200 | 10.8175 | 10.8600 | 10.6925 | -0.0925 | ||
| May '26 | @S6K | May '26 | 10.8375 | 10.9350 | 10.9750 | 10.8125 | -0.0925 | ||
| Jul '26 | @S6N | Jul '26 | 10.9475 | 11.0425 | 11.0850 | 10.9275 | -0.0950 | ||
| Aug '26 | @S6Q | Aug '26 | 10.9100 | 10.9875 | 11.0375 | 10.8900 | -0.0900 | ||
| Sep '26 | @S6U | Sep '26 | 10.7550 | 10.8325 | 10.8700 | 10.7425 | -0.0775 | ||
| Nov '26 | @S6X | Nov '26 | 10.8025 | 10.8950 | 10.9250 | 10.7950 | -0.0825 | ||
| Jan '27 | @S7F | Jan '27 | 10.9050 | 10.9750 | 11.0150 | 10.9000 | -0.0800 | ||
| Mar '27 | @S7H | Mar '27 | 10.9125 | 10.9825 | 11.0175 | 10.9025 | -0.0750 | ||
| May '27 | @S7K | May '27 | 10.9550 | 11.0150 | 11.0150 | 10.9550 | -0.0725 | ||
| Jul '27 | @S7N | Jul '27 | 11.0200 | 11.0375 | 11.0375 | 11.0150 | -0.0650 | ||
| Aug '27 | @S7Q | Aug '27 | 11.0050 | 11.0050 | 0.0000 | ||||
| Sep '27 | @S7U | Sep '27 | 10.7925 | 10.7925 | 0.0000 | ||||
| Nov '27 | @S7X | Nov '27 | 10.7200 | 10.7525 | 10.7875 | 10.7200 | -0.0450 | ||
| Jan '28 | @S8F | Jan '28 | 10.8550 | 10.8550 | 0.0000 | ||||
| Mar '28 | @S8H | Mar '28 | 10.8350 | 10.8350 | 0.0000 | ||||
| May '28 | @S8K | May '28 | 10.8650 | 10.8650 | 0.0000 | ||||
| Jul '28 | @S8N | Jul '28 | 10.9425 | 10.9425 | 0.0000 | ||||
| Aug '28 | @S8Q | Aug '28 | 10.8700 | 10.8700 | 0.0000 | ||||
| Sep '28 | @S8U | Sep '28 | 10.6700 | 10.6700 | 0.0000 | ||||
| Nov '28 | @S8X | Nov '28 | 10.6800 | 10.6800 | 0.0000 | ||||
| Jul '29 | @S9N | Jul '29 | 10.8725 | 10.8725 | 0.0000 | ||||
| Nov '29 | @S9X | Nov '29 | 10.7300 | 10.7300 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Mar '26 | @W6H | Mar '26 | 5.0950 | 5.2100 | 5.2225 | 5.0750 | -0.1125 | ||
| May '26 | @W6K | May '26 | 5.1975 | 5.3000 | 5.3050 | 5.1825 | -0.0925 | ||
| Jul '26 | @W6N | Jul '26 | 5.3025 | 5.4000 | 5.4000 | 5.2900 | -0.0800 | ||
| Sep '26 | @W6U | Sep '26 | 5.4350 | 5.5125 | 5.5125 | 5.4250 | -0.0725 | ||
| Dec '26 | @W6Z | Dec '26 | 5.6050 | 5.6800 | 5.6800 | 5.5975 | -0.0725 | ||
| Mar '27 | @W7H | Mar '27 | 5.7575 | 5.8100 | 5.8200 | 5.7500 | -0.0650 | ||
| May '27 | @W7K | May '27 | 5.8500 | 5.9000 | 5.9000 | 5.8400 | -0.0500 | ||
| Jul '27 | @W7N | Jul '27 | 5.8600 | 5.8350 | 5.8600 | 5.8350 | -0.0175 | ||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Feb '26 | @HE6G | Feb '26 | 84.675 | 83.950 | 84.775 | 85.025 | 83.825 | 0.825 | |
| Apr '26 | @HE6J | Apr '26 | 89.650 | 88.975 | 89.700 | 89.950 | 88.850 | 0.725 | |
| May '26 | @HE6K | May '26 | 93.375 | 92.550 | 93.375 | 93.375 | 92.550 | 0.875 | |
| Jun '26 | @HE6M | Jun '26 | 101.775 | 101.075 | 101.775 | 101.875 | 100.850 | 0.725 | |
| Jul '26 | @HE6N | Jul '26 | 102.550 | 101.850 | 102.550 | 102.700 | 101.800 | 0.550 | |
| Aug '26 | @HE6Q | Aug '26 | 101.550 | 101.175 | 101.550 | 101.700 | 100.900 | 0.400 | |
| Oct '26 | @HE6V | Oct '26 | 85.450 | 85.200 | 85.450 | 85.600 | 85.050 | 0.175 | |
| Dec '26 | @HE6Z | Dec '26 | 76.925 | 76.750 | 76.925 | 76.925 | 76.600 | 0.350 | |
| Feb '27 | @HE7G | Feb '27 | 79.400 | 79.400 | 79.400 | 79.400 | 0.225 | ||
| Apr '27 | @HE7J | Apr '27 | 82.400 | 82.400 | 82.400 | 82.400 | 82.400 | -0.550 | |
| May '27 | @HE7K | May '27 | 85.775 | 85.775 | -0.550 | ||||
| Jun '27 | @HE7M | Jun '27 | 93.825 | 93.825 | -0.650 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Jan '26 | @GF6F | Jan '26 | 343.275 | 341.325 | 344.150 | 341.175 | 3.350 | ||
| Mar '26 | @GF6H | Mar '26 | 337.575 | 335.875 | 338.575 | 335.525 | 2.725 | ||
| Apr '26 | @GF6J | Apr '26 | 336.375 | 334.975 | 337.300 | 334.250 | 2.600 | ||
| May '26 | @GF6K | May '26 | 334.150 | 332.925 | 335.175 | 332.075 | 2.375 | ||
| Aug '26 | @GF6Q | Aug '26 | 334.175 | 333.000 | 335.250 | 332.250 | 2.200 | ||
| Sep '26 | @GF6U | Sep '26 | 331.875 | 330.900 | 332.750 | 330.500 | 2.250 | ||
| Oct '26 | @GF6V | Oct '26 | 329.100 | 328.550 | 329.100 | 330.200 | 327.650 | 2.150 | |
| Nov '26 | @GF6X | Nov '26 | 324.075 | 325.050 | 326.500 | 324.075 | 0.950 | ||
| Jan '27 | @GF7F | Jan '27 | 319.150 | 319.500 | 319.500 | 319.000 | 2.150 | ||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Dec '25 | @LE5Z | Dec '25 | 231.150 | 231.350 | 231.150 | 231.525 | 230.325 | 0.325 | |
| Feb '26 | @LE6G | Feb '26 | 230.800 | 230.900 | 230.700 | 231.375 | 229.775 | 0.250 | |
| Apr '26 | @LE6J | Apr '26 | 230.300 | 230.450 | 230.275 | 231.000 | 229.350 | 0.275 | |
| Jun '26 | @LE6M | Jun '26 | 223.700 | 223.800 | 223.700 | 224.625 | 222.825 | 0.275 | |
| Aug '26 | @LE6Q | Aug '26 | 219.825 | 219.950 | 219.800 | 220.675 | 219.000 | 0.375 | |
| Oct '26 | @LE6V | Oct '26 | 218.500 | 218.575 | 218.500 | 219.300 | 217.800 | 0.375 | |
| Dec '26 | @LE6Z | Dec '26 | 218.450 | 218.000 | 219.075 | 217.675 | 0.375 | ||
| Feb '27 | @LE7G | Feb '27 | 217.850 | 218.050 | 217.850 | 218.500 | 217.050 | 0.375 | |
| Apr '27 | @LE7J | Apr '27 | 217.000 | 217.125 | 217.775 | 216.475 | 0.275 | ||
| Jun '27 | @LE7M | Jun '27 | 210.000 | 210.500 | 210.850 | 209.900 | 0.200 | ||

