Futures

@CU4
@CU4
CORN
Symbol Contract Last Open Close High Low Change  
Sep '24 @C4U Sep '24 3.8375 3.8375 0.0000
Dec '24 @C4Z Dec '24 4.0600 4.0550 4.0675 4.0400 -0.0025
Mar '25 @C5H Mar '25 4.2400 4.2375 4.2500 4.2250 -0.0050
May '25 @C5K May '25 4.3500 4.3500 4.3600 4.3350 -0.0050
Jul '25 @C5N Jul '25 4.4200 4.4200 4.4275 4.4000 -0.0025
Sep '25 @C5U Sep '25 4.3825 4.3775 4.3975 4.3700 -0.0075
Dec '25 @C5Z Dec '25 4.4400 4.4325 4.4500 4.4225 -0.0075
Mar '26 @C6H Mar '26 4.5400 4.5350 4.5525 4.5325 -0.0125
May '26 @C6K May '26 4.5975 4.5950 4.6050 4.5900 -0.0150
Jul '26 @C6N Jul '26 4.6425 4.6300 4.6525 4.6300 -0.0075
Sep '26 @C6U Sep '26 4.4925 4.4925 0.0000
Dec '26 @C6Z Dec '26 4.4975 4.4975 4.5000 4.4975 -0.0075
Jul '27 @C7N Jul '27 4.6725 4.6725 0.0000
Dec '27 @C7Z Dec '27 4.4500 4.4500 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Sep '24 @S4U Sep '24 9.8925 9.8925 0.0000
Nov '24 @S4X Nov '24 10.1400 10.0225 10.1525 10.0175 0.0900
Jan '25 @S5F Jan '25 10.3200 10.2000 10.3300 10.1925 0.0950
Mar '25 @S5H Mar '25 10.4600 10.3425 10.4725 10.3350 0.0950
May '25 @S5K May '25 10.5925 10.4725 10.6025 10.4725 0.0925
Jul '25 @S5N Jul '25 10.6850 10.5625 10.6950 10.5625 0.0925
Aug '25 @S5Q Aug '25 10.6800 10.5550 10.6800 10.5550 0.0900
Sep '25 @S5U Sep '25 10.5775 10.4550 10.5775 10.4550 0.0900
Nov '25 @S5X Nov '25 10.5875 10.4925 10.6025 10.4750 0.0800
Jan '26 @S6F Jan '26 10.6200 10.6200 0.0000
Mar '26 @S6H Mar '26 10.6500 10.6500 0.0000
May '26 @S6K May '26 10.6975 10.6975 0.0000
Jul '26 @S6N Jul '26 10.7600 10.7600 0.0000
Aug '26 @S6Q Aug '26 10.6925 10.6925 0.0000
Sep '26 @S6U Sep '26 10.5675 10.5675 0.0000
Nov '26 @S6X Nov '26 10.5700 10.5700 0.0000
Jul '27 @S7N Jul '27 10.6975 10.6975 0.0000
Nov '27 @S7X Nov '27 10.4725 10.4725 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '24 @W4U Sep '24 5.5325 5.5325 0.0000
Dec '24 @W4Z Dec '24 5.6775 5.6550 5.6775 5.6200 0.0075
Mar '25 @W5H Mar '25 5.8675 5.8450 5.8675 5.8100 0.0025
May '25 @W5K May '25 5.9725 5.9600 5.9775 5.9250 -0.0075
Jul '25 @W5N Jul '25 6.0275 5.9875 6.0275 5.9800 -0.0025
Sep '25 @W5U Sep '25 6.1450 6.1025 6.1475 6.1000 -0.0050
Dec '25 @W5Z Dec '25 6.3025 6.2650 6.3025 6.2625 -0.0050
Mar '26 @W6H Mar '26 6.3825 6.3825 6.3825 6.3825 -0.0375
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '24 @HE4V Oct '24 79.500 80.600 79.500 81.300 79.425 -1.200
Dec '24 @HE4Z Dec '24 71.225 71.625 71.225 72.475 71.175 -0.825
Feb '25 @HE5G Feb '25 74.900 74.875 74.900 75.675 74.800 -0.350
Apr '25 @HE5J Apr '25 80.000 79.925 80.000 80.375 79.750 -0.150
May '25 @HE5K May '25 84.225 84.250 84.225 84.425 83.950 0.050
Jun '25 @HE5M Jun '25 92.100 92.025 92.100 92.325 91.600 0.175
Jul '25 @HE5N Jul '25 92.950 92.950 92.950 93.025 92.450 0.175
Aug '25 @HE5Q Aug '25 91.850 91.775 91.850 91.900 91.425 0.075
Oct '25 @HE5V Oct '25 77.100 77.100 77.100 77.100 77.100 0.000
Dec '25 @HE5Z Dec '25 70.225 70.225 0.000
Feb '26 @HE6G Feb '26 73.625 73.625 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Sep '24 @GF4U Sep '24 234.300 237.250 234.300 239.050 233.800 -2.825
Oct '24 @GF4V Oct '24 230.950 234.300 230.950 235.950 230.425 -3.625
Nov '24 @GF4X Nov '24 228.025 231.325 228.025 232.825 227.650 -3.650
Jan '25 @GF5F Jan '25 224.600 228.225 224.600 229.400 224.300 -3.700
Mar '25 @GF5H Mar '25 224.475 228.150 224.475 229.300 224.275 -3.700
Apr '25 @GF5J Apr '25 226.900 230.550 226.900 231.500 226.775 -3.650
May '25 @GF5K May '25 228.950 232.125 228.950 233.550 228.750 -3.625
Aug '25 @GF5Q Aug '25 236.950 240.025 236.950 241.000 236.850 -4.050
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '24 @LE4V Oct '24 175.175 177.200 175.175 177.975 174.925 -2.075
Dec '24 @LE4Z Dec '24 174.700 176.700 174.700 177.500 174.525 -2.025
Feb '25 @LE5G Feb '25 175.400 177.325 175.400 178.350 175.225 -1.925
Apr '25 @LE5J Apr '25 177.125 178.825 177.125 179.900 176.925 -1.725
Jun '25 @LE5M Jun '25 171.600 173.150 171.600 174.275 171.400 -1.725
Aug '25 @LE5Q Aug '25 169.675 171.900 169.675 172.250 169.575 -1.725
Oct '25 @LE5V Oct '25 171.375 173.700 171.375 173.775 171.375 -1.725
Dec '25 @LE5Z Dec '25 173.075 175.250 173.075 175.250 173.000 -1.650
Feb '26 @LE6G Feb '26 174.150 174.675 174.150 174.750 174.150 -1.850
DTN Click here for info on Exchange delays.