Futures

@CK4
@CK4
CORN
Symbol Contract Last Open Close High Low Change  
May '24 @C4K May '24 4.3650 4.3775 4.3775 4.3775 4.3600 -0.0125
Jul '24 @C4N Jul '24 4.4675 4.4850 4.4850 4.4875 4.4650 -0.0175
Sep '24 @C4U Sep '24 4.5675 4.5800 4.5825 4.5800 4.5650 -0.0150
Dec '24 @C4Z Dec '24 4.7100 4.7200 4.7275 4.7250 4.7075 -0.0175
Mar '25 @C5H Mar '25 4.8425 4.8525 4.8600 4.8550 4.8400 -0.0175
May '25 @C5K May '25 4.9275 4.9400 4.9450 4.9400 4.9275 -0.0175
Jul '25 @C5N Jul '25 4.9850 4.9900 5.0050 4.9975 4.9850 -0.0200
Sep '25 @C5U Sep '25 4.8175 4.8175 4.8325 4.8175 4.8175 -0.0150
Dec '25 @C5Z Dec '25 4.8600 4.8650 4.8700 4.8650 4.8600 -0.0100
Mar '26 @C6H Mar '26 4.9425 4.9500 4.9575 4.9500 4.9425 -0.0150
May '26 @C6K May '26 5.0075 5.0075 0.0000
Jul '26 @C6N Jul '26 5.0350 5.0350 0.0000
Sep '26 @C6U Sep '26 4.8050 4.8050 0.0000
Dec '26 @C6Z Dec '26 4.7875 4.7875 0.0000
Jul '27 @C7N Jul '27 4.9050 4.9050 0.0000
Dec '27 @C7Z Dec '27 4.7625 4.7625 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '24 @S4K May '24 11.5900 11.6475 11.6600 11.6525 11.5900 -0.0700
Jul '24 @S4N Jul '24 11.7400 11.8025 11.8150 11.8075 11.7400 -0.0750
Aug '24 @S4Q Aug '24 11.7700 11.8300 11.8400 11.8350 11.7700 -0.0700
Sep '24 @S4U Sep '24 11.6600 11.7000 11.7175 11.7100 11.6575 -0.0575
Nov '24 @S4X Nov '24 11.6825 11.7200 11.7450 11.7400 11.6825 -0.0625
Jan '25 @S5F Jan '25 11.8000 11.8475 11.8475 11.8475 11.7975 -0.0475
Mar '25 @S5H Mar '25 11.8000 11.8300 11.8300 11.8300 11.7875 -0.0300
May '25 @S5K May '25 11.8225 11.8050 11.8600 11.8250 11.8050 -0.0375
Jul '25 @S5N Jul '25 11.9225 11.9200 0.0025
Aug '25 @S5Q Aug '25 11.8500 11.8500 0.0000
Sep '25 @S5U Sep '25 11.6450 11.6450 0.0000
Nov '25 @S5X Nov '25 11.5800 11.5800 0.0000
Jan '26 @S6F Jan '26 11.6625 11.6625 0.0000
Mar '26 @S6H Mar '26 11.6500 11.6500 0.0000
May '26 @S6K May '26 11.6775 11.6775 0.0000
Jul '26 @S6N Jul '26 11.7375 11.7375 0.0000
Aug '26 @S6Q Aug '26 11.6775 11.6775 0.0000
Sep '26 @S6U Sep '26 11.4725 11.4725 0.0000
Nov '26 @S6X Nov '26 11.3575 11.3575 0.0000
Jul '27 @S7N Jul '27 11.3550 11.3550 0.0000
Nov '27 @S7X Nov '27 11.0025 11.0025 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
May '24 @W4K May '24 5.9450 5.9400 5.9450 5.9800 5.9350 0.0000
Jul '24 @W4N Jul '24 6.1250 6.1250 6.1300 6.1625 6.1200 -0.0050
Sep '24 @W4U Sep '24 6.3100 6.3075 6.3125 6.3425 6.3025 -0.0025
Dec '24 @W4Z Dec '24 6.5375 6.5375 6.5400 6.5700 6.5325 -0.0025
Mar '25 @W5H Mar '25 6.7200 6.7225 6.7225 6.7500 6.7200 -0.0025
May '25 @W5K May '25 6.8125 6.8000 6.8100 6.8350 6.8000 0.0025
Jul '25 @W5N Jul '25 6.7525 6.7550 6.7700 6.7725 6.7425 -0.0175
Sep '25 @W5U Sep '25 6.8175 6.8175 6.8175 6.8175 6.8175 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 97.350 97.950 97.350 98.475 97.275 -1.225
Jun '24 @HE4M Jun '24 107.450 107.025 107.450 108.400 106.800 -0.500
Jul '24 @HE4N Jul '24 109.850 109.125 109.850 110.325 108.775 -0.100
Aug '24 @HE4Q Aug '24 107.150 106.400 107.150 107.625 106.150 0.050
Oct '24 @HE4V Oct '24 87.900 87.700 87.900 88.300 87.500 -0.150
Dec '24 @HE4Z Dec '24 78.475 78.550 78.475 78.700 78.250 -0.275
Feb '25 @HE5G Feb '25 81.375 81.725 81.375 81.725 81.225 -0.350
Apr '25 @HE5J Apr '25 84.875 85.475 84.875 85.475 84.725 -0.600
May '25 @HE5K May '25 88.525 88.525 -0.600
Jun '25 @HE5M Jun '25 94.600 95.100 94.600 95.100 94.600 -0.600
Jul '25 @HE5N Jul '25 95.550 95.550 95.550 95.550 95.550 -0.450
Aug '25 @HE5Q Aug '25 94.100 94.100 -0.450
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @GF4J Apr '24 243.100 243.600 243.100 244.000 242.925 -0.650
May '24 @GF4K May '24 244.100 245.200 244.100 246.650 243.000 -1.950
Aug '24 @GF4Q Aug '24 256.300 258.500 256.300 260.275 256.075 -3.100
Sep '24 @GF4U Sep '24 257.500 259.175 257.500 261.200 257.300 -2.975
Oct '24 @GF4V Oct '24 257.775 259.500 257.775 261.350 257.675 -3.000
Nov '24 @GF4X Nov '24 256.900 259.125 256.900 260.325 256.775 -2.975
Jan '25 @GF5F Jan '25 253.900 256.975 253.900 257.300 253.750 -2.825
Mar '25 @GF5H Mar '25 252.900 255.500 252.900 255.675 252.950 -2.700
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 182.100 183.000 182.100 183.525 181.350 -1.250
Jun '24 @LE4M Jun '24 175.250 176.550 175.250 177.675 174.725 -1.900
Aug '24 @LE4Q Aug '24 173.375 174.700 173.375 175.900 173.000 -2.125
Oct '24 @LE4V Oct '24 177.650 178.800 177.650 180.075 177.350 -1.725
Dec '24 @LE4Z Dec '24 182.550 183.500 182.550 184.725 182.175 -1.400
Feb '25 @LE5G Feb '25 186.150 187.225 186.150 188.350 185.875 -1.425
Apr '25 @LE5J Apr '25 188.625 189.400 188.625 190.825 188.275 -1.200
Jun '25 @LE5M Jun '25 183.475 184.075 183.475 185.650 183.275 -1.350
Aug '25 @LE5Q Aug '25 181.300 182.000 181.300 183.075 181.175 -1.250
DTN Click here for info on Exchange delays.