Livestock Futures

@LEM6
@LEM6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 252.025 248.800 252.525 248.050 4.325
Aug '26 @LE6Q Aug '26 246.375 242.100 246.900 240.525 5.300
Oct '26 @LE6V Oct '26 238.225 234.875 238.800 232.800 4.350
Dec '26 @LE6Z Dec '26 237.300 234.450 237.750 232.375 3.850
Feb '27 @LE7G Feb '27 237.000 234.575 237.350 232.425 3.425
Apr '27 @LE7J Apr '27 236.300 233.975 236.650 231.950 3.275
Jun '27 @LE7M Jun '27 230.225 227.550 230.225 225.825 3.400
Aug '27 @LE7Q Aug '27 226.700 224.625 226.700 223.450 2.650
Oct '27 @LE7V Oct '27 224.200 222.450 224.200 222.450 0.875
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '26 @HE6K May '26 90.875 90.750 90.950 90.675 -0.050
Jun '26 @HE6M Jun '26 101.575 98.675 101.850 98.650 3.150
Jul '26 @HE6N Jul '26 106.100 103.075 106.225 102.775 3.150
Aug '26 @HE6Q Aug '26 106.825 104.150 106.925 103.675 2.850
Oct '26 @HE6V Oct '26 92.400 90.525 92.500 90.025 2.025
Dec '26 @HE6Z Dec '26 84.500 83.150 84.625 82.750 1.375
Feb '27 @HE7G Feb '27 86.950 85.950 87.125 85.650 1.025
Apr '27 @HE7J Apr '27 90.775 89.925 90.900 89.700 0.850
May '27 @HE7K May '27 93.600 93.600 93.600 93.600 0.900
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '26 @GF6K May '26 367.250 367.200 368.225 364.775 1.350
Aug '26 @GF6Q Aug '26 360.875 357.775 361.500 351.975 4.325
Sep '26 @GF6U Sep '26 357.925 354.550 358.650 349.475 4.050
Oct '26 @GF6V Oct '26 354.625 351.725 355.250 346.700 3.900
Nov '26 @GF6X Nov '26 351.475 348.100 351.575 343.275 4.275
Jan '27 @GF7F Jan '27 344.600 341.300 345.075 336.550 4.075
Mar '27 @GF7H Mar '27 339.800 335.725 340.075 331.900 4.075
Apr '27 @GF7J Apr '27 336.000 332.000 336.000 332.000 2.175
DTN Click here for info on Exchange delays.