Livestock Futures

@LEM5
@LEM5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '25 @LE5M Jun '25 212.975 212.575 212.975 213.475 212.050 0.750
Aug '25 @LE5Q Aug '25 207.925 207.250 207.925 208.575 206.650 1.175
Oct '25 @LE5V Oct '25 205.075 204.200 205.075 205.650 203.875 1.100
Dec '25 @LE5Z Dec '25 205.250 204.275 205.250 205.700 204.125 0.975
Feb '26 @LE6G Feb '26 205.225 204.450 205.225 205.650 204.300 0.900
Apr '26 @LE6J Apr '26 205.025 204.250 205.025 205.500 204.250 0.850
Jun '26 @LE6M Jun '26 198.350 197.950 198.350 198.875 197.825 0.950
Aug '26 @LE6Q Aug '26 195.450 195.050 195.450 196.025 194.950 0.925
Oct '26 @LE6V Oct '26 195.250 195.700 195.250 195.725 195.175 0.900
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '25 @HE5M Jun '25 99.250 100.200 99.250 100.225 98.775 -1.075
Jul '25 @HE5N Jul '25 103.575 104.200 103.575 104.250 102.775 -0.600
Aug '25 @HE5Q Aug '25 103.100 103.775 103.100 103.775 102.550 -0.525
Oct '25 @HE5V Oct '25 87.150 86.900 87.150 87.450 86.600 0.250
Dec '25 @HE5Z Dec '25 79.250 78.850 79.250 79.300 78.625 0.475
Feb '26 @HE6G Feb '26 82.150 81.600 82.150 82.175 81.425 0.575
Apr '26 @HE6J Apr '26 85.450 84.800 85.450 85.475 84.800 0.550
May '26 @HE6K May '26 88.375 88.050 88.375 88.275 88.050 0.575
Jun '26 @HE6M Jun '26 95.150 94.825 95.150 95.200 94.825 0.325
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '25 @GF5K May '25 295.675 297.000 295.675 297.475 295.250 -1.175
Aug '25 @GF5Q Aug '25 297.475 297.600 297.475 299.200 296.325 -0.125
Sep '25 @GF5U Sep '25 296.325 296.275 296.325 297.775 295.150 0.050
Oct '25 @GF5V Oct '25 294.050 293.975 294.050 295.350 292.900 0.150
Nov '25 @GF5X Nov '25 291.325 291.325 291.325 292.500 290.400 0.000
Jan '26 @GF6F Jan '26 286.100 286.300 286.100 287.400 285.450 -0.150
Mar '26 @GF6H Mar '26 282.975 284.100 282.975 284.175 282.500 -0.275
Apr '26 @GF6J Apr '26 282.400 283.475 282.400 283.475 282.450 -0.175
DTN Click here for info on Exchange delays.