Livestock Futures

@LEM5
@LEM5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '25 @LE5M Jun '25 224.750 222.025 224.750 225.000 222.025 3.050
Aug '25 @LE5Q Aug '25 213.300 209.275 213.300 213.675 208.975 4.100
Oct '25 @LE5V Oct '25 209.825 206.325 209.825 210.100 206.225 3.475
Dec '25 @LE5Z Dec '25 210.225 207.125 210.225 210.425 207.125 3.050
Feb '26 @LE6G Feb '26 209.900 207.225 209.900 210.075 207.225 2.600
Apr '26 @LE6J Apr '26 209.325 207.000 209.325 209.500 206.950 2.325
Jun '26 @LE6M Jun '26 202.425 200.750 202.425 202.600 200.400 2.000
Aug '26 @LE6Q Aug '26 199.350 197.675 199.350 199.500 197.675 1.875
Oct '26 @LE6V Oct '26 199.125 198.025 199.125 199.200 197.925 1.575
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jul '25 @HE5N Jul '25 113.250 111.650 113.250 113.275 111.300 0.925
Aug '25 @HE5Q Aug '25 110.275 108.950 110.275 110.500 108.250 0.025
Oct '25 @HE5V Oct '25 94.625 93.950 94.625 94.650 93.025 -0.250
Dec '25 @HE5Z Dec '25 85.700 85.350 85.700 85.750 84.525 -0.450
Feb '26 @HE6G Feb '26 87.175 86.575 87.175 87.225 86.175 -0.100
Apr '26 @HE6J Apr '26 89.575 88.875 89.575 89.650 88.625 0.200
May '26 @HE6K May '26 92.250 92.225 92.250 92.250 92.200 0.600
Jun '26 @HE6M Jun '26 98.550 97.750 98.550 98.575 97.525 0.575
Jul '26 @HE6N Jul '26 98.450 97.825 98.450 98.475 97.750 0.450
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 307.900 303.700 307.900 308.125 303.125 4.600
Sep '25 @GF5U Sep '25 307.900 303.600 307.900 308.175 303.350 4.525
Oct '25 @GF5V Oct '25 305.725 301.575 305.725 306.000 301.450 4.300
Nov '25 @GF5X Nov '25 303.025 298.600 303.025 303.250 298.600 4.150
Jan '26 @GF6F Jan '26 297.400 293.175 297.400 297.550 293.175 4.050
Mar '26 @GF6H Mar '26 293.675 289.975 293.675 293.725 289.975 3.850
Apr '26 @GF6J Apr '26 292.075 289.100 292.075 292.125 289.000 3.775
May '26 @GF6K May '26 290.300 287.400 290.300 290.300 287.375 3.950
DTN Click here for info on Exchange delays.