Livestock Futures

@LEZ5
@LEZ5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Dec '25 @LE5Z Dec '25 230.825 230.225 230.825 231.250 229.200 1.025
Feb '26 @LE6G Feb '26 230.550 230.075 230.550 231.250 228.800 1.000
Apr '26 @LE6J Apr '26 230.025 229.925 230.025 230.650 228.400 0.625
Jun '26 @LE6M Jun '26 223.425 223.875 223.425 224.000 221.775 0.450
Aug '26 @LE6Q Aug '26 219.450 219.475 219.450 220.000 217.950 0.450
Oct '26 @LE6V Oct '26 218.125 218.050 218.125 218.700 216.900 0.500
Dec '26 @LE6Z Dec '26 218.075 218.000 218.075 218.550 217.125 0.425
Feb '27 @LE7G Feb '27 217.475 217.550 217.475 218.025 216.575 0.425
Apr '27 @LE7J Apr '27 216.725 216.850 216.725 217.225 216.050 0.400
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '26 @HE6G Feb '26 83.850 84.350 83.850 84.600 82.400 -0.675
Apr '26 @HE6J Apr '26 88.925 89.500 88.925 89.525 87.725 -0.600
May '26 @HE6K May '26 92.500 92.225 92.500 92.225 91.450 -0.400
Jun '26 @HE6M Jun '26 101.050 100.825 101.050 101.100 99.800 0.000
Jul '26 @HE6N Jul '26 102.000 101.500 102.000 102.025 100.800 0.175
Aug '26 @HE6Q Aug '26 101.150 100.500 101.150 101.175 99.975 0.250
Oct '26 @HE6V Oct '26 85.275 84.825 85.275 85.375 84.275 0.000
Dec '26 @HE6Z Dec '26 76.575 76.650 76.575 76.650 75.750 -0.225
Feb '27 @HE7G Feb '27 79.175 79.025 79.175 79.175 79.025 -0.450
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '26 @GF6F Jan '26 339.925 340.175 339.925 341.375 337.700 0.825
Mar '26 @GF6H Mar '26 334.850 335.275 334.850 336.500 332.650 0.775
Apr '26 @GF6J Apr '26 333.775 334.100 333.775 335.450 331.725 0.550
May '26 @GF6K May '26 331.775 332.350 331.775 333.325 329.850 0.500
Aug '26 @GF6Q Aug '26 331.975 331.575 331.975 333.375 330.000 0.525
Sep '26 @GF6U Sep '26 329.625 330.925 329.625 330.925 327.900 0.225
Oct '26 @GF6V Oct '26 326.950 327.950 326.950 327.950 325.225 0.300
Nov '26 @GF6X Nov '26 323.125 324.000 323.125 324.000 321.750 0.125
DTN Click here for info on Exchange delays.