@LEJ6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | @LE6J | Apr '26 | 238.500 | 235.525 | 238.500 | 238.775 | 235.025 | 3.400 | |
| Jun '26 | @LE6M | Jun '26 | 238.775 | 235.025 | 238.775 | 239.300 | 234.600 | 3.975 | |
| Aug '26 | @LE6Q | Aug '26 | 236.050 | 232.925 | 236.050 | 236.775 | 232.300 | 3.650 | |
| Oct '26 | @LE6V | Oct '26 | 232.925 | 230.050 | 232.925 | 233.875 | 229.975 | 2.875 | |
| Dec '26 | @LE6Z | Dec '26 | 232.525 | 230.150 | 232.525 | 233.425 | 229.825 | 2.525 | |
| Feb '27 | @LE7G | Feb '27 | 232.625 | 230.400 | 232.625 | 233.575 | 230.125 | 2.350 | |
| Apr '27 | @LE7J | Apr '27 | 232.175 | 229.800 | 232.175 | 233.100 | 229.700 | 2.450 | |
| Jun '27 | @LE7M | Jun '27 | 225.550 | 223.000 | 225.550 | 226.000 | 222.950 | 2.600 | |
| Aug '27 | @LE7Q | Aug '27 | 223.725 | 221.600 | 223.725 | 224.000 | 221.600 | 2.450 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @HE6J | Apr '26 | 90.775 | 91.000 | 90.775 | 91.200 | 90.500 | -0.050 | |
| May '26 | @HE6K | May '26 | 96.975 | 96.500 | 96.975 | 97.200 | 95.925 | 1.225 | |
| Jun '26 | @HE6M | Jun '26 | 106.125 | 104.950 | 106.125 | 106.425 | 104.625 | 1.825 | |
| Jul '26 | @HE6N | Jul '26 | 108.825 | 107.500 | 108.825 | 109.100 | 107.225 | 2.125 | |
| Aug '26 | @HE6Q | Aug '26 | 108.525 | 107.600 | 108.525 | 108.750 | 107.075 | 2.025 | |
| Oct '26 | @HE6V | Oct '26 | 92.275 | 91.375 | 92.275 | 92.450 | 91.350 | 1.225 | |
| Dec '26 | @HE6Z | Dec '26 | 84.100 | 83.525 | 84.100 | 84.325 | 83.525 | 0.700 | |
| Feb '27 | @HE7G | Feb '27 | 86.400 | 86.125 | 86.400 | 86.600 | 86.100 | 0.475 | |
| Apr '27 | @HE7J | Apr '27 | 89.850 | 89.525 | 89.850 | 90.100 | 89.525 | 0.375 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @GF6J | Apr '26 | 361.450 | 354.500 | 361.450 | 362.425 | 354.200 | 6.375 | |
| May '26 | @GF6K | May '26 | 359.825 | 350.975 | 359.825 | 360.425 | 350.900 | 8.075 | |
| Aug '26 | @GF6Q | Aug '26 | 357.800 | 349.750 | 357.800 | 358.425 | 349.750 | 7.425 | |
| Sep '26 | @GF6U | Sep '26 | 355.525 | 348.525 | 355.525 | 356.200 | 348.375 | 6.750 | |
| Oct '26 | @GF6V | Oct '26 | 353.150 | 347.000 | 353.150 | 353.600 | 346.675 | 6.250 | |
| Nov '26 | @GF6X | Nov '26 | 350.450 | 345.175 | 350.450 | 350.875 | 345.125 | 5.400 | |
| Jan '27 | @GF7F | Jan '27 | 344.350 | 340.000 | 344.350 | 345.000 | 340.000 | 4.825 | |
| Mar '27 | @GF7H | Mar '27 | 339.125 | 335.425 | 339.125 | 338.925 | 335.425 | 4.125 | |

