Livestock Futures

@LEQ4
@LEQ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @LE4Q Aug '24 188.575 189.000 188.575 189.325 188.250 -0.325
Oct '24 @LE4V Oct '24 188.550 188.600 188.550 189.025 187.900 -0.050
Dec '24 @LE4Z Dec '24 189.300 188.900 189.300 189.400 188.525 0.400
Feb '25 @LE5G Feb '25 189.925 189.675 189.925 190.000 189.225 0.250
Apr '25 @LE5J Apr '25 190.875 190.900 190.875 191.125 190.450 -0.050
Jun '25 @LE5M Jun '25 184.100 183.975 184.100 184.250 183.675 0.025
Aug '25 @LE5Q Aug '25 181.600 181.450 181.600 181.800 181.225 0.225
Oct '25 @LE5V Oct '25 183.250 182.775 183.250 183.300 182.625 0.475
Dec '25 @LE5Z Dec '25 184.900 184.750 184.900 185.400 184.750 -0.100
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '24 @HE4Q Aug '24 93.475 94.075 93.475 94.100 93.375 -0.300
Oct '24 @HE4V Oct '24 78.200 78.050 78.200 78.550 77.600 0.400
Dec '24 @HE4Z Dec '24 70.325 70.150 70.325 70.425 69.850 0.375
Feb '25 @HE5G Feb '25 73.925 73.850 73.925 74.025 73.525 0.325
Apr '25 @HE5J Apr '25 79.000 79.025 79.000 79.200 78.725 0.325
May '25 @HE5K May '25 84.700 85.550 84.700 85.575 84.225 -0.875
Jun '25 @HE5M Jun '25 91.600 91.650 91.600 91.875 91.175 0.325
Jul '25 @HE5N Jul '25 92.150 92.350 92.150 92.450 91.775 0.250
Aug '25 @HE5Q Aug '25 91.000 91.150 91.000 91.150 90.775 0.200
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @GF4Q Aug '24 259.700 258.650 259.700 260.750 258.275 1.075
Sep '24 @GF4U Sep '24 259.600 258.100 259.600 260.350 257.625 1.700
Oct '24 @GF4V Oct '24 258.300 257.250 258.300 259.075 256.825 1.225
Nov '24 @GF4X Nov '24 257.200 256.250 257.200 257.900 256.050 0.975
Jan '25 @GF5F Jan '25 254.725 253.825 254.725 255.300 253.575 1.000
Mar '25 @GF5H Mar '25 255.150 254.375 255.150 255.650 254.200 0.875
Apr '25 @GF5J Apr '25 257.500 256.200 257.500 257.675 256.200 1.200
May '25 @GF5K May '25 258.900 257.450 258.900 258.900 257.450 1.025
DTN Click here for info on Exchange delays.