Livestock Futures

@LEV5
@LEV5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 243.200 242.300 243.425 242.300 1.025
Dec '25 @LE5Z Dec '25 247.275 246.275 247.650 246.225 0.500
Feb '26 @LE6G Feb '26 249.275 248.225 249.775 248.225 0.525
Apr '26 @LE6J Apr '26 250.300 249.175 250.750 249.175 0.725
Jun '26 @LE6M Jun '26 243.875 242.825 244.325 242.825 0.775
Aug '26 @LE6Q Aug '26 240.250 239.000 240.600 239.000 0.975
Oct '26 @LE6V Oct '26 239.375 238.200 239.825 238.200 1.175
Dec '26 @LE6Z Dec '26 239.475 238.425 239.900 238.250 1.675
Feb '27 @LE7G Feb '27 238.550 237.000 238.900 236.825 2.225
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '25 @HE5Z Dec '25 82.850 83.100 83.500 82.775 -0.750
Feb '26 @HE6G Feb '26 85.325 85.350 85.875 85.100 -0.375
Apr '26 @HE6J Apr '26 89.050 89.075 89.550 88.900 -0.275
May '26 @HE6K May '26 92.025 91.775 92.025 91.775 0.025
Jun '26 @HE6M Jun '26 99.775 99.850 100.125 99.700 -0.325
Jul '26 @HE6N Jul '26 100.025 100.225 100.350 99.975 -0.400
Aug '26 @HE6Q Aug '26 98.800 99.150 99.150 98.750 -0.525
Oct '26 @HE6V Oct '26 82.400 82.825 82.825 82.250 -0.425
Dec '26 @HE6Z Dec '26 74.450 74.750 74.900 74.450 -0.300
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @GF5V Oct '25 379.525 379.725 381.025 377.750 -0.200
Nov '25 @GF5X Nov '25 380.875 380.675 382.500 379.100 0.200
Jan '26 @GF6F Jan '26 378.450 377.750 380.075 376.750 0.600
Mar '26 @GF6H Mar '26 376.725 375.500 378.150 375.000 1.125
Apr '26 @GF6J Apr '26 376.425 375.300 377.975 374.925 1.125
May '26 @GF6K May '26 374.800 373.550 376.175 373.225 1.250
Aug '26 @GF6Q Aug '26 373.075 371.750 374.750 371.750 1.050
Sep '26 @GF6U Sep '26 370.150 371.000 372.200 370.150 0.325
DTN Click here for info on Exchange delays.