Livestock Futures

@LEG6
@LEG6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Feb '26 @LE6G Feb '26 243.075 242.500 243.075 243.700 241.950 0.575
Apr '26 @LE6J Apr '26 240.625 240.650 240.625 241.675 239.500 -0.025
Jun '26 @LE6M Jun '26 236.150 236.100 236.150 237.200 235.100 -0.100
Aug '26 @LE6Q Aug '26 233.725 233.975 233.725 234.875 232.875 -0.350
Oct '26 @LE6V Oct '26 233.125 233.500 233.125 234.250 232.325 -0.400
Dec '26 @LE6Z Dec '26 233.600 233.725 233.600 234.600 232.800 -0.250
Feb '27 @LE7G Feb '27 233.400 233.500 233.400 234.400 232.625 -0.175
Apr '27 @LE7J Apr '27 232.250 232.425 232.250 233.300 231.575 -0.200
Jun '27 @LE7M Jun '27 224.825 224.950 224.825 225.775 224.525 -0.200
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '26 @HE6G Feb '26 86.950 86.950 86.950 87.150 86.850 0.200
Apr '26 @HE6J Apr '26 91.275 92.125 91.275 92.375 91.125 -0.550
May '26 @HE6K May '26 95.300 96.300 95.300 96.325 95.175 -0.750
Jun '26 @HE6M Jun '26 104.550 105.800 104.550 105.950 104.500 -1.000
Jul '26 @HE6N Jul '26 106.250 107.425 106.250 107.750 106.200 -1.100
Aug '26 @HE6Q Aug '26 105.275 106.350 105.275 106.550 105.200 -1.075
Oct '26 @HE6V Oct '26 88.125 89.350 88.125 89.500 88.050 -1.200
Dec '26 @HE6Z Dec '26 79.425 80.350 79.425 80.525 79.150 -1.000
Feb '27 @HE7G Feb '27 82.050 82.575 82.050 82.975 81.800 -0.875
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '26 @GF6H Mar '26 366.150 365.700 366.150 369.200 364.450 0.425
Apr '26 @GF6J Apr '26 363.450 363.900 363.450 366.250 361.775 -0.175
May '26 @GF6K May '26 359.425 359.850 359.425 362.100 357.925 -0.475
Aug '26 @GF6Q Aug '26 359.575 359.775 359.575 362.000 358.100 -0.150
Sep '26 @GF6U Sep '26 357.800 357.925 357.800 360.000 356.325 0.025
Oct '26 @GF6V Oct '26 355.400 356.275 355.400 357.250 354.300 0.150
Nov '26 @GF6X Nov '26 351.875 352.900 351.875 353.875 351.000 0.125
Jan '27 @GF7F Jan '27 344.975 345.525 344.975 346.550 344.900 0.450
DTN Click here for info on Exchange delays.