Livestock Futures

@LEV5
@LEV5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 235.350 237.275 237.375 235.025 -1.600
Dec '25 @LE5Z Dec '25 236.800 238.800 238.975 236.400 -1.750
Feb '26 @LE6G Feb '26 238.075 240.150 240.350 237.750 -1.800
Apr '26 @LE6J Apr '26 237.950 240.000 240.375 237.625 -1.900
Jun '26 @LE6M Jun '26 230.550 232.825 232.950 230.225 -2.025
Aug '26 @LE6Q Aug '26 226.150 228.425 228.475 225.900 -2.050
Oct '26 @LE6V Oct '26 224.850 226.950 226.950 224.575 -1.900
Dec '26 @LE6Z Dec '26 224.550 226.650 226.650 224.475 -1.850
Feb '27 @LE7G Feb '27 223.425 224.875 225.125 223.425 -1.775
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '25 @HE5V Oct '25 96.275 95.025 96.975 94.900 1.250
Dec '25 @HE5Z Dec '25 88.375 87.300 88.650 87.200 1.075
Feb '26 @HE6G Feb '26 90.375 89.400 90.500 89.400 0.875
Apr '26 @HE6J Apr '26 92.950 92.250 93.250 92.250 0.575
May '26 @HE6K May '26 95.125 94.625 95.525 94.600 0.375
Jun '26 @HE6M Jun '26 102.375 101.900 102.700 101.850 0.400
Jul '26 @HE6N Jul '26 102.025 101.700 102.250 101.600 0.325
Aug '26 @HE6Q Aug '26 100.375 100.150 100.625 100.050 0.250
Oct '26 @HE6V Oct '26 83.550 83.150 83.550 83.150 0.400
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Sep '25 @GF5U Sep '25 358.300 360.425 361.150 357.300 -1.525
Oct '25 @GF5V Oct '25 356.000 359.650 360.350 355.300 -2.950
Nov '25 @GF5X Nov '25 354.275 358.700 359.400 353.725 -3.800
Jan '26 @GF6F Jan '26 349.100 353.900 354.100 348.475 -4.050
Mar '26 @GF6H Mar '26 344.750 349.800 350.000 344.425 -4.450
Apr '26 @GF6J Apr '26 343.350 347.350 347.900 342.875 -4.225
May '26 @GF6K May '26 340.775 344.525 345.250 340.325 -4.300
Aug '26 @GF6Q Aug '26 338.500 343.250 343.250 338.175 -4.575
DTN Click here for info on Exchange delays.