Livestock Futures

@LEM6
@LEM6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 254.800 255.525 254.800 255.550 253.700 -0.925
Aug '26 @LE6Q Aug '26 246.625 248.225 246.625 248.875 245.775 -2.225
Oct '26 @LE6V Oct '26 239.975 240.875 239.975 241.850 239.250 -1.875
Dec '26 @LE6Z Dec '26 239.025 239.775 239.025 240.725 238.275 -1.475
Feb '27 @LE7G Feb '27 239.300 239.775 239.300 240.700 238.575 -1.225
Apr '27 @LE7J Apr '27 239.050 239.425 239.050 240.175 238.300 -0.975
Jun '27 @LE7M Jun '27 232.425 232.825 232.425 233.350 231.675 -0.875
Aug '27 @LE7Q Aug '27 228.775 229.750 228.775 229.750 228.050 -0.975
Oct '27 @LE7V Oct '27 227.975 228.525 227.975 228.525 228.525 -0.825
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jul '26 @HE6N Jul '26 95.025 94.800 95.025 95.100 94.100 0.375
Aug '26 @HE6Q Aug '26 96.725 96.300 96.725 96.875 95.325 0.225
Oct '26 @HE6V Oct '26 81.325 81.175 81.325 81.450 80.200 0.050
Dec '26 @HE6Z Dec '26 74.400 74.500 74.400 74.575 73.450 -0.150
Feb '27 @HE7G Feb '27 78.175 78.325 78.175 78.350 77.325 -0.225
Apr '27 @HE7J Apr '27 82.850 83.150 82.850 83.250 82.225 -0.275
May '27 @HE7K May '27 86.375 86.950 86.375 86.950 86.100 -0.150
Jun '27 @HE7M Jun '27 94.725 95.000 94.725 95.075 94.350 -0.225
Jul '27 @HE7N Jul '27 95.400 95.825 95.400 95.825 95.250 -0.325
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @GF6Q Aug '26 366.600 366.600 366.600 369.025 365.200 -0.825
Sep '26 @GF6U Sep '26 364.675 364.450 364.675 366.900 363.300 -0.975
Oct '26 @GF6V Oct '26 361.750 362.675 361.750 363.900 360.500 -1.100
Nov '26 @GF6X Nov '26 358.550 358.975 358.550 360.475 357.325 -1.075
Jan '27 @GF7F Jan '27 352.775 352.425 352.775 354.475 351.350 -0.700
Mar '27 @GF7H Mar '27 349.300 348.600 349.300 349.950 348.100 -0.425
Apr '27 @GF7J Apr '27 348.300 347.550 348.300 349.025 347.400 -0.300
May '27 @GF7K May '27 346.425 345.500 346.425 345.500 345.500 -0.500
DTN Click here for info on Exchange delays.