Livestock Futures

@LEV4
@LEV4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '24 @LE4V Oct '24 188.150 187.350 188.450 187.350 1.150
Dec '24 @LE4Z Dec '24 188.125 187.000 188.475 187.000 1.300
Feb '25 @LE5G Feb '25 188.850 187.675 189.025 187.675 1.225
Apr '25 @LE5J Apr '25 189.500 188.600 189.600 188.600 0.950
Jun '25 @LE5M Jun '25 182.900 182.100 182.925 181.800 0.800
Aug '25 @LE5Q Aug '25 180.275 179.550 180.275 179.125 0.750
Oct '25 @LE5V Oct '25 181.000 180.575 181.000 179.950 0.700
Dec '25 @LE5Z Dec '25 182.375 182.000 182.375 181.250 0.750
Feb '26 @LE6G Feb '26 183.300 182.575 183.300 182.200 0.925
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '24 @HE4Z Dec '24 79.125 78.850 79.450 78.250 0.850
Feb '25 @HE5G Feb '25 82.800 82.500 82.850 81.850 0.550
Apr '25 @HE5J Apr '25 86.250 86.100 86.275 85.500 0.325
May '25 @HE5K May '25 89.525 89.500 89.550 89.100 0.125
Jun '25 @HE5M Jun '25 96.900 96.825 96.900 96.425 0.175
Jul '25 @HE5N Jul '25 96.900 96.800 96.925 96.550 0.150
Aug '25 @HE5Q Aug '25 95.500 95.500 95.600 95.250 0.100
Oct '25 @HE5V Oct '25 79.925 79.875 79.975 79.800 0.025
Dec '25 @HE5Z Dec '25 71.750 71.875 71.925 71.750 -0.250
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '24 @GF4V Oct '24 249.375 248.150 249.625 247.900 1.800
Nov '24 @GF4X Nov '24 248.875 246.600 249.100 246.550 2.275
Jan '25 @GF5F Jan '25 246.100 244.175 246.275 243.750 1.850
Mar '25 @GF5H Mar '25 245.025 243.650 245.100 242.850 1.375
Apr '25 @GF5J Apr '25 246.450 245.200 246.650 244.450 1.225
May '25 @GF5K May '25 247.100 247.000 247.525 245.550 1.000
Aug '25 @GF5Q Aug '25 252.425 251.750 252.550 250.900 1.075
Sep '25 @GF5U Sep '25 251.350 250.625 251.475 250.625 0.575
DTN Click here for info on Exchange delays.