Livestock Futures

@LEM6
@LEM6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 254.400 254.925 255.775 254.000 0.500
Aug '26 @LE6Q Aug '26 248.425 248.875 249.975 247.750 0.500
Oct '26 @LE6V Oct '26 240.500 240.675 241.700 239.675 0.625
Dec '26 @LE6Z Dec '26 239.500 240.000 240.800 238.825 0.350
Feb '27 @LE7G Feb '27 239.200 239.525 240.500 238.625 0.250
Apr '27 @LE7J Apr '27 238.275 238.300 239.500 237.725 0.125
Jun '27 @LE7M Jun '27 231.350 232.000 232.325 231.125 -0.150
Aug '27 @LE7Q Aug '27 227.825 228.450 228.450 227.600 -0.175
Oct '27 @LE7V Oct '27 226.625 226.625 226.625 226.625 -0.400
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '26 @HE6M Jun '26 98.950 99.250 100.450 98.775 0.200
Jul '26 @HE6N Jul '26 103.225 103.750 105.000 102.925 -0.125
Aug '26 @HE6Q Aug '26 103.650 104.500 105.600 103.425 -0.500
Oct '26 @HE6V Oct '26 90.675 91.150 92.300 90.500 -0.425
Dec '26 @HE6Z Dec '26 83.250 83.750 84.575 83.125 -0.350
Feb '27 @HE7G Feb '27 86.000 86.500 87.025 85.850 -0.250
Apr '27 @HE7J Apr '27 89.900 90.300 90.400 89.750 -0.250
May '27 @HE7K May '27 93.000 93.450 93.000 93.450 93.000 -0.625
Jun '27 @HE7M Jun '27 100.200 100.525 100.700 100.200 -0.125
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '26 @GF6K May '26 368.750 369.450 369.600 367.750 0.075
Aug '26 @GF6Q Aug '26 360.175 363.100 363.750 359.500 -1.275
Sep '26 @GF6U Sep '26 357.775 360.650 361.500 357.075 -1.400
Oct '26 @GF6V Oct '26 354.675 357.875 358.500 354.075 -1.500
Nov '26 @GF6X Nov '26 351.250 354.500 355.125 351.000 -1.650
Jan '27 @GF7F Jan '27 344.800 348.775 348.775 344.475 -1.850
Mar '27 @GF7H Mar '27 340.400 342.100 342.225 340.325 -1.800
Apr '27 @GF7J Apr '27 339.675 337.125 339.675 337.500 337.125 3.825
DTN Click here for info on Exchange delays.