Livestock Futures

@LEQ6
@LEQ6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @LE6Q Aug '26 223.425 225.000 223.425 226.025 222.975 -1.475
Oct '26 @LE6V Oct '26 217.225 219.650 217.225 221.000 216.875 -1.700
Dec '26 @LE6Z Dec '26 217.150 220.050 217.150 221.225 216.775 -2.050
Feb '27 @LE7G Feb '27 217.800 220.675 217.800 221.600 217.400 -2.000
Apr '27 @LE7J Apr '27 218.475 220.725 218.475 221.750 218.025 -1.825
Jun '27 @LE7M Jun '27 211.700 213.850 211.700 214.525 211.275 -1.800
Aug '27 @LE7Q Aug '27 207.725 210.125 207.725 210.375 207.275 -1.725
Oct '27 @LE7V Oct '27 206.525 208.425 206.525 208.950 206.525 -1.850
Dec '27 @LE7Z Dec '27 207.050 209.275 207.050 209.275 209.275 -2.175
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '26 @HE6V Oct '26 81.500 80.950 81.500 81.925 80.900 0.775
Dec '26 @HE6Z Dec '26 71.425 71.025 71.425 71.750 70.900 0.500
Feb '27 @HE7G Feb '27 74.250 74.100 74.250 74.525 73.850 0.250
Apr '27 @HE7J Apr '27 79.625 79.475 79.625 79.850 79.200 0.225
May '27 @HE7K May '27 83.925 83.725 83.925 83.725 83.700 0.250
Jun '27 @HE7M Jun '27 92.500 92.225 92.500 92.625 92.000 0.275
Jul '27 @HE7N Jul '27 94.025 93.700 94.025 94.150 93.475 0.375
Aug '27 @HE7Q Aug '27 93.575 93.125 93.575 93.650 92.975 0.450
Oct '27 @HE7V Oct '27 79.025 78.750 79.025 79.150 78.700 0.125
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @GF6Q Aug '26 336.850 340.475 336.850 341.500 336.325 -2.375
Sep '26 @GF6U Sep '26 329.125 335.000 329.125 335.075 328.525 -4.225
Oct '26 @GF6V Oct '26 322.050 327.900 322.050 328.125 321.500 -4.275
Nov '26 @GF6X Nov '26 314.075 319.925 314.075 320.075 313.600 -4.550
Jan '27 @GF7F Jan '27 305.425 311.350 305.425 311.725 305.050 -4.750
Mar '27 @GF7H Mar '27 301.350 307.250 301.350 307.250 301.075 -4.925
Apr '27 @GF7J Apr '27 301.100 305.000 301.100 305.600 301.050 -4.875
May '27 @GF7K May '27 300.225 304.600 300.225 304.600 300.000 -4.575
DTN Click here for info on Exchange delays.