Livestock Futures

@LEQ5
@LEQ5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @LE5Q Aug '25 223.900 222.250 223.900 224.400 222.025 1.500
Oct '25 @LE5V Oct '25 220.750 219.000 220.750 221.175 218.575 1.475
Dec '25 @LE5Z Dec '25 221.025 219.500 221.025 221.475 219.050 1.425
Feb '26 @LE6G Feb '26 221.300 219.675 221.300 221.900 219.250 1.625
Apr '26 @LE6J Apr '26 221.325 219.500 221.325 221.950 219.025 1.850
Jun '26 @LE6M Jun '26 214.275 212.250 214.275 214.825 211.900 1.875
Aug '26 @LE6Q Aug '26 209.900 208.200 209.900 210.425 207.775 1.625
Oct '26 @LE6V Oct '26 207.925 206.625 207.925 208.525 206.150 1.425
Dec '26 @LE6Z Dec '26 207.400 206.000 207.400 207.700 206.000 1.350
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Aug '25 @HE5Q Aug '25 104.425 104.550 104.425 105.475 104.275 0.500
Oct '25 @HE5V Oct '25 88.700 87.975 88.700 89.225 87.775 1.225
Dec '25 @HE5Z Dec '25 80.450 79.875 80.450 80.875 79.450 1.275
Feb '26 @HE6G Feb '26 82.525 81.850 82.525 83.050 81.575 1.075
Apr '26 @HE6J Apr '26 85.450 85.000 85.450 85.975 84.550 0.850
May '26 @HE6K May '26 88.150 87.775 88.150 88.675 87.775 0.425
Jun '26 @HE6M Jun '26 95.500 95.900 95.500 96.050 94.925 0.325
Jul '26 @HE6N Jul '26 95.500 96.100 95.500 96.175 95.250 0.175
Aug '26 @HE6Q Aug '26 94.625 94.450 94.625 94.650 94.275 0.175
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 325.575 322.275 325.575 326.300 321.325 3.300
Sep '25 @GF5U Sep '25 325.850 322.250 325.850 326.400 321.450 3.475
Oct '25 @GF5V Oct '25 323.975 320.475 323.975 324.500 319.625 3.500
Nov '25 @GF5X Nov '25 320.975 317.575 320.975 321.525 316.675 3.400
Jan '26 @GF6F Jan '26 313.875 309.775 313.875 314.300 309.600 3.525
Mar '26 @GF6H Mar '26 309.000 305.300 309.000 309.250 305.300 3.700
Apr '26 @GF6J Apr '26 306.925 303.200 306.925 307.125 303.200 3.725
May '26 @GF6K May '26 304.450 300.900 304.450 304.650 300.900 3.900
DTN Click here for info on Exchange delays.