@LEQ6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | @LE6Q | Aug '26 | 235.200 | 235.500 | 235.200 | 236.075 | 232.925 | -0.050 | |
| Oct '26 | @LE6V | Oct '26 | 230.550 | 231.750 | 230.550 | 232.150 | 229.000 | -1.050 | |
| Dec '26 | @LE6Z | Dec '26 | 230.275 | 231.750 | 230.275 | 232.200 | 229.075 | -1.275 | |
| Feb '27 | @LE7G | Feb '27 | 231.200 | 232.500 | 231.200 | 232.975 | 230.000 | -1.250 | |
| Apr '27 | @LE7J | Apr '27 | 231.725 | 233.225 | 231.725 | 233.450 | 230.675 | -1.150 | |
| Jun '27 | @LE7M | Jun '27 | 225.425 | 226.500 | 225.425 | 226.950 | 224.475 | -1.075 | |
| Aug '27 | @LE7Q | Aug '27 | 222.175 | 223.300 | 222.175 | 223.325 | 221.500 | -1.075 | |
| Oct '27 | @LE7V | Oct '27 | 221.275 | 221.700 | 221.275 | 221.950 | 220.475 | -1.050 | |
| Dec '27 | @LE7Z | Dec '27 | 221.225 | 223.150 | 221.225 | 223.150 | 221.125 | -1.300 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Jul '26 | @HE6N | Jul '26 | 94.775 | 94.325 | 94.775 | 94.950 | 94.325 | 0.450 | |
| Aug '26 | @HE6Q | Aug '26 | 99.000 | 98.250 | 99.000 | 99.375 | 98.100 | 0.850 | |
| Oct '26 | @HE6V | Oct '26 | 85.075 | 85.725 | 85.075 | 86.225 | 84.850 | -0.575 | |
| Dec '26 | @HE6Z | Dec '26 | 76.250 | 76.975 | 76.250 | 77.125 | 76.100 | -0.475 | |
| Feb '27 | @HE7G | Feb '27 | 79.850 | 80.500 | 79.850 | 80.550 | 79.675 | -0.400 | |
| Apr '27 | @HE7J | Apr '27 | 84.600 | 85.025 | 84.600 | 85.225 | 84.450 | -0.375 | |
| May '27 | @HE7K | May '27 | 88.550 | 88.550 | 88.550 | 88.550 | 88.550 | -0.425 | |
| Jun '27 | @HE7M | Jun '27 | 96.575 | 97.025 | 96.575 | 97.175 | 96.425 | -0.500 | |
| Jul '27 | @HE7N | Jul '27 | 97.175 | 97.450 | 97.175 | 97.450 | 97.100 | -0.600 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Aug '26 | @GF6Q | Aug '26 | 354.600 | 357.150 | 354.600 | 358.400 | 351.450 | -1.550 | |
| Sep '26 | @GF6U | Sep '26 | 351.025 | 353.875 | 351.025 | 355.025 | 348.425 | -1.975 | |
| Oct '26 | @GF6V | Oct '26 | 347.350 | 350.300 | 347.350 | 351.500 | 345.125 | -1.975 | |
| Nov '26 | @GF6X | Nov '26 | 344.025 | 346.800 | 344.025 | 348.075 | 341.900 | -1.850 | |
| Jan '27 | @GF7F | Jan '27 | 337.475 | 340.175 | 337.475 | 341.400 | 335.400 | -1.750 | |
| Mar '27 | @GF7H | Mar '27 | 333.500 | 335.600 | 333.500 | 336.225 | 332.000 | -1.575 | |
| Apr '27 | @GF7J | Apr '27 | 332.000 | 333.875 | 332.000 | 335.625 | 330.700 | -1.475 | |
| May '27 | @GF7K | May '27 | 330.225 | 328.000 | 330.225 | 331.100 | 328.000 | -1.350 | |

