Livestock Futures

@LEV3
@LEV3
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '23 @LE3V Oct '23 183.200 184.325 184.325 183.100 -1.225
Dec '23 @LE3Z Dec '23 186.625 188.000 188.000 186.475 -1.725
Feb '24 @LE4G Feb '24 191.400 192.750 193.025 191.250 -1.775
Apr '24 @LE4J Apr '24 194.425 196.000 196.200 194.300 -1.775
Jun '24 @LE4M Jun '24 188.575 190.500 190.500 188.500 -1.900
Aug '24 @LE4Q Aug '24 187.025 188.925 188.950 187.000 -1.900
Oct '24 @LE4V Oct '24 189.625 190.375 190.375 189.600 -1.650
Dec '24 @LE4Z Dec '24 193.225 193.300 193.400 193.050 -0.925
Feb '25 @LE5G Feb '25 195.725 195.600 195.775 195.500 -0.775
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '23 @HE3V Oct '23 79.925 79.950 80.350 79.600 0.075
Dec '23 @HE3Z Dec '23 69.275 69.500 70.200 69.100 -0.225
Feb '24 @HE4G Feb '24 73.100 73.925 74.250 72.925 -0.825
Apr '24 @HE4J Apr '24 79.525 80.525 80.725 79.375 -1.050
May '24 @HE4K May '24 84.975 86.175 86.175 84.975 -1.200
Jun '24 @HE4M Jun '24 93.300 94.225 94.475 93.200 -1.000
Jul '24 @HE4N Jul '24 94.475 95.050 95.050 94.475 -0.800
Aug '24 @HE4Q Aug '24 94.050 94.475 94.500 94.050 -0.875
Oct '24 @HE4V Oct '24 82.200 82.400 82.400 82.200 -0.450
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '23 @GF3V Oct '23 250.175 253.300 253.300 250.000 -3.150
Nov '23 @GF3X Nov '23 252.375 255.675 255.675 252.125 -3.325
Jan '24 @GF4F Jan '24 255.850 259.400 259.400 255.700 -3.500
Mar '24 @GF4H Mar '24 258.925 262.675 262.700 258.925 -3.800
Apr '24 @GF4J Apr '24 262.950 265.250 265.250 262.800 -3.625
May '24 @GF4K May '24 265.625 269.500 269.500 265.500 -3.725
Aug '24 @GF4Q Aug '24 272.825 276.200 276.200 272.700 -4.000
Sep '24 @GF4U Sep '24 274.375 275.000 275.000 274.375 -3.575
DTN Click here for info on Exchange delays.