Livestock Futures

@LEG6
@LEG6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Feb '26 @LE6G Feb '26 232.150 236.250 232.150 236.275 229.250 -3.900
Apr '26 @LE6J Apr '26 233.975 238.600 233.975 238.600 231.275 -4.450
Jun '26 @LE6M Jun '26 229.600 233.900 229.600 233.975 227.500 -4.300
Aug '26 @LE6Q Aug '26 227.250 231.075 227.250 231.175 225.350 -3.850
Oct '26 @LE6V Oct '26 226.850 230.250 226.850 230.500 225.100 -3.550
Dec '26 @LE6Z Dec '26 227.525 230.650 227.525 230.950 226.050 -3.350
Feb '27 @LE7G Feb '27 227.500 230.525 227.500 230.700 226.175 -3.100
Apr '27 @LE7J Apr '27 226.925 229.750 226.925 230.000 226.050 -2.975
Jun '27 @LE7M Jun '27 219.775 222.375 219.775 222.625 219.150 -2.975
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '26 @HE6G Feb '26 88.275 87.600 88.275 88.475 87.600 0.475
Apr '26 @HE6J Apr '26 95.200 94.750 95.200 95.975 94.650 0.200
May '26 @HE6K May '26 98.725 98.000 98.725 98.900 98.000 0.250
Jun '26 @HE6M Jun '26 107.500 106.850 107.500 107.575 106.525 0.425
Jul '26 @HE6N Jul '26 107.875 107.025 107.875 107.925 107.025 0.450
Aug '26 @HE6Q Aug '26 106.350 105.750 106.350 106.450 105.625 0.325
Oct '26 @HE6V Oct '26 88.675 88.325 88.675 88.750 88.125 0.275
Dec '26 @HE6Z Dec '26 79.300 79.200 79.300 79.400 78.925 0.100
Feb '27 @HE7G Feb '27 81.550 81.625 81.550 81.650 81.350 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '26 @GF6F Jan '26 361.925 368.400 361.925 368.700 359.525 -6.500
Mar '26 @GF6H Mar '26 356.450 364.600 356.450 365.000 355.300 -8.100
Apr '26 @GF6J Apr '26 354.900 363.000 354.900 363.375 353.675 -8.025
May '26 @GF6K May '26 352.275 360.000 352.275 360.150 350.775 -7.750
Aug '26 @GF6Q Aug '26 351.200 358.575 351.200 358.600 349.525 -7.325
Sep '26 @GF6U Sep '26 348.625 355.825 348.625 355.825 347.000 -7.075
Oct '26 @GF6V Oct '26 345.600 352.450 345.600 352.475 344.150 -6.850
Nov '26 @GF6X Nov '26 342.000 348.800 342.000 348.800 340.700 -6.800
DTN Click here for info on Exchange delays.