Livestock Futures

@LEJ6
@LEJ6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @LE6J Apr '26 249.950 250.375 249.950 250.700 246.400 -0.350
Jun '26 @LE6M Jun '26 247.350 247.675 247.350 248.375 243.025 -0.275
Aug '26 @LE6Q Aug '26 242.825 243.075 242.825 244.050 238.775 -0.250
Oct '26 @LE6V Oct '26 238.100 238.300 238.100 239.425 234.625 -0.225
Dec '26 @LE6Z Dec '26 237.425 237.825 237.425 238.925 234.325 -0.325
Feb '27 @LE7G Feb '27 237.100 237.500 237.100 238.650 234.100 -0.400
Apr '27 @LE7J Apr '27 236.200 236.775 236.200 237.850 233.375 -0.575
Jun '27 @LE7M Jun '27 229.625 230.275 229.625 231.375 227.350 -0.650
Aug '27 @LE7Q Aug '27 226.175 227.100 226.175 227.100 224.300 -0.875
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '26 @HE6K May '26 93.400 94.600 93.400 94.600 92.750 -0.650
Jun '26 @HE6M Jun '26 101.050 101.925 101.050 102.375 100.175 -0.625
Jul '26 @HE6N Jul '26 103.675 104.550 103.675 104.975 103.250 -0.675
Aug '26 @HE6Q Aug '26 103.900 104.750 103.900 105.075 103.675 -0.675
Oct '26 @HE6V Oct '26 89.475 90.400 89.475 90.400 89.200 -0.525
Dec '26 @HE6Z Dec '26 82.125 82.575 82.125 82.800 81.875 -0.350
Feb '27 @HE7G Feb '27 85.275 85.600 85.275 85.725 85.100 -0.325
Apr '27 @HE7J Apr '27 89.300 89.725 89.300 89.725 89.200 -0.425
May '27 @HE7K May '27 92.175 92.175 -0.425
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '26 @GF6J Apr '26 371.325 373.550 371.325 374.025 365.875 -1.750
May '26 @GF6K May '26 365.275 368.025 365.275 369.250 357.850 -1.825
Aug '26 @GF6Q Aug '26 365.675 369.250 365.675 370.300 359.275 -2.850
Sep '26 @GF6U Sep '26 363.600 367.200 363.600 368.100 357.175 -2.825
Oct '26 @GF6V Oct '26 361.050 363.425 361.050 365.250 354.825 -2.625
Nov '26 @GF6X Nov '26 357.975 361.325 357.975 361.750 351.200 -2.275
Jan '27 @GF7F Jan '27 351.300 353.675 351.300 354.650 345.000 -1.825
Mar '27 @GF7H Mar '27 346.150 348.625 346.150 349.225 340.450 -1.650
DTN Click here for info on Exchange delays.