@LEV6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | @LE6V | Oct '26 | 215.850 | 216.750 | 215.850 | 217.475 | 214.650 | -1.175 | |
| Dec '26 | @LE6Z | Dec '26 | 218.475 | 218.900 | 218.475 | 219.600 | 217.350 | -0.750 | |
| Feb '27 | @LE7G | Feb '27 | 220.325 | 220.050 | 220.325 | 220.800 | 219.000 | -0.125 | |
| Apr '27 | @LE7J | Apr '27 | 222.050 | 221.650 | 222.050 | 222.300 | 220.600 | 0.025 | |
| Jun '27 | @LE7M | Jun '27 | 216.450 | 216.700 | 216.450 | 216.850 | 215.150 | -0.075 | |
| Aug '27 | @LE7Q | Aug '27 | 213.150 | 213.425 | 213.150 | 213.550 | 212.100 | 0.000 | |
| Oct '27 | @LE7V | Oct '27 | 212.175 | 212.375 | 212.175 | 212.375 | 211.150 | 0.175 | |
| Dec '27 | @LE7Z | Dec '27 | 212.825 | 212.700 | 212.825 | 212.700 | 212.525 | 0.125 | |
| Feb '28 | @LE8G | Feb '28 | 212.925 | 212.800 | 212.925 | 212.900 | 212.575 | 0.250 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Oct '26 | @HE6V | Oct '26 | 83.075 | 83.550 | 83.075 | 83.775 | 82.500 | -1.175 | |
| Dec '26 | @HE6Z | Dec '26 | 74.600 | 74.250 | 74.600 | 74.700 | 73.800 | -0.450 | |
| Feb '27 | @HE7G | Feb '27 | 76.975 | 76.875 | 76.975 | 77.075 | 76.375 | -0.675 | |
| Apr '27 | @HE7J | Apr '27 | 82.275 | 82.275 | 82.275 | 82.425 | 81.900 | -0.800 | |
| May '27 | @HE7K | May '27 | 86.350 | 86.800 | 86.350 | 86.800 | 86.250 | -0.850 | |
| Jun '27 | @HE7M | Jun '27 | 95.100 | 95.125 | 95.100 | 95.325 | 94.925 | -0.700 | |
| Jul '27 | @HE7N | Jul '27 | 96.550 | 96.575 | 96.550 | 96.750 | 96.300 | -0.525 | |
| Aug '27 | @HE7Q | Aug '27 | 96.150 | 96.050 | 96.150 | 96.225 | 95.800 | -0.350 | |
| Oct '27 | @HE7V | Oct '27 | 81.400 | 81.400 | 81.400 | 81.400 | 81.400 | 0.000 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Sep '26 | @GF6U | Sep '26 | 329.700 | 328.875 | 329.700 | 329.775 | 326.400 | 0.825 | |
| Oct '26 | @GF6V | Oct '26 | 325.825 | 325.375 | 325.825 | 326.000 | 322.375 | 0.375 | |
| Nov '26 | @GF6X | Nov '26 | 321.350 | 320.450 | 321.350 | 321.550 | 317.800 | 0.900 | |
| Jan '27 | @GF7F | Jan '27 | 314.150 | 313.200 | 314.150 | 314.475 | 310.575 | 1.100 | |
| Mar '27 | @GF7H | Mar '27 | 310.850 | 310.000 | 310.850 | 311.175 | 307.800 | 1.000 | |
| Apr '27 | @GF7J | Apr '27 | 311.200 | 310.550 | 311.200 | 311.400 | 308.375 | 1.125 | |
| May '27 | @GF7K | May '27 | 310.725 | 310.000 | 310.725 | 310.900 | 308.050 | 1.225 | |
| Aug '27 | @GF7Q | Aug '27 | 311.425 | 310.275 | 311.425 | 311.450 | 309.200 | 1.150 | |

