Livestock Futures

@LEM6
@LEM6
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 247.450 246.600 247.900 244.500 -0.225
Aug '26 @LE6Q Aug '26 238.875 238.450 240.225 235.375 -0.775
Oct '26 @LE6V Oct '26 229.675 229.775 231.200 225.875 -1.200
Dec '26 @LE6Z Dec '26 228.500 229.125 230.050 224.950 -1.575
Feb '27 @LE7G Feb '27 228.925 229.250 230.400 225.900 -1.675
Apr '27 @LE7J Apr '27 228.600 229.175 229.900 225.650 -1.725
Jun '27 @LE7M Jun '27 222.925 222.725 223.675 219.850 -1.325
Aug '27 @LE7Q Aug '27 220.100 220.500 220.825 217.700 -1.425
Oct '27 @LE7V Oct '27 217.375 219.800 219.800 217.375 -3.575
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '26 @HE6M Jun '26 96.100 95.750 96.350 95.100 0.400
Jul '26 @HE6N Jul '26 101.950 101.675 102.100 100.725 0.300
Aug '26 @HE6Q Aug '26 99.800 99.225 100.000 98.325 0.825
Oct '26 @HE6V Oct '26 85.625 85.025 85.875 84.300 0.600
Dec '26 @HE6Z Dec '26 78.500 77.950 78.750 77.150 0.700
Feb '27 @HE7G Feb '27 81.475 80.900 81.825 80.325 0.550
Apr '27 @HE7J Apr '27 85.450 84.900 85.825 84.400 0.550
May '27 @HE7K May '27 88.175 88.475 88.475 88.175 0.450
Jun '27 @HE7M Jun '27 95.925 95.350 96.325 95.350 0.575
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '26 @GF6Q Aug '26 345.425 345.750 348.300 340.800 -3.000
Sep '26 @GF6U Sep '26 341.950 342.550 344.675 337.350 -3.175
Oct '26 @GF6V Oct '26 338.300 339.575 341.050 334.075 -3.450
Nov '26 @GF6X Nov '26 334.750 335.650 337.450 330.300 -3.550
Jan '27 @GF7F Jan '27 328.950 330.550 331.500 324.750 -3.475
Mar '27 @GF7H Mar '27 326.250 322.950 328.175 321.975 -2.925
Apr '27 @GF7J Apr '27 326.800 325.525 327.100 321.100 -1.300
May '27 @GF7K May '27 326.350 326.250 326.350 326.250 326.250 -2.200
DTN Click here for info on Exchange delays.