Livestock Futures

@LEV4
@LEV4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '24 @LE4V Oct '24 188.175 188.125 188.575 187.925 -0.425
Dec '24 @LE4Z Dec '24 187.875 187.200 188.000 187.150 0.300
Feb '25 @LE5G Feb '25 188.575 187.875 188.700 187.875 0.375
Apr '25 @LE5J Apr '25 189.450 188.700 189.575 188.700 0.325
Jun '25 @LE5M Jun '25 183.475 182.900 183.650 182.750 0.300
Aug '25 @LE5Q Aug '25 181.275 180.500 181.450 180.425 0.500
Oct '25 @LE5V Oct '25 182.450 181.700 182.450 181.550 0.625
Dec '25 @LE5Z Dec '25 183.625 182.575 183.625 182.575 0.400
Feb '26 @LE6G Feb '26 183.050 183.050 183.050 183.050 -0.350
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Oct '24 @HE4V Oct '24 84.075 84.000 84.100 83.950 0.000
Dec '24 @HE4Z Dec '24 76.450 77.350 77.500 75.975 -1.200
Feb '25 @HE5G Feb '25 80.375 80.750 80.925 79.900 -0.775
Apr '25 @HE5J Apr '25 84.700 84.825 85.025 84.275 -0.475
May '25 @HE5K May '25 88.225 88.200 88.225 88.050 -0.525
Jun '25 @HE5M Jun '25 95.825 95.625 96.025 95.525 -0.375
Jul '25 @HE5N Jul '25 95.950 96.000 96.150 95.675 -0.325
Aug '25 @HE5Q Aug '25 94.900 95.075 95.075 94.575 -0.175
Oct '25 @HE5V Oct '25 79.675 79.900 79.900 79.675 -0.225
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '24 @GF4V Oct '24 250.325 249.850 250.675 249.100 0.575
Nov '24 @GF4X Nov '24 250.775 249.575 251.250 249.050 0.975
Jan '25 @GF5F Jan '25 248.275 246.925 248.525 246.650 1.025
Mar '25 @GF5H Mar '25 246.800 245.750 247.000 245.300 0.900
Apr '25 @GF5J Apr '25 248.450 246.900 248.550 246.900 0.950
May '25 @GF5K May '25 249.200 248.050 249.250 248.050 0.875
Aug '25 @GF5Q Aug '25 255.000 254.025 255.200 254.025 0.900
Sep '25 @GF5U Sep '25 253.100 253.100 253.300 253.100 0.100
DTN Click here for info on Exchange delays.