Livestock Futures

@LEJ4
@LEJ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 185.000 183.500 185.000 185.300 182.900 1.400
Jun '24 @LE4M Jun '24 180.250 178.450 180.250 180.550 177.750 1.575
Aug '24 @LE4Q Aug '24 178.200 176.600 178.200 178.500 175.750 1.525
Oct '24 @LE4V Oct '24 181.375 180.000 181.375 181.650 179.000 1.550
Dec '24 @LE4Z Dec '24 185.675 183.825 185.675 185.975 183.350 1.500
Feb '25 @LE5G Feb '25 188.975 187.550 188.975 189.250 186.750 1.450
Apr '25 @LE5J Apr '25 190.725 189.000 190.725 190.900 188.825 1.450
Jun '25 @LE5M Jun '25 185.575 184.225 185.575 185.675 184.225 1.400
Aug '25 @LE5Q Aug '25 183.525 183.025 183.525 183.525 182.925 1.575
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '24 @HE4J Apr '24 86.625 85.950 86.625 87.100 85.750 0.525
May '24 @HE4K May '24 92.500 91.950 92.500 93.250 91.675 0.100
Jun '24 @HE4M Jun '24 101.450 101.450 101.450 102.850 100.675 -0.150
Jul '24 @HE4N Jul '24 104.000 103.850 104.000 105.050 103.150 0.025
Aug '24 @HE4Q Aug '24 103.200 103.100 103.200 103.775 102.450 -0.025
Oct '24 @HE4V Oct '24 87.800 87.500 87.800 87.925 87.050 0.200
Dec '24 @HE4Z Dec '24 78.625 78.350 78.625 78.675 77.950 0.275
Feb '25 @HE5G Feb '25 81.225 80.975 81.225 81.250 80.600 0.250
Apr '25 @HE5J Apr '25 84.550 84.350 84.550 84.550 84.000 0.325
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '24 @GF4H Mar '24 247.750 247.600 247.750 247.775 247.200 -0.300
Apr '24 @GF4J Apr '24 247.125 246.675 247.125 247.600 245.400 0.250
May '24 @GF4K May '24 248.700 248.275 248.700 249.300 246.800 0.425
Aug '24 @GF4Q Aug '24 258.825 257.950 258.825 259.475 256.650 0.925
Sep '24 @GF4U Sep '24 260.725 259.725 260.725 261.125 258.525 1.000
Oct '24 @GF4V Oct '24 261.775 260.225 261.775 262.000 259.575 1.125
Nov '24 @GF4X Nov '24 261.600 259.500 261.600 261.950 259.500 1.175
Jan '25 @GF5F Jan '25 258.375 257.025 258.375 258.600 256.500 1.350
DTN Click here for info on Exchange delays.