Livestock Futures

@LEM5
@LEM5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '25 @LE5M Jun '25 227.525 227.350 227.875 225.150 1.225
Aug '25 @LE5Q Aug '25 219.725 219.350 220.050 217.625 0.850
Oct '25 @LE5V Oct '25 216.150 216.000 216.475 214.350 0.625
Dec '25 @LE5Z Dec '25 215.525 215.225 215.800 213.875 0.575
Feb '26 @LE6G Feb '26 214.300 214.075 214.475 212.650 0.550
Apr '26 @LE6J Apr '26 212.750 212.500 212.900 211.225 0.400
Jun '26 @LE6M Jun '26 204.800 205.000 205.000 203.575 0.225
Aug '26 @LE6Q Aug '26 200.850 201.000 201.000 199.825 0.325
Oct '26 @LE6V Oct '26 200.825 200.750 201.000 199.925 0.200
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '25 @HE5M Jun '25 102.425 102.700 102.800 102.350 -0.200
Jul '25 @HE5N Jul '25 106.950 107.100 107.375 106.425 -0.150
Aug '25 @HE5Q Aug '25 109.750 109.175 110.175 109.050 0.350
Oct '25 @HE5V Oct '25 92.950 92.575 93.350 92.125 0.375
Dec '25 @HE5Z Dec '25 84.175 83.550 84.325 83.125 0.500
Feb '26 @HE6G Feb '26 85.975 85.300 86.075 85.275 0.275
Apr '26 @HE6J Apr '26 88.825 86.625 88.825 86.625 0.250
May '26 @HE6K May '26 91.850 91.800 91.850 91.750 0.175
Jun '26 @HE6M Jun '26 97.875 97.675 98.025 97.575 0.025
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '25 @GF5Q Aug '25 310.725 311.575 311.725 308.275 0.575
Sep '25 @GF5U Sep '25 309.875 310.400 310.625 307.275 0.750
Oct '25 @GF5V Oct '25 307.700 307.975 308.200 305.050 0.800
Nov '25 @GF5X Nov '25 305.325 305.000 305.575 302.550 1.025
Jan '26 @GF6F Jan '26 299.200 299.550 300.000 296.775 0.600
Mar '26 @GF6H Mar '26 295.700 296.350 296.350 293.400 0.600
Apr '26 @GF6J Apr '26 293.025 293.025 293.025 293.025 -0.875
May '26 @GF6K May '26 291.800 291.800 291.800 291.800 -0.550
DTN Click here for info on Exchange delays.