Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.2300 4.1975 4.2300 4.2400 4.1850 0.0325
Mar '26 @C6H Mar '26 4.3575 4.3375 4.3575 4.3675 4.3250 0.0200
May '26 @C6K May '26 4.4350 4.4200 4.4350 4.4450 4.4100 0.0175
Jul '26 @C6N Jul '26 4.5000 4.4850 4.5000 4.5075 4.4775 0.0175
Sep '26 @C6U Sep '26 4.4600 4.4525 4.4600 4.4675 4.4400 0.0175
Dec '26 @C6Z Dec '26 4.5675 4.5600 4.5675 4.5750 4.5475 0.0175
Mar '27 @C7H Mar '27 4.6950 4.6925 4.6950 4.6975 4.6800 0.0125
May '27 @C7K May '27 4.7600 4.7475 4.7600 4.7600 4.7450 0.0100
Jul '27 @C7N Jul '27 4.7900 4.7900 0.0100
Sep '27 @C7U Sep '27 4.6225 4.6225 0.0075
Dec '27 @C7Z Dec '27 4.6500 4.6375 4.6500 4.6525 4.6375 0.0075
Jul '28 @C8N Jul '28 4.8300 4.8300 0.0075
Dec '28 @C8Z Dec '28 4.6550 4.6550 0.0025
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '25 @S5X Nov '25 10.3475 10.3000 10.3475 10.3800 10.2750 0.0400
Jan '26 @S6F Jan '26 10.5000 10.4725 10.5000 10.5425 10.4450 0.0150
Mar '26 @S6H Mar '26 10.6300 10.6100 10.6300 10.6725 10.5750 0.0025
May '26 @S6K May '26 10.7550 10.7400 10.7550 10.7950 10.7025 -0.0025
Jul '26 @S6N Jul '26 10.8600 10.8375 10.8600 10.9050 10.8100 -0.0075
Aug '26 @S6Q Aug '26 10.8250 10.8100 10.8250 10.8675 10.7800 -0.0050
Sep '26 @S6U Sep '26 10.6800 10.6725 10.6800 10.7200 10.6425 -0.0075
Nov '26 @S6X Nov '26 10.7075 10.7100 10.7075 10.7600 10.6800 -0.0200
Jan '27 @S7F Jan '27 10.8100 10.8000 10.8100 10.8650 10.7875 -0.0225
Mar '27 @S7H Mar '27 10.8275 10.8150 10.8275 10.8800 10.8025 -0.0250
May '27 @S7K May '27 10.8800 10.8625 10.8800 10.8800 10.8625 -0.0250
Jul '27 @S7N Jul '27 10.9475 10.9475 -0.0275
Aug '27 @S7Q Aug '27 10.8900 10.8900 -0.0275
Sep '27 @S7U Sep '27 10.7300 10.7300 -0.0225
Nov '27 @S7X Nov '27 10.7175 10.7175 -0.0225
Jul '28 @S8N Jul '28 10.9100 10.9100 -0.0225
Nov '28 @S8X Nov '28 10.7425 10.7425 -0.0225
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 5.0375 5.0175 5.0375 5.0550 4.9825 0.0350
Mar '26 @W6H Mar '26 5.1950 5.1800 5.1950 5.2100 5.1450 0.0300
May '26 @W6K May '26 5.3025 5.2700 5.3025 5.3200 5.2625 0.0250
Jul '26 @W6N Jul '26 5.4125 5.3875 5.4125 5.4375 5.3800 0.0175
Sep '26 @W6U Sep '26 5.5475 5.5200 5.5475 5.5675 5.5150 0.0200
Dec '26 @W6Z Dec '26 5.7275 5.7050 5.7275 5.7375 5.7000 0.0200
Mar '27 @W7H Mar '27 5.8700 5.8375 5.8700 5.8750 5.8375 0.0175
May '27 @W7K May '27 5.9375 5.9375 0.0125
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '25 @HE5Z Dec '25 82.400 82.925 82.400 83.125 82.325 -0.875
Feb '26 @HE6G Feb '26 85.225 85.500 85.225 85.750 85.150 -0.525
Apr '26 @HE6J Apr '26 89.750 89.725 89.750 90.050 89.500 -0.250
May '26 @HE6K May '26 92.950 92.900 92.950 93.150 92.725 -0.200
Jun '26 @HE6M Jun '26 101.200 101.025 101.200 101.300 100.750 0.000
Jul '26 @HE6N Jul '26 101.550 101.375 101.550 101.600 101.000 0.100
Aug '26 @HE6Q Aug '26 100.325 99.875 100.325 100.350 99.650 0.250
Oct '26 @HE6V Oct '26 83.800 83.375 83.800 83.875 83.100 0.325
Dec '26 @HE6Z Dec '26 75.950 75.375 75.950 75.950 75.375 0.375
Feb '27 @HE7G Feb '27 79.400 79.400 0.375
Apr '27 @HE7J Apr '27 83.000 83.000 0.375
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @GF5V Oct '25 365.075 372.425 365.075 372.850 363.825 -7.850
Nov '25 @GF5X Nov '25 364.225 372.800 364.225 373.750 364.225 -9.250
Jan '26 @GF6F Jan '26 361.025 369.525 361.025 370.575 361.025 -9.250
Mar '26 @GF6H Mar '26 358.425 366.975 358.425 368.000 358.425 -9.250
Apr '26 @GF6J Apr '26 357.800 366.875 357.800 367.400 357.800 -9.250
May '26 @GF6K May '26 355.600 364.000 355.600 365.400 355.600 -9.250
Aug '26 @GF6Q Aug '26 353.950 362.925 353.950 363.600 353.950 -9.250
Sep '26 @GF6U Sep '26 351.925 360.075 351.925 360.075 352.100 -9.250
Oct '26 @GF6V Oct '26 349.300 353.500 349.300 355.300 350.000 -9.225
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 239.050 243.650 239.050 244.450 238.175 -4.625
Dec '25 @LE5Z Dec '25 239.825 245.425 239.825 246.125 238.525 -5.600
Feb '26 @LE6G Feb '26 240.375 246.175 240.375 246.850 239.250 -5.900
Apr '26 @LE6J Apr '26 240.125 246.350 240.125 246.825 239.150 -6.275
Jun '26 @LE6M Jun '26 232.900 239.450 232.900 239.800 232.200 -6.550
Aug '26 @LE6Q Aug '26 228.675 235.200 228.675 235.800 228.250 -6.825
Oct '26 @LE6V Oct '26 227.400 234.650 227.400 234.725 227.175 -7.025
Dec '26 @LE6Z Dec '26 227.800 235.000 227.800 235.125 227.500 -6.950
Feb '27 @LE7G Feb '27 227.500 234.300 227.500 234.475 227.400 -6.800
Apr '27 @LE7J Apr '27 226.425 232.975 226.425 233.575 226.150 -6.550
DTN Click here for info on Exchange delays.