@CK6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| May '26 | @C6K | May '26 | 4.6250 | 4.6000 | 4.6350 | 4.5975 | 0.0300 | ||
| Jul '26 | @C6N | Jul '26 | 4.7350 | 4.7025 | 4.7400 | 4.7025 | 0.0300 | ||
| Sep '26 | @C6U | Sep '26 | 4.7575 | 4.7200 | 4.7600 | 4.7200 | 0.0325 | ||
| Dec '26 | @C6Z | Dec '26 | 4.8875 | 4.8600 | 4.8925 | 4.8550 | 0.0225 | ||
| Mar '27 | @C7H | Mar '27 | 4.9850 | 4.9625 | 4.9650 | 4.9900 | 4.9600 | 0.0200 | |
| May '27 | @C7K | May '27 | 5.0425 | 5.0250 | 5.0250 | 5.0425 | 5.0200 | 0.0175 | |
| Jul '27 | @C7N | Jul '27 | 5.0600 | 5.0425 | 5.0500 | 5.0700 | 5.0425 | 0.0100 | |
| Sep '27 | @C7U | Sep '27 | 4.8475 | 4.8475 | 4.8350 | 4.8475 | 4.8475 | 0.0125 | |
| Dec '27 | @C7Z | Dec '27 | 4.8850 | 4.8800 | 4.8775 | 4.8875 | 4.8800 | 0.0075 | |
| Mar '28 | @C8H | Mar '28 | 4.9675 | 4.9675 | 0.0000 | ||||
| May '28 | @C8K | May '28 | 5.0100 | 5.0100 | 0.0000 | ||||
| Jul '28 | @C8N | Jul '28 | 5.0175 | 5.0175 | 0.0000 | ||||
| Sep '28 | @C8U | Sep '28 | 4.7325 | 4.7325 | 0.0000 | ||||
| Dec '28 | @C8Z | Dec '28 | 4.7700 | 4.7700 | 0.0000 | ||||
| Jul '29 | @C9N | Jul '29 | 4.9350 | 4.9350 | 0.0000 | ||||
| Dec '29 | @C9Z | Dec '29 | 4.7550 | 4.7550 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| May '26 | @S6K | May '26 | 11.6400 | 11.6425 | 11.6675 | 11.6150 | 0.0050 | ||
| Jul '26 | @S6N | Jul '26 | 11.7975 | 11.7925 | 11.8250 | 11.7700 | 0.0075 | ||
| Aug '26 | @S6Q | Aug '26 | 11.7550 | 11.7450 | 11.7675 | 11.7225 | 0.0250 | ||
| Sep '26 | @S6U | Sep '26 | 11.4925 | 11.4825 | 11.5075 | 11.4700 | 0.0225 | ||
| Nov '26 | @S6X | Nov '26 | 11.4875 | 11.4650 | 11.5000 | 11.4600 | 0.0225 | ||
| Jan '27 | @S7F | Jan '27 | 11.5975 | 11.5800 | 11.5750 | 11.6075 | 11.5700 | 0.0225 | |
| Mar '27 | @S7H | Mar '27 | 11.5500 | 11.5225 | 11.5300 | 11.5500 | 11.5225 | 0.0200 | |
| May '27 | @S7K | May '27 | 11.5575 | 11.5550 | 11.5450 | 11.5575 | 11.5550 | 0.0125 | |
| Jul '27 | @S7N | Jul '27 | 11.5975 | 11.5850 | 11.5900 | 11.5975 | 11.5850 | 0.0075 | |
| Aug '27 | @S7Q | Aug '27 | 11.4550 | 11.4575 | -0.0025 | ||||
| Sep '27 | @S7U | Sep '27 | 11.1150 | 11.1150 | 0.0000 | ||||
| Nov '27 | @S7X | Nov '27 | 11.0400 | 11.0350 | 11.0125 | 11.0400 | 11.0350 | 0.0275 | |
| Jan '28 | @S8F | Jan '28 | 11.1175 | 11.1175 | 0.0000 | ||||
| Mar '28 | @S8H | Mar '28 | 11.1300 | 11.1300 | 0.0000 | ||||
| May '28 | @S8K | May '28 | 11.1775 | 11.1775 | 0.0000 | ||||
| Jul '28 | @S8N | Jul '28 | 11.2175 | 11.2175 | 0.0000 | ||||
| Aug '28 | @S8Q | Aug '28 | 11.1450 | 11.1450 | 0.0000 | ||||
| Sep '28 | @S8U | Sep '28 | 10.9475 | 10.9475 | 0.0000 | ||||
| Nov '28 | @S8X | Nov '28 | 10.9250 | 10.9250 | 0.0000 | ||||
| Jul '29 | @S9N | Jul '29 | 11.1175 | 11.1175 | 0.0000 | ||||
| Nov '29 | @S9X | Nov '29 | 10.9275 | 10.9275 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| May '26 | @W6K | May '26 | 5.9375 | 5.9100 | 5.9600 | 5.9100 | 0.0600 | ||
| Jul '26 | @W6N | Jul '26 | 6.0625 | 6.0275 | 6.0775 | 6.0275 | 0.0625 | ||
| Sep '26 | @W6U | Sep '26 | 6.1975 | 6.1750 | 6.2150 | 6.1675 | 0.0600 | ||
| Dec '26 | @W6Z | Dec '26 | 6.3675 | 6.3400 | 6.3925 | 6.3400 | 0.0525 | ||
| Mar '27 | @W7H | Mar '27 | 6.5050 | 6.4925 | 6.5275 | 6.4775 | 0.0525 | ||
| May '27 | @W7K | May '27 | 6.5050 | 6.5125 | -0.0075 | ||||
| Jul '27 | @W7N | Jul '27 | 6.4100 | 6.4100 | 0.0000 | ||||
| Sep '27 | @W7U | Sep '27 | 6.4500 | 6.4500 | 0.0000 | ||||
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @HE6J | Apr '26 | 90.800 | 91.450 | 90.800 | 91.925 | 90.700 | -0.475 | |
| May '26 | @HE6K | May '26 | 95.650 | 95.675 | 95.650 | 96.400 | 95.475 | -0.075 | |
| Jun '26 | @HE6M | Jun '26 | 104.400 | 104.475 | 104.400 | 105.850 | 104.325 | -0.075 | |
| Jul '26 | @HE6N | Jul '26 | 106.525 | 106.775 | 106.525 | 107.875 | 106.450 | -0.175 | |
| Aug '26 | @HE6Q | Aug '26 | 106.075 | 106.150 | 106.075 | 107.400 | 106.000 | -0.225 | |
| Oct '26 | @HE6V | Oct '26 | 90.250 | 90.450 | 90.250 | 91.175 | 90.150 | -0.175 | |
| Dec '26 | @HE6Z | Dec '26 | 82.675 | 83.200 | 82.675 | 83.400 | 82.575 | -0.150 | |
| Feb '27 | @HE7G | Feb '27 | 85.425 | 85.650 | 85.425 | 86.025 | 85.300 | -0.050 | |
| Apr '27 | @HE7J | Apr '27 | 89.175 | 89.450 | 89.175 | 89.575 | 89.100 | -0.100 | |
| May '27 | @HE7K | May '27 | 92.050 | 92.050 | 0.050 | ||||
| Jun '27 | @HE7M | Jun '27 | 99.525 | 99.750 | 99.525 | 99.750 | 99.525 | -0.225 | |
| Jul '27 | @HE7N | Jul '27 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Mar '26 | @GF6H | Mar '26 | 358.450 | 358.550 | 358.450 | 359.550 | 356.900 | 0.700 | |
| Apr '26 | @GF6J | Apr '26 | 352.475 | 352.400 | 352.475 | 353.950 | 349.875 | 1.300 | |
| May '26 | @GF6K | May '26 | 348.350 | 347.500 | 348.350 | 349.875 | 345.425 | 1.975 | |
| Aug '26 | @GF6Q | Aug '26 | 348.275 | 346.250 | 348.275 | 349.250 | 344.750 | 2.150 | |
| Sep '26 | @GF6U | Sep '26 | 347.025 | 345.225 | 347.025 | 347.500 | 343.650 | 2.125 | |
| Oct '26 | @GF6V | Oct '26 | 345.450 | 343.325 | 345.450 | 345.825 | 342.050 | 1.950 | |
| Nov '26 | @GF6X | Nov '26 | 343.650 | 341.350 | 343.650 | 343.825 | 340.775 | 1.900 | |
| Jan '27 | @GF7F | Jan '27 | 338.075 | 336.000 | 338.075 | 338.275 | 334.050 | 2.175 | |
| Mar '27 | @GF7H | Mar '27 | 333.175 | 331.250 | 333.175 | 332.250 | 331.000 | 2.375 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Apr '26 | @LE6J | Apr '26 | 235.300 | 234.550 | 235.300 | 235.500 | 233.350 | 1.250 | |
| Jun '26 | @LE6M | Jun '26 | 234.650 | 233.700 | 234.650 | 235.050 | 232.600 | 1.225 | |
| Aug '26 | @LE6Q | Aug '26 | 231.750 | 230.800 | 231.750 | 232.100 | 229.975 | 0.925 | |
| Oct '26 | @LE6V | Oct '26 | 229.100 | 228.625 | 229.100 | 229.275 | 227.450 | 0.800 | |
| Dec '26 | @LE6Z | Dec '26 | 229.250 | 228.825 | 229.250 | 229.550 | 227.775 | 0.675 | |
| Feb '27 | @LE7G | Feb '27 | 229.500 | 228.450 | 229.500 | 229.925 | 228.175 | 0.675 | |
| Apr '27 | @LE7J | Apr '27 | 228.875 | 228.675 | 228.875 | 229.450 | 227.750 | 0.700 | |
| Jun '27 | @LE7M | Jun '27 | 222.050 | 221.350 | 222.050 | 222.600 | 221.225 | 0.700 | |
| Aug '27 | @LE7Q | Aug '27 | 220.175 | 219.475 | 220.175 | 220.750 | 219.475 | 0.325 | |
| Oct '27 | @LE7V | Oct '27 | 219.575 | 220.000 | 219.575 | 220.000 | 219.500 | -0.375 | |

