Livestock Futures

@LEJ4
@LEJ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 188.575 187.375 188.575 188.750 187.200 1.325
Jun '24 @LE4M Jun '24 185.400 183.625 185.400 185.450 183.625 1.800
Aug '24 @LE4Q Aug '24 184.350 182.925 184.350 184.400 182.675 1.725
Oct '24 @LE4V Oct '24 187.250 185.975 187.250 187.325 185.850 1.575
Dec '24 @LE4Z Dec '24 191.100 190.000 191.100 191.150 189.650 1.475
Feb '25 @LE5G Feb '25 194.050 193.100 194.050 194.100 192.750 1.375
Apr '25 @LE5J Apr '25 195.475 194.675 195.475 195.550 194.250 1.275
Jun '25 @LE5M Jun '25 189.950 189.475 189.950 190.050 189.275 1.125
Aug '25 @LE5Q Aug '25 187.800 187.400 187.800 187.750 187.125 0.700
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '24 @HE4J Apr '24 86.825 86.700 86.825 87.325 86.325 -0.100
May '24 @HE4K May '24 93.425 93.225 93.425 93.900 93.050 0.250
Jun '24 @HE4M Jun '24 103.025 102.100 103.025 103.475 102.100 0.550
Jul '24 @HE4N Jul '24 105.300 104.375 105.300 105.600 104.375 0.800
Aug '24 @HE4Q Aug '24 104.175 103.400 104.175 104.525 103.325 0.750
Oct '24 @HE4V Oct '24 87.450 86.750 87.450 87.450 86.550 0.700
Dec '24 @HE4Z Dec '24 77.700 77.450 77.700 77.725 77.175 0.250
Feb '25 @HE5G Feb '25 80.325 80.150 80.325 80.400 79.900 0.175
Apr '25 @HE5J Apr '25 83.675 83.525 83.675 83.675 83.525 0.075
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '24 @GF4H Mar '24 251.200 250.025 251.200 251.400 249.950 1.925
Apr '24 @GF4J Apr '24 255.100 252.375 255.100 255.250 252.375 2.975
May '24 @GF4K May '24 259.125 256.500 259.125 259.300 256.500 3.125
Aug '24 @GF4Q Aug '24 269.725 267.650 269.725 269.775 267.650 2.350
Sep '24 @GF4U Sep '24 270.700 268.450 270.700 270.775 268.450 2.325
Oct '24 @GF4V Oct '24 270.850 269.375 270.850 271.050 268.900 2.225
Nov '24 @GF4X Nov '24 269.600 268.400 269.600 270.000 267.975 2.000
Jan '25 @GF5F Jan '25 265.950 264.300 265.950 266.275 264.125 2.300
DTN Click here for info on Exchange delays.