Livestock Futures

@LEJ4
@LEJ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 184.675 184.425 184.675 184.950 183.700 0.725
Jun '24 @LE4M Jun '24 178.575 177.850 178.575 179.650 177.050 0.775
Aug '24 @LE4Q Aug '24 176.775 176.250 176.775 177.925 175.600 0.725
Oct '24 @LE4V Oct '24 180.600 179.900 180.600 181.575 179.475 0.900
Dec '24 @LE4Z Dec '24 184.875 184.175 184.875 185.700 183.950 0.700
Feb '25 @LE5G Feb '25 188.375 187.700 188.375 189.175 187.450 0.700
Apr '25 @LE5J Apr '25 190.750 190.000 190.750 191.525 189.950 0.675
Jun '25 @LE5M Jun '25 185.675 185.500 185.675 186.250 184.900 0.600
Aug '25 @LE5Q Aug '25 183.700 183.000 183.700 184.200 183.000 0.725
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 94.275 95.000 94.275 95.000 93.950 -1.000
Jun '24 @HE4M Jun '24 102.475 104.500 102.475 104.550 102.225 -2.525
Jul '24 @HE4N Jul '24 105.950 107.475 105.950 107.475 105.475 -1.850
Aug '24 @HE4Q Aug '24 103.950 105.175 103.950 105.200 103.375 -1.450
Oct '24 @HE4V Oct '24 85.825 86.400 85.825 86.475 85.325 -0.900
Dec '24 @HE4Z Dec '24 76.875 77.625 76.875 77.625 76.475 -0.725
Feb '25 @HE5G Feb '25 80.050 80.525 80.050 80.525 79.550 -0.525
Apr '25 @HE5J Apr '25 83.700 84.075 83.700 84.075 83.150 -0.375
May '25 @HE5K May '25 87.400 87.400 -0.325
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '24 @GF4K May '24 248.700 246.475 248.700 249.250 246.400 2.450
Aug '24 @GF4Q Aug '24 260.550 258.900 260.550 261.550 258.350 2.250
Sep '24 @GF4U Sep '24 261.575 260.000 261.575 262.425 259.475 2.150
Oct '24 @GF4V Oct '24 261.725 260.050 261.725 262.525 259.650 2.025
Nov '24 @GF4X Nov '24 260.650 259.300 260.650 261.375 258.700 1.850
Jan '25 @GF5F Jan '25 257.675 256.800 257.675 258.175 256.100 1.875
Mar '25 @GF5H Mar '25 256.425 254.975 256.425 256.975 254.975 1.875
Apr '25 @GF5J Apr '25 258.425 257.000 258.425 258.500 257.000 2.875
DTN Click here for info on Exchange delays.