Futures

@CK4
@CK4
CORN
Symbol Contract Last Open Close High Low Change  
May '24 @C4K May '24 4.4100 4.3775 4.4100 4.4200 4.3600 0.0325
Jul '24 @C4N Jul '24 4.5200 4.4850 4.5200 4.5325 4.4650 0.0350
Sep '24 @C4U Sep '24 4.6175 4.5800 4.6175 4.6275 4.5650 0.0350
Dec '24 @C4Z Dec '24 4.7625 4.7200 4.7625 4.7675 4.7075 0.0350
Mar '25 @C5H Mar '25 4.8950 4.8525 4.8950 4.8975 4.8400 0.0350
May '25 @C5K May '25 4.9875 4.9400 4.9875 4.9875 4.9275 0.0425
Jul '25 @C5N Jul '25 5.0550 4.9900 5.0550 5.0575 4.9850 0.0500
Sep '25 @C5U Sep '25 4.8575 4.8175 4.8575 4.8600 4.8075 0.0250
Dec '25 @C5Z Dec '25 4.8975 4.8650 4.8975 4.9000 4.8450 0.0275
Mar '26 @C6H Mar '26 4.9850 4.9500 4.9850 4.9850 4.9325 0.0275
May '26 @C6K May '26 5.0350 5.0250 5.0350 5.0250 5.0125 0.0275
Jul '26 @C6N Jul '26 5.0625 5.0350 5.0625 5.0350 5.0350 0.0275
Sep '26 @C6U Sep '26 4.8200 4.8200 0.0150
Dec '26 @C6Z Dec '26 4.8050 4.7700 4.8050 4.8000 4.7700 0.0175
Jul '27 @C7N Jul '27 4.9225 4.9225 0.0175
Dec '27 @C7Z Dec '27 4.7800 4.7800 0.0175
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '24 @S4K May '24 11.6275 11.6475 11.6275 11.6650 11.5050 -0.0325
Jul '24 @S4N Jul '24 11.7975 11.8025 11.7975 11.8350 11.6675 -0.0175
Aug '24 @S4Q Aug '24 11.8300 11.8300 11.8300 11.8650 11.7050 -0.0100
Sep '24 @S4U Sep '24 11.7225 11.7000 11.7225 11.7550 11.6000 0.0050
Nov '24 @S4X Nov '24 11.7550 11.7200 11.7550 11.7925 11.6400 0.0100
Jan '25 @S5F Jan '25 11.8600 11.8475 11.8600 11.8975 11.7500 0.0125
Mar '25 @S5H Mar '25 11.8500 11.8300 11.8500 11.8875 11.7325 0.0200
May '25 @S5K May '25 11.8875 11.8050 11.8875 11.9225 11.7725 0.0275
Jul '25 @S5N Jul '25 11.9425 11.8625 11.9425 11.9700 11.8300 0.0225
Aug '25 @S5Q Aug '25 11.8775 11.8775 0.0275
Sep '25 @S5U Sep '25 11.6775 11.6775 0.0325
Nov '25 @S5X Nov '25 11.6050 11.5075 11.6050 11.6050 11.4950 0.0250
Jan '26 @S6F Jan '26 11.6875 11.6875 0.0250
Mar '26 @S6H Mar '26 11.6750 11.6750 0.0250
May '26 @S6K May '26 11.7000 11.7000 0.0225
Jul '26 @S6N Jul '26 11.7600 11.7600 0.0225
Aug '26 @S6Q Aug '26 11.7000 11.7000 0.0225
Sep '26 @S6U Sep '26 11.4925 11.4925 0.0200
Nov '26 @S6X Nov '26 11.3800 11.3100 11.3800 11.3100 11.3100 0.0225
Jul '27 @S7N Jul '27 11.3775 11.3775 0.0225
Nov '27 @S7X Nov '27 11.0250 11.0250 0.0225
WHEAT
Symbol Contract Last Open Close High Low Change  
May '24 @W4K May '24 6.0225 5.9400 6.0225 6.0500 5.9350 0.0775
Jul '24 @W4N Jul '24 6.2050 6.1250 6.2050 6.2350 6.1200 0.0750
Sep '24 @W4U Sep '24 6.3925 6.3075 6.3925 6.4100 6.2975 0.0800
Dec '24 @W4Z Dec '24 6.6225 6.5375 6.6225 6.6400 6.5250 0.0825
Mar '25 @W5H Mar '25 6.8050 6.7225 6.8050 6.8175 6.7050 0.0825
May '25 @W5K May '25 6.8800 6.8000 6.8800 6.8975 6.7875 0.0700
Jul '25 @W5N Jul '25 6.8250 6.7550 6.8250 6.8425 6.7300 0.0550
Sep '25 @W5U Sep '25 6.8725 6.8175 6.8725 6.8800 6.8175 0.0550
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 95.275 96.750 95.275 96.750 95.000 -2.075
Jun '24 @HE4M Jun '24 105.000 106.900 105.000 106.900 104.375 -2.450
Jul '24 @HE4N Jul '24 107.800 109.425 107.800 109.425 107.175 -2.050
Aug '24 @HE4Q Aug '24 105.400 106.800 105.400 106.800 105.100 -1.750
Oct '24 @HE4V Oct '24 86.725 87.550 86.725 87.875 86.550 -1.175
Dec '24 @HE4Z Dec '24 77.600 78.400 77.600 78.400 77.250 -0.875
Feb '25 @HE5G Feb '25 80.575 81.300 80.575 81.375 80.075 -0.800
Apr '25 @HE5J Apr '25 84.075 84.875 84.075 84.875 83.575 -0.800
May '25 @HE5K May '25 87.725 87.725 -0.800
Jun '25 @HE5M Jun '25 93.625 93.925 93.625 94.325 93.400 -0.975
Jul '25 @HE5N Jul '25 94.675 94.675 -0.875
Aug '25 @HE5Q Aug '25 93.225 93.225 -0.875
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @GF4J Apr '24 244.875 244.275 244.875 244.950 244.250 1.775
May '24 @GF4K May '24 246.250 244.325 246.250 246.675 243.025 2.150
Aug '24 @GF4Q Aug '24 258.300 256.425 258.300 258.800 254.250 2.000
Sep '24 @GF4U Sep '24 259.425 257.725 259.425 259.950 255.700 1.925
Oct '24 @GF4V Oct '24 259.700 257.775 259.700 260.175 256.250 1.925
Nov '24 @GF4X Nov '24 258.800 256.700 258.800 259.275 255.500 1.900
Jan '25 @GF5F Jan '25 255.800 253.525 255.800 255.850 252.450 1.900
Mar '25 @GF5H Mar '25 254.550 252.125 254.550 254.900 252.125 1.650
Apr '25 @GF5J Apr '25 255.550
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 183.950 181.900 183.950 184.050 181.350 1.850
Jun '24 @LE4M Jun '24 177.800 175.225 177.800 178.300 173.575 2.550
Aug '24 @LE4Q Aug '24 176.050 173.250 176.050 176.475 171.925 2.675
Oct '24 @LE4V Oct '24 179.700 177.450 179.700 180.025 176.175 2.050
Dec '24 @LE4Z Dec '24 184.175 182.150 184.175 184.550 181.125 1.625
Feb '25 @LE5G Feb '25 187.675 185.875 187.675 188.025 184.775 1.525
Apr '25 @LE5J Apr '25 190.075 188.275 190.075 190.450 187.325 1.450
Jun '25 @LE5M Jun '25 185.075 183.075 185.075 185.125 182.500 1.600
Aug '25 @LE5Q Aug '25 182.975 180.300 182.975 182.675 180.300 1.675
DTN Click here for info on Exchange delays.