Livestock Futures

@LEJ4
@LEJ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 181.175 181.075 181.175 181.375 180.250 0.275
Jun '24 @LE4M Jun '24 175.375 175.325 175.375 176.275 174.725 0.050
Aug '24 @LE4Q Aug '24 173.525 172.800 173.525 173.875 172.425 0.750
Oct '24 @LE4V Oct '24 176.725 175.900 176.725 176.950 175.525 1.000
Dec '24 @LE4Z Dec '24 180.925 180.000 180.925 181.225 179.725 0.975
Feb '25 @LE5G Feb '25 184.350 183.300 184.350 184.575 183.100 1.050
Apr '25 @LE5J Apr '25 186.475 185.650 186.475 186.600 185.350 0.900
Jun '25 @LE5M Jun '25 181.350 180.350 181.350 181.450 180.350 0.700
Aug '25 @LE5Q Aug '25 179.050 178.950 179.050 179.125 178.675 0.700
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 94.725 94.500 94.725 94.875 93.650 -0.200
Jun '24 @HE4M Jun '24 102.700 102.175 102.700 102.825 101.175 -0.025
Jul '24 @HE4N Jul '24 104.350 103.650 104.350 104.400 102.875 0.050
Aug '24 @HE4Q Aug '24 101.775 101.750 101.775 101.900 100.775 -0.300
Oct '24 @HE4V Oct '24 85.175 85.300 85.175 85.350 84.600 -0.400
Dec '24 @HE4Z Dec '24 76.375 76.450 76.375 76.775 76.050 -0.425
Feb '25 @HE5G Feb '25 79.575 79.875 79.575 79.925 79.200 -0.425
Apr '25 @HE5J Apr '25 83.425 83.850 83.425 83.850 83.025 -0.425
May '25 @HE5K May '25 87.075 87.075 -0.425
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @GF4J Apr '24 241.600 240.600 241.600 241.950 240.200 1.175
May '24 @GF4K May '24 242.550 240.425 242.550 242.800 239.475 2.275
Aug '24 @GF4Q Aug '24 254.300 252.050 254.300 254.575 251.400 2.175
Sep '24 @GF4U Sep '24 255.300 253.325 255.300 255.650 252.700 1.925
Oct '24 @GF4V Oct '24 255.700 253.975 255.700 256.200 253.375 1.725
Nov '24 @GF4X Nov '24 255.075 253.750 255.075 255.450 253.150 1.425
Jan '25 @GF5F Jan '25 251.675 250.200 251.675 252.225 250.125 1.625
Mar '25 @GF5H Mar '25 250.800 249.650 250.800 251.250 249.650 1.800
DTN Click here for info on Exchange delays.